Success
Error
McDwyers Cup - Prem
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Smithswood Titans | 5 | 5 | 0 | 0 | 35 | 20 | 15 | 10 |
2 | The SJB's | 5 | 3 | 2 | 0 | 33 | 22 | 11 | 6 |
3 | The Sedgemere | 5 | 3 | 2 | 0 | 30 | 25 | 5 | 6 |
4 | Aston Manor Diggers | 5 | 2 | 3 | 0 | 26 | 29 | -3 | 4 |
5 | The Brom | 5 | 2 | 3 | 0 | 24 | 31 | -7 | 4 |
6 | Sedgemere Boosters | 5 | 0 | 5 | 0 | 17 | 38 | -21 | 0 |
Match 1 | 09 January 2025
vs
Match 2 | 16 January 2025
vs
Match 3 | 23 January 2025
vs
Match 4 | 30 January 2025
vs
Match 5 | 06 February 2025
vs
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | McDwyers | 4 | 3 | 1 | 0 | 23 | 21 | 2 | 6 |
2 | SBFC | 4 | 3 | 1 | 0 | 21 | 23 | -2 | 6 |
3 | The Maid | 4 | 2 | 2 | 0 | 23 | 21 | 2 | 4 |
4 | Holly Lane Lions | 4 | 1 | 3 | 0 | 22 | 22 | 0 | 2 |
5 | Crown Jewels | 4 | 1 | 3 | 0 | 21 | 23 | -2 | 2 |
Match 1 | 09 January 2025
vs
Match 2 | 16 January 2025
vs
Match 3 | 23 January 2025
vs
22
Match 4 | 30 January 2025
vs
Match 5 | 06 February 2025
vs
Thursday 19 June 2025
vs
1