Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | St Bernards Grange | 7 | 3 | 0 | 0 | 18 | 9 | 2 | 0 | 2 | 21 | 15 | 5 | 0 | 2 | 15 | 2 | 12 |
| 2 | Heathway 8-Ball | 6 | 4 | 0 | 0 | 23 | 13 | 1 | 0 | 1 | 11 | 7 | 5 | 0 | 1 | 14 | 1 | 11 |
| 3 | McDwyers Stars | 6 | 3 | 0 | 1 | 24 | 12 | 1 | 0 | 1 | 10 | 8 | 4 | 0 | 2 | 14 | 1 | 9 |
| 4 | The Dingle | 6 | 3 | 0 | 0 | 16 | 11 | 1 | 0 | 2 | 11 | 16 | 4 | 0 | 2 | 0 | 1 | 9 |
| 5 | Clumsy Blue | 6 | 1 | 0 | 2 | 14 | 13 | 2 | 0 | 1 | 13 | 14 | 3 | 0 | 3 | 0 | 2 | 8 |
| 6 | Top of The Trees | 6 | 1 | 0 | 2 | 12 | 15 | 2 | 0 | 1 | 14 | 13 | 3 | 0 | 3 | -2 | 2 | 8 |
| 7 | Pav Cuetastrophies | 6 | 1 | 0 | 1 | 8 | 10 | 2 | 0 | 2 | 16 | 20 | 3 | 0 | 3 | -6 | 2 | 8 |
| 8 | Centurion | 7 | 2 | 0 | 1 | 13 | 14 | 1 | 0 | 3 | 15 | 21 | 3 | 0 | 4 | -7 | 1 | 7 |
| 9 | Arran Way Ravens | 6 | 1 | 0 | 2 | 16 | 11 | 1 | 0 | 2 | 11 | 16 | 2 | 0 | 4 | 0 | 1 | 5 |
| 10 | Lyndon All Stars | 6 | 1 | 0 | 1 | 10 | 8 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 4 | -4 | 1 | 5 |
| 11 | Kingfisher | 6 | 0 | 0 | 4 | 13 | 23 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 6 | -24 | 0 | 0 |


