Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | McDwyers | 5 | 2 | 0 | 0 | 12 | 6 | 2 | 0 | 1 | 13 | 14 | 4 | 0 | 1 | 5 | 2 | 10 |
| 2 | The Diggers | 5 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 1 | 16 | 11 | 3 | 0 | 2 | 5 | 2 | 8 |
| 3 | The Towers | 5 | 2 | 0 | 0 | 10 | 8 | 1 | 0 | 2 | 13 | 14 | 3 | 0 | 2 | 1 | 1 | 7 |
| 4 | The Sedgemere | 4 | 3 | 0 | 0 | 18 | 9 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 1 | 8 | 0 | 6 |
| 5 | Maggies Bar&Grill | 5 | 3 | 0 | 0 | 18 | 9 | 0 | 0 | 2 | 6 | 12 | 3 | 0 | 2 | 3 | 0 | 6 |
| 6 | Crown Jewels | 4 | 1 | 0 | 1 | 11 | 7 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 2 | 6 | 1 | 5 |
| 7 | Arran Way Noses | 5 | 2 | 0 | 1 | 15 | 12 | 0 | 0 | 2 | 8 | 10 | 2 | 0 | 3 | 1 | 0 | 4 |
| 8 | Holly Lane Lions | 5 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 3 | 9 | 18 | 2 | 0 | 3 | -5 | 0 | 4 |
| 9 | Club 17 | 5 | 2 | 0 | 1 | 15 | 12 | 0 | 0 | 2 | 4 | 14 | 2 | 0 | 3 | -7 | 0 | 4 |
| 10 | RBL Cues | 5 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | 3 | 7 | 20 | 0 | 0 | 5 | -17 | 0 | 0 |


