Rotate device to see full statistics
Rank Name Team App B/Dish B/D R/Dish R/D P W Ave %
1 Paul Hanks McDwyers 2 0 1 2 2 100%
2 Terrence Huskisson Club 17 2 1 0 2 2 100%
3 Ian Kimberley The Brom 2 0 1 2 2 100%
4 Suraj Sawan The Sedgemere 2 1 0 2 2 100%
5 Matt Sheils Smithswood Titans 2 1 0 2 2 100%
6 Brocky Akhtar St Patricks 2 0 0 2 2 100%
7 Greg Allen The Brom 2 0 0 2 2 100%
8 Gary Allin The Lodge 2 0 0 2 2 100%
9 Jamie Ataria SW Rack Em Ups 2 0 0 2 2 100%
10 Paul Baker Lionhearts 2 0 0 2 2 100%
11 Pete Bonner Riley's Ball Bashers 2 0 0 2 2 100%
12 Ken Brush KDLC Elite 2 0 0 2 2 100%
13 Shaun Burke Chelmsley Town 2 0 0 2 2 100%
14 Louis Cameron The Lodge 2 0 0 2 2 100%
15 Mark Carr The Maid 2 0 0 2 2 100%
16 Peter Clabby The Boulevard 2 0 0 2 2 100%
17 Ronan Connor Sedgemere Boosters 2 0 0 2 2 100%
18 Gregg Cornwell Family Tree 2 0 0 2 2 100%
19 Olly Cresswell The Camp 2 0 0 2 2 100%
20 Pete Cresswell Real Banbury Members 2 0 0 2 2 100%
21 Neal Davis The SJB's 2 0 0 2 2 100%
22 Amroy Deans Town Crier 2 0 0 2 2 100%
23 Micheal Devine The Bulls Head 2 0 0 2 2 100%
24 Patrick Devine The Bulls Head 2 0 0 2 2 100%
25 Diarmaid Duggan The Pavilions 2 0 0 2 2 100%
26 David Eburne New Inn Elite 2 0 0 2 2 100%
27 Andrew Farren Aston Manor Diggers 2 0 0 2 2 100%
28 Tony Field The Maid 2 0 0 2 2 100%
29 Paul Flanagan The Greenwood 2 0 0 2 2 100%
30 charles frost Langley Elite 2 0 0 2 2 100%
31 Liam Godwin Meadway Sports 2 0 0 2 2 100%
32 John Gormley The Fox and Goose 2 0 0 2 2 100%
33 Liam Hackett The Greenwood 2 0 0 2 2 100%
34 Shannon Harris Hobs Meadow 2 0 0 2 2 100%
35 Michael Hayes Meadway 2 0 0 2 2 100%
36 Lewis Hines All 4 One 2 0 0 2 2 100%
37 John Hitchen The Banbury 2 0 0 2 2 100%
38 Paul Hodgetts Smithswood Titans 2 0 0 2 2 100%
39 Richie Houston The Sedgemere 2 0 0 2 2 100%
40 Ian Hughes Summerhouse Boys 2 0 0 2 2 100%
41 Gary Ibbitson The Heathway 2 0 0 2 2 100%
42 Jock Irvine McDwyers 2 0 0 2 2 100%
43 Greg Johnson Meadway Sports 2 0 0 2 2 100%
44 Brett Kelly Town Crier 2 0 0 2 2 100%
45 Paul Leck SW Rack Em Ups 2 0 0 2 2 100%
46 Shane Lee The Boulevard 2 0 0 2 2 100%
47 Jim Madden The Lyndon 2 0 0 2 2 100%
48 Mike Malone St Patricks 2 0 0 2 2 100%
49 Gary Mattison Sedgemere Boosters 2 0 0 2 2 100%
50 Luke Mcmenemy SW Rack Em Ups 2 0 0 2 2 100%
51 George Mills The SJB's 2 0 0 2 2 100%
52 Ronan Molloy The Maggies 2 0 0 2 2 100%
53 Seraj Nawaz Town Crier 2 0 0 2 2 100%
54 Paul Nesbitt The Maggies 2 0 0 2 2 100%
55 David Kok Thong Ng Real Banbury Members 2 0 0 2 2 100%
56 Steven Nock Town Crier 2 0 0 2 2 100%
57 Brad O'Hara The Brom 2 0 0 2 2 100%
58 Tom Page The Sedgemere 2 0 0 2 2 100%
59 Gavin Parsons Chelmsley Town 2 0 0 2 2 100%
60 Matty Pawley Town Crier 2 0 0 2 2 100%
61 Ben Pearcey The Camp 2 0 0 2 2 100%
62 Thomas Piggott New Inn Elite 2 0 0 2 2 100%
63 Dave Poles Riley's Ball Bashers 2 0 0 2 2 100%
64 James Prowett Real Banbury Members 2 0 0 2 2 100%
65 Paul Rainbow St Patricks 2 0 0 2 2 100%
66 Daniel Rainey SW Rack Em Ups 2 0 0 2 2 100%
67 Colin Read The SJB's 2 0 0 2 2 100%
68 Craig Richards The Lodge 2 0 0 2 2 100%
69 Glenn Richings Summerhouse Boys 2 0 0 2 2 100%
70 Ronnie Riyat Family Tree 2 0 0 2 2 100%
71 Craig Round NPH @ The Botteville 2 0 0 2 2 100%
72 Jim Rushton The Boulevard 2 0 0 2 2 100%
73 Patrick Ryan St Patricks 2 0 0 2 2 100%
74 Stuart Sampson Lionhearts 2 0 0 2 2 100%
75 Darren Sheldon SBFC 2 0 0 2 2 100%
76 Mark Simpson The Bulls Head 2 0 0 2 2 100%
77 Arvind Singh Windermere 2 0 0 2 2 100%
78 Vijay Singh The Boulevard 2 0 0 2 2 100%
79 Gurdeep Singh Sohal St Patricks 2 0 0 2 2 100%
80 Kevin Sinnott KDLC Elite 2 0 0 2 2 100%
81 Peter Slowey The Banbury 2 0 0 2 2 100%
82 Amar Sungu The Maid 2 0 0 2 2 100%
83 Taylah Swan McDwyers Stars 2 0 0 2 2 100%
84 Sam Thomas Mackadown Social 2 0 0 2 2 100%
85 Andrew Trimble The Camp 2 0 0 2 2 100%
86 Steve Tumulty The Greenwood 2 0 0 2 2 100%
87 Sean Westwood Meadway Sports 2 0 0 2 2 100%
88 Wesley Williams Sedgemere Boosters 2 0 0 2 2 100%
89 Joshua Wilson Town Crier 2 0 0 2 2 100%
90 Gary Wood Langley Elite 2 0 0 2 2 100%
91 Graham Wynn New Inn Elite 2 0 0 2 2 100%
92 Tim Birkett Family Tree 2 1 0 2 1 50.0%
93 Carl Fream The Camp 2 0 1 2 1 50.0%
94 Karl Green Smithswood Titans 2 0 1 2 1 50.0%
95 Leo Weston The Sedgemere 2 1 0 2 1 50.0%
96 Nathan Addison The Maggies 2 0 0 2 1 50.0%
97 Iftikar Ahmed St Patrick's Jewels 1 0 0 1 1 100%
98 Ryan Allen Aston Manor Diggers 2 0 0 2 1 50.0%
99 Maksood Altaf St Patrick's Jewels 1 0 0 1 1 100%
100 Mike Anson Holly Lane Lions 1 0 0 1 1 100%
101 Steve Anson The Sedgemere 2 0 0 2 1 50.0%
102 Brian Ardron Sheldon Heath SC 1 0 0 1 1 100%
103 Mike Askew St Patricks 2 0 0 2 1 50.0%
104 Jack Baker Family Tree 2 0 0 2 1 50.0%
105 Neel Balu Calthorpe Arms 1 0 0 1 1 100%
106 Gurmit Bansal Calthorpe Arms 1 0 0 1 1 100%
107 Bradley Barclay Sedgemere Boosters 2 0 0 2 1 50.0%
108 James Barley The Camp 2 0 0 2 1 50.0%
109 Phil Barlow Meadway 2 0 0 2 1 50.0%
110 James Barrett Grange Social 1 0 0 1 1 100%
111 Mark Barrows The Crane 1 0 0 1 1 100%
112 Alan Bateman The Crane 1 0 0 1 1 100%
113 James Bates The Bulls Head 1 0 0 1 1 100%
114 Ben Bennett The Sedgemere 2 0 0 2 1 50.0%
115 Nicholas Bermingham Shabba's Shack 1 0 0 1 1 100%
116 Mark Berry The Greenwood 2 0 0 2 1 50.0%
117 Ronnie Best Shabba's Shack 1 0 0 1 1 100%
118 Steve Bevan McDwyers Lads 1 0 0 1 1 100%
119 Joe Birkett Family Tree 2 0 0 2 1 50.0%
120 Jimmy Black Shabba's Shack 1 0 0 1 1 100%
121 Ada Bowen McDwyers 2 0 0 2 1 50.0%
122 Luke Boyle The Crane 1 0 0 1 1 100%
123 Tim Boyle The Crane 1 0 0 1 1 100%
124 Anthony Brennan The Lyndon 2 0 0 2 1 50.0%
125 Elliott Brennan Chelmsley Town 2 0 0 2 1 50.0%
126 Paul Brett Grange Social 1 0 0 1 1 100%
127 Joe Britland Mackadown Social 2 0 0 2 1 50.0%
128 Liam Brooks Lionhearts 2 0 0 2 1 50.0%
129 Jim Brotheridge Club 17 B 1 0 0 1 1 100%
130 Karl Brown Club 17 2 0 0 2 1 50.0%
131 Eddie Buckley The Fox and Goose 2 0 0 2 1 50.0%
132 Stephen Buswell Windermere 2 0 0 2 1 50.0%
133 Matt Butler Mackadown Social 2 0 0 2 1 50.0%
134 Mark Callaghan KDLC Elite 2 0 0 2 1 50.0%
135 Gerry Campbell Maggies Bar&Grill 1 0 0 1 1 100%
136 Gemma Carroll Riley's Ball Bashers 1 0 0 1 1 100%
137 Tom Casserly Hobs Meadow 2 0 0 2 1 50.0%
138 Frank Cattell Crown Jewels 1 0 0 1 1 100%
139 Mike Cattell NPH @ The Botteville 2 0 0 2 1 50.0%
140 Darren Chalmers Chelmsley Town 2 0 0 2 1 50.0%
141 Rupe Chand Meadway 1 0 0 1 1 100%
142 Steve Cheese The Heathway 2 0 0 2 1 50.0%
143 Manoj Chohan Calthorpe Arms 1 0 0 1 1 100%
144 Samuel Clarke KDLC 1 0 0 1 1 100%
145 Nick Connor Aston Manor Diggers 2 0 0 2 1 50.0%
146 Pete Connor Hobs Meadow 2 0 0 2 1 50.0%
147 Adam Cope Riley's Ball Bashers 2 0 0 2 1 50.0%
148 Ryan Cope Mackadown Social 2 0 0 2 1 50.0%
149 Kyle Cotterill The Greenwood 2 0 0 2 1 50.0%
150 Shaun Cottier The Brom 1 0 0 1 1 100%
151 Lewis Cottrill The SJB's 1 0 0 1 1 100%
152 David Cox Chelmsley Town 1 0 0 1 1 100%
153 Luke Cox The Pavilions 2 0 0 2 1 50.0%
154 Richard Cox The Pavilions 1 0 0 1 1 100%
155 Danny Croton Smithswood Titans 2 0 0 2 1 50.0%
156 Richard Davies The Lyndon 2 0 0 2 1 50.0%
157 Richard Davis New Inn Elite 2 0 0 2 1 50.0%
158 Les Dickinson Smithswood Titans 2 0 0 2 1 50.0%
159 James Dodds The Vine 1 0 0 1 1 100%
160 Dan Douras The Pavilions 2 0 0 2 1 50.0%
161 Taylor Dowie The Lyndon 1 0 0 1 1 100%
162 Paul Dukes-Thomas The SJB's 2 0 0 2 1 50.0%
163 Richard Dutton Family Tree 1 0 0 1 1 100%
164 Terry Edwards Hobs Meadow 2 0 0 2 1 50.0%
165 Aaron Evans Meadway 1 0 0 1 1 100%
166 Colin Eyre The SJB's 2 0 0 2 1 50.0%
167 John Faraday Lionhearts 2 0 0 2 1 50.0%
168 Paul Farquharson The Banbury 2 0 0 2 1 50.0%
169 Shaun Farrell Unity Misfits 1 0 0 1 1 100%
170 Jay Fenton Smithswood Titans 2 0 0 2 1 50.0%
171 Benny Ferncombe Club 17 B 1 0 0 1 1 100%
172 Deano Finnerty The Lyndon 1 0 0 1 1 100%
173 Kieran Fitzgerald SW Rack Em Ups 1 0 0 1 1 100%
174 Paul Flynn Solihull RBL Reds 1 0 0 1 1 100%
175 Mark Franks Club 17 B 1 0 0 1 1 100%
176 Rod Frazer Meadway Sports 2 0 0 2 1 50.0%
177 Nigel Fry Real Banbury Members 2 0 0 2 1 50.0%
178 Terry Gardner Family Tree 1 0 0 1 1 100%
179 Daryl Garland Riley's Ball Bashers 2 0 0 2 1 50.0%
180 John Gavin Sedgemere Boosters 2 0 0 2 1 50.0%
181 Paul Geary Club 17 B 1 0 0 1 1 100%
182 Gary Gillespie Real Banbury Members 2 0 0 2 1 50.0%
183 Sebastian Godwin Mackadown Social 2 0 0 2 1 50.0%
184 Danny Grady The Banbury 2 0 0 2 1 50.0%
185 Carl Granaghan Town Crier 2 0 0 2 1 50.0%
186 Jack Grantham Club 17 2 0 0 2 1 50.0%
187 Luke Grantham Club 17 2 0 0 2 1 50.0%
188 Steve Gray Meadway 2 0 0 2 1 50.0%
189 Alfie Green Smithswood Titans 2 0 0 2 1 50.0%
190 Kevin Green Aston Manor Diggers 1 0 0 1 1 100%
191 Richard Green KDLC Elite 2 0 0 2 1 50.0%
192 Sam Green Smithswood Titans 2 0 0 2 1 50.0%
193 Frankie Griffin The Roost 1 0 0 1 1 100%
194 Kurt Hammond KDLC 1 0 0 1 1 100%
195 Wayne Hands SW Rack Em Ups 1 0 0 1 1 100%
196 Nabil Hanif The Boulevard 2 0 0 2 1 50.0%
197 Brian Hanson Hobs Meadow 1 0 0 1 1 100%
198 Scott harding The Heathway 2 0 0 2 1 50.0%
199 Alex Harrison Langley Elite 2 0 0 2 1 50.0%
200 Brett Harrison Chelmsley Town 2 0 0 2 1 50.0%
201 Matt Harrison The Bulls Head 2 0 0 2 1 50.0%
202 Mick Hartland Club 17 1 0 0 1 1 100%
203 Darren Haslam Sheldon Heath SC 1 0 0 1 1 100%
204 Bob Hayer McDwyers Stars 2 0 0 2 1 50.0%
205 Shawn Haywood The Maid 2 0 0 2 1 50.0%
206 Mckenzie Hine All 4 One 2 0 0 2 1 50.0%
207 Matt Hodges Solihull RBL Reds 1 0 0 1 1 100%
208 Richard Hope Chelmsley Town 1 0 0 1 1 100%
209 Martin Hopkinson Windermere 2 0 0 2 1 50.0%
210 Clarke Horsley McDwyers Stars 1 0 0 1 1 100%
211 Paul Horsley McDwyers Stars 2 0 0 2 1 50.0%
212 Russell Humpage Lionhearts 2 0 0 2 1 50.0%
213 Steve Humphreys Club 17 B 1 0 0 1 1 100%
214 Ant Hurley Sheldon Heath SC 1 0 0 1 1 100%
215 Zulfikar Hussain St Patrick's Jewels 1 0 0 1 1 100%
216 Matthew Hutton The Crane 1 0 0 1 1 100%
217 Anthony Jackson Grange Social 1 0 0 1 1 100%
218 Jason Jennings NPH @ The Botteville 2 0 0 2 1 50.0%
219 Justin Jennings NPH @ The Botteville 1 0 0 1 1 100%
220 Rajiv Jogia Summerhouse Boys 2 0 0 2 1 50.0%
221 Vinnie Jogia Summerhouse Boys 2 0 0 2 1 50.0%
222 Brett Johnson The Vine 1 0 0 1 1 100%
223 Andy Jones Mackadown Social 1 0 0 1 1 100%
224 Brad Jones SW Rack Em Ups 1 0 0 1 1 100%
225 Dan Jones Shabba's Shack 1 0 0 1 1 100%
226 Gaz Jones The Bulls Head 2 0 0 2 1 50.0%
227 Peter Jones Holly Lane Lions 1 0 0 1 1 100%
228 Vicky Jones The Roost 1 0 0 1 1 100%
229 Shaun Kainth Unity Misfits 1 0 0 1 1 100%
230 Gary Kelly Town Crier 2 0 0 2 1 50.0%
231 Gerard Kelly SBFC 2 0 0 2 1 50.0%
232 Andrew Kennedy New Inn Elite 2 0 0 2 1 50.0%
233 Shaun Kett Club 17 2 0 0 2 1 50.0%
234 Aksar Khan Unity Misfits 1 0 0 1 1 100%
235 Andy Khan McDwyers 2 0 0 2 1 50.0%
236 Ian Kimberley JNR The Brom 1 0 0 1 1 100%
237 Adam King The Bulls Head 1 0 0 1 1 100%
238 Zack Knight The Maggies 1 0 0 1 1 100%
239 Andrew Kuriata The Bulls Head 2 0 0 2 1 50.0%
240 Rakesh Lakhay Calthorpe Arms 1 0 0 1 1 100%
241 Sunil Lakhay Calthorpe Arms 1 0 0 1 1 100%
242 Charlie Langford Maggies Bar&Grill 1 0 0 1 1 100%
243 Peter Langham The Lyndon 2 0 0 2 1 50.0%
244 Jon Lawton KDLC Elite 2 0 0 2 1 50.0%
245 Phil Laxton McDwyers Stars 1 0 0 1 1 100%
246 Paul Leadbeater The Heathway 2 0 0 2 1 50.0%
247 Alex Lee The Lodge 1 0 0 1 1 100%
248 Gary Leek The Maid 1 0 0 1 1 100%
249 Michael Lees The SJB's 1 0 0 1 1 100%
250 Dan Lenaghan snr Aston Manor Diggers 2 0 0 2 1 50.0%
251 Darryl Lewin McDwyers Lads 1 0 0 1 1 100%
252 Aubrey Longe Town Crier 2 0 0 2 1 50.0%
253 Gerry Lynch Solihull RBL Reds 1 0 0 1 1 100%
254 John Lyons McDwyers 2 0 0 2 1 50.0%
255 Ash Mahmood Meadway 2 0 0 2 1 50.0%
256 Lee Mahon The Fox and Goose 2 0 0 2 1 50.0%
257 Kian Malone St Patricks 1 0 0 1 1 100%
258 Mick Malone St Patricks 1 0 0 1 1 100%
259 James Mawson Crown Jewels 1 0 0 1 1 100%
260 Tom May Aston Manor Diggers 2 0 0 2 1 50.0%
261 Aiden McDonnell The Sedgemere 2 0 0 2 1 50.0%
262 David McDonough Real Banbury Members 1 0 0 1 1 100%
263 Mark McDwyer McDwyers 2 0 0 2 1 50.0%
264 Neil McGhee Sheldon Heath SC 1 0 0 1 1 100%
265 Tom Mcgrath Meadway 1 0 0 1 1 100%
266 Tim McGuire Family Tree 2 0 0 2 1 50.0%
267 Ian McKay The Camp 1 0 0 1 1 100%
268 Neri Mckenzie The Heathway 2 0 0 2 1 50.0%
269 Steve McMahon Windermere 1 0 0 1 1 100%
270 Philip McMenamin St Patricks 1 0 0 1 1 100%
271 Martyn Mcmenemy SW Rack Em Ups 1 0 0 1 1 100%
272 Dan McNally The Brom 2 0 0 2 1 50.0%
273 Tom Middleton All 4 One 2 0 0 2 1 50.0%
274 Darren Mills Meadway Sports 2 0 0 2 1 50.0%
275 Trevor Morris The Roost 1 0 0 1 1 100%
276 David Moulton The Roost 1 0 0 1 1 100%
277 Adrian Nevin Langley Elite 2 0 0 2 1 50.0%
278 Callum Nicholson Windermere 2 0 0 2 1 50.0%
279 Neil Nicholson Riley's Ball Bashers 2 0 0 2 1 50.0%
280 Graham Noakes The SJB's 2 0 0 2 1 50.0%
281 Paul O'Mahony St Patricks 1 0 0 1 1 100%
282 James O'Neill Langley Elite 1 0 0 1 1 100%
283 Terry O'Sullivan McDwyers Lads 1 0 0 1 1 100%
284 Liam O’Donnell Shabba's Shack 1 0 0 1 1 100%
285 Dennon Oseman All 4 One 2 0 0 2 1 50.0%
286 John Palmer The Pavilions 1 0 0 1 1 100%
287 Rob Palmer Unity Misfits 1 0 0 1 1 100%
288 Stephen Palmer SW Rack Em Ups 1 0 0 1 1 100%
289 Stuart Partridge New Inn Elite 2 0 0 2 1 50.0%
290 Paresh Patel The Maggies 2 0 0 2 1 50.0%
291 Alexander Poles Riley's Ball Bashers 1 0 0 1 1 100%
292 Shaun Preece SBFC 2 0 0 2 1 50.0%
293 Adam Putt The Maggies 2 0 0 2 1 50.0%
294 Steve Quinn Summerhouse Boys 2 0 0 2 1 50.0%
295 Justin Quinn Windermere 2 0 0 2 1 50.0%
296 Kevin Randall The Lodge 2 0 0 2 1 50.0%
297 Richard Randell NPH @ The Botteville 2 0 0 2 1 50.0%
298 Rahul Raud Windermere 1 0 0 1 1 100%
299 Ashley Rees Unity Misfits 1 0 0 1 1 100%
300 Rob Reynolds Aston Manor Diggers 2 0 0 2 1 50.0%
301 Steve Richards St Bernards Grange 1 0 0 1 1 100%
302 Spencer Richings Summerhouse Boys 1 0 0 1 1 100%
303 Dave Rose St Bernards Grange 1 0 0 1 1 100%
304 Gerry Ruddy The Boulevard 1 0 0 1 1 100%
305 Aiden Russell The Fox and Goose 2 0 0 2 1 50.0%
306 Steve Sampson The Greenwood 1 0 0 1 1 100%
307 Dave Shakespeare The Vine 1 0 0 1 1 100%
308 Ikky Shakthi Maggies Bar&Grill 1 0 0 1 1 100%
309 Carl Shiels Langley Elite 2 0 0 2 1 50.0%
310 Aaron Singh Windermere 1 0 0 1 1 100%
311 Avtar Singh McDwyers Lads 1 0 0 1 1 100%
312 Babs Singh St Patrick's Jewels 1 0 0 1 1 100%
313 Bobby Singh The Boulevard 2 0 0 2 1 50.0%
314 Gurpal Singh St Patrick's Jewels 1 0 0 1 1 100%
315 Kush Singh The Maggies 1 0 0 1 1 100%
316 Ravi Singh Maggies Bar&Grill 1 0 0 1 1 100%
317 Ryan Singh Maggies Bar&Grill 1 0 0 1 1 100%
318 Sanjay Singh McDwyers Lads 1 0 0 1 1 100%
319 Shankar Singh St Patrick's Jewels 1 0 0 1 1 100%
320 Gary Smith The Maid 2 0 0 2 1 50.0%
321 Will Smith Shabba's Shack 1 0 0 1 1 100%
322 Dan Smyth Sheldon Heath SC 1 0 0 1 1 100%
323 Ryan Smyth Grange Social 1 0 0 1 1 100%
324 Owen Smyth Grange Social 1 0 0 1 1 100%
325 Chris Spooner SBFC 2 0 0 2 1 50.0%
326 Dean Spooner The Sedgemere 2 0 0 2 1 50.0%
327 Paul Stanley The Vine 1 0 0 1 1 100%
328 Paul Stephens The Lyndon 1 0 0 1 1 100%
329 Daniel Stringer SBFC 1 0 0 1 1 100%
330 Pavi Sungu The Maid 1 0 0 1 1 100%
331 Mark Swindale Chelmsley Town 2 0 0 2 1 50.0%
332 Hayleigh Taylor Riley's Ball Bashers 1 0 0 1 1 100%
333 Tony Taylor KDLC 1 0 0 1 1 100%
334 Mark Thomas Mackadown Social 2 0 0 2 1 50.0%
335 Peter Thomas NPH @ The Botteville 2 0 0 2 1 50.0%
336 Matt Thomason St Bernards Grange 1 0 0 1 1 100%
337 Craig Thorneywork The Camp 2 0 0 2 1 50.0%
338 Tk Tk Calthorpe Arms 1 0 0 1 1 100%
339 Liam Towey The Lodge 2 0 0 2 1 50.0%
340 Paul Tracey Solihull RBL Reds 1 0 0 1 1 100%
341 Andy Tranter McDwyers 2 0 0 2 1 50.0%
342 Daniel Tully Smithswood Titans 2 0 0 2 1 50.0%
343 Steve Turner Crown Jewels 1 0 0 1 1 100%
344 Tom Turvey Club 17 2 0 0 2 1 50.0%
345 Kirk Underhill SW Rack Em Ups 2 0 0 2 1 50.0%
346 Keith Upton The Camp 1 0 0 1 1 100%
347 Lewis Walters The Greenwood 2 0 0 2 1 50.0%
348 Matt Ward The Sedgemere 2 0 0 2 1 50.0%
349 Lee Warren SW Rack Em Ups 2 0 0 2 1 50.0%
350 Declan Whitmore Meadway Sports 2 0 0 2 1 50.0%
351 Luke Williams Sedgemere Boosters 2 0 0 2 1 50.0%
352 Tony Williams Hobs Meadow 2 0 0 2 1 50.0%
353 Darren Wiltshire Club 17 1 0 0 1 1 100%
354 Craig Woods Riley's Ball Bashers 2 0 0 2 1 50.0%
355 Jake Woollaston The Pavilions 2 0 0 2 1 50.0%
356 Dean Wright The Heathway 2 0 0 2 1 50.0%
357 Mark Yates NPH @ The Botteville 2 0 0 2 1 50.0%
358 Colin Alder The Greenwood 2 0 0 2 0 0.00%
359 Syed Ali Mackadown Social 2 0 0 2 0 0.00%
360 Tasmeer Ali The Maggies 1 0 0 1 0 0.00%
361 MICHAEL ALLWOOD Real Banbury Members 1 0 0 1 0 0.00%
362 Terry Arrowsmith The Pavilions 1 0 0 1 0 0.00%
363 James Askew The Banbury 1 0 0 1 0 0.00%
364 Bob Attenborrow The Greenwood 1 0 0 1 0 0.00%
365 Ian Atterbury Crown Jewels 1 0 0 1 0 0.00%
366 Louis Bailey The SJB's 1 0 0 1 0 0.00%
367 Richard Barratt Club 17 1 0 0 1 0 0.00%
368 Cavan Baxter Holly Lane Lions 1 0 0 1 0 0.00%
369 Leigh Beavon Solihull RBL Reds 1 0 0 1 0 0.00%
370 Ash Bennett 3C’s 1 0 0 1 0 0.00%
371 Adam Benson The SJB's 1 0 0 1 0 0.00%
372 Wayne Bentley The Lyndon 2 0 0 2 0 0.00%
373 Kyle Berrow Holly Lane Lions 1 0 0 1 0 0.00%
374 Youssef Biyi The Maid 2 0 0 2 0 0.00%
375 Finn Bloomfield Aston Manor Diggers 1 0 0 1 0 0.00%
376 Adam Bluck The Banbury 1 0 0 1 0 0.00%
377 Brian Bordon Real Banbury Members 1 0 0 1 0 0.00%
378 Anthony Boyd Crown Jewels 1 0 0 1 0 0.00%
379 Ian Bradbury The Maid 1 0 0 1 0 0.00%
380 Carl Bradley KDLC Elite 1 0 0 1 0 0.00%
381 Neil Bridges All 4 One 1 0 0 1 0 0.00%
382 Dave Brigden The Maggies 1 0 0 1 0 0.00%
383 Desmond Broadhurst Hobs Meadow 2 0 0 2 0 0.00%
384 Liam Brooks The Lyndon 1 0 0 1 0 0.00%
385 Dylan Brown The Crane 1 0 0 1 0 0.00%
386 Gary Brown Club 17 1 0 0 1 0 0.00%
387 Jamie Brown Club 17 2 0 0 2 0 0.00%
388 Paul Brown Crown Jewels 1 0 0 1 0 0.00%
389 Lee Browning KDLC Elite 2 0 0 2 0 0.00%
390 Chris Bull Meadway 1 0 0 1 0 0.00%
391 Rob Burns The Roost 1 0 0 1 0 0.00%
392 George Burns The Roost 1 0 0 1 0 0.00%
393 Sean Burrell St Patrick's Jewels 1 0 0 1 0 0.00%
394 Matthew Butler Lionhearts 2 0 0 2 0 0.00%
395 Mark Butterworth Chelmsley Town 2 0 0 2 0 0.00%
396 Gary Byfield Solihull RBL Reds 1 0 0 1 0 0.00%
397 Rachel Carlin The Fox and Goose 2 0 0 2 0 0.00%
398 Declan Carroll New Inn Elite 1 0 0 1 0 0.00%
399 Phil Carroll Crown Jewels 1 0 0 1 0 0.00%
400 Andy Casey The Boulevard 2 0 0 2 0 0.00%
401 Mark Chapman The Banbury 2 0 0 2 0 0.00%
402 Stevie Chill Meadway Sports 2 0 0 2 0 0.00%
403 Sanjeev Chohan Calthorpe Arms 1 0 0 1 0 0.00%
404 Macaulay Clover Sheldon Heath SC 1 0 0 1 0 0.00%
405 Phillip Coles The Pavilions 2 0 0 2 0 0.00%
406 Allan Cooksey Real Banbury Members 1 0 0 1 0 0.00%
407 Richard Cooper Lionhearts 1 0 0 1 0 0.00%
408 David Cope Mackadown Social 1 0 0 1 0 0.00%
409 Simon Corke SBFC 1 0 0 1 0 0.00%
410 Paul Croarkin McDwyers Lads 1 0 0 1 0 0.00%
411 Connor Cronin Holly Lane Lions 1 0 0 1 0 0.00%
412 Birmingham City Cunningham Chelmsley Town 1 0 0 1 0 0.00%
413 Jamie Cusack Family Tree 2 0 0 2 0 0.00%
414 Jonathan Davies Riley's Ball Bashers 1 0 0 1 0 0.00%
415 Barry Davis The Fox and Goose 2 0 0 2 0 0.00%
416 Rob Dickens The Pavilions 1 0 0 1 0 0.00%
417 Wayne Dixon The Brom 1 0 0 1 0 0.00%
418 Anit Singh DOAL Calthorpe Arms 1 0 0 1 0 0.00%
419 Brian Donnelly SBFC 2 0 0 2 0 0.00%
420 Gary Elliott St Bernards Grange 1 0 0 1 0 0.00%
421 James Ellis Aston Manor Diggers 1 0 0 1 0 0.00%
422 Sean Paul Falkiner McDwyers Lads 1 0 0 1 0 0.00%
423 Ruedel Farrell-Reid The Fox and Goose 1 0 0 1 0 0.00%
424 Kevin Ferncombe The Brom 1 0 0 1 0 0.00%
425 Glenn Field St Patricks 2 0 0 2 0 0.00%
426 Gareth Finley St Bernards Grange 1 0 0 1 0 0.00%
427 John Fisher Lionhearts 1 0 0 1 0 0.00%
428 David Fitzgerald The Bulls Head 1 0 0 1 0 0.00%
429 Shaun Florey KDLC 1 0 0 1 0 0.00%
430 Richard Foster Sedgemere Boosters 2 0 0 2 0 0.00%
431 Mark Gaynor The Maid 2 0 0 2 0 0.00%
432 David Geary Club 17 B 1 0 0 1 0 0.00%
433 Jamie Geary Club 17 B 1 0 0 1 0 0.00%
434 Keith Geary Club 17 B 1 0 0 1 0 0.00%
435 Mitz Gola McDwyers Lads 1 0 0 1 0 0.00%
436 Trevor Gordon Shabba's Shack 1 0 0 1 0 0.00%
437 Phil Gouldstone 3C’s 1 0 0 1 0 0.00%
438 Pete Granger The Banbury 1 0 0 1 0 0.00%
439 </