Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Arran Way | 4 | 1 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 16 | 11 | 4 | 0 | 0 | 10 | 3 | 11 |
| 2 | Willclare Sports | 5 | 3 | 0 | 0 | 21 | 6 | 1 | 0 | 1 | 10 | 8 | 4 | 0 | 1 | 17 | 1 | 9 |
| 3 | The Damson | 4 | 3 | 0 | 0 | 19 | 8 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 12 | 1 | 9 |
| 4 | The Original Banbury | 4 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 0 | 11 | 7 | 3 | 0 | 1 | 4 | 2 | 8 |
| 5 | Real Banbury Members | 4 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 13 | 14 | 2 | 0 | 2 | -2 | 2 | 6 |
| 6 | Lodge Maskells | 4 | 1 | 0 | 2 | 12 | 15 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | -2 | 1 | 5 |
| 7 | The Pavilions | 5 | 2 | 0 | 1 | 15 | 12 | 0 | 0 | 2 | 7 | 11 | 2 | 0 | 3 | -1 | 0 | 4 |
| 8 | The Bulls Head | 5 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 3 | 14 | 22 | 1 | 0 | 4 | -11 | 1 | 3 |
| 9 | Baldwin | 4 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 2 | 5 | 13 | 1 | 0 | 3 | -8 | 0 | 2 |
| 10 | The Crier | 5 | 1 | 0 | 2 | 13 | 14 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 4 | -11 | 0 | 2 |
| 11 | KDLC Elite | 4 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | 4 | -8 | 0 | 0 |


