Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Damson | 6 | 4 | 0 | 0 | 26 | 10 | 2 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 22 | 2 | 14 |
| 2 | Arran Way | 6 | 2 | 0 | 0 | 12 | 6 | 3 | 0 | 1 | 18 | 18 | 5 | 0 | 1 | 6 | 3 | 13 |
| 3 | Willclare Sports | 7 | 4 | 0 | 0 | 26 | 10 | 1 | 0 | 2 | 14 | 13 | 5 | 0 | 2 | 17 | 1 | 11 |
| 4 | The Original Banbury | 6 | 1 | 0 | 2 | 13 | 14 | 3 | 0 | 0 | 16 | 11 | 4 | 0 | 2 | 4 | 3 | 11 |
| 5 | The Pavilions | 7 | 3 | 0 | 1 | 20 | 16 | 1 | 0 | 2 | 13 | 14 | 4 | 0 | 3 | 3 | 1 | 9 |
| 6 | Real Banbury Members | 6 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 2 | 17 | 19 | 3 | 0 | 3 | 0 | 2 | 8 |
| 7 | Lodge Maskells | 6 | 2 | 0 | 2 | 18 | 18 | 1 | 0 | 1 | 9 | 9 | 3 | 0 | 3 | 0 | 1 | 7 |
| 8 | KDLC Elite | 6 | 0 | 0 | 3 | 10 | 17 | 1 | 0 | 2 | 12 | 15 | 1 | 0 | 5 | -10 | 1 | 3 |
| 9 | The Bulls Head | 6 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 4 | 17 | 28 | 1 | 0 | 5 | -14 | 1 | 3 |
| 10 | The Crier | 6 | 1 | 0 | 3 | 17 | 19 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 5 | -12 | 0 | 2 |
| 11 | Baldwin | 6 | 1 | 0 | 2 | 11 | 16 | 0 | 0 | 3 | 8 | 19 | 1 | 0 | 5 | -16 | 0 | 2 |


