PREMIER DIVISION
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Brom | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 8 | 1 | 5 |
2 | The Sedgemere | 2 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 8 | 1 | 5 |
3 | Smithswood Titans | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 4 | 1 | 3 |
4 | Crown Jewels | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
5 | McDwyers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
6 | The Diggers | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
7 | The Merrymaid | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 2 |
8 | Arran Way Social | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | -6 | 0 | 0 |
9 | Holly Lane Lions | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | -10 | 0 | 0 |
10 | RBL Cues | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | -12 | 0 | 0 |
DIVISION ONE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | New Inn Elite | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 6 | 1 | 5 |
2 | McDwyers Lads | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 5 |
3 | The Meadway | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 5 |
4 | Club 17 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
5 | Sedgemere Bar | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 2 |
6 | Family Tree | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | -2 | 0 | 2 |
7 | Maggies Bar&Grill | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | -2 | 0 | 2 |
8 | 3C's | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -2 | 0 | 0 |
9 | The Greenwood | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -2 | 0 | 0 |
10 | The Towers | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | -4 | 0 | 0 |
DIVISION TWO
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | Mackadown Social | 2 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 12 | 1 | 5 |
2 | Unity Misfits | 3 | 1 | 0 | 1 | 13 | 5 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 11 | 1 | 5 |
3 | St Patrick's Jewels | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 10 | 1 | 5 |
4 | KDLC Elite | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
5 | The Bulls Head | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | -2 | 1 | 3 |
6 | Willclare Sports | 3 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 2 | -7 | 1 | 3 |
7 | Town Crier | 3 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 7 | 11 | 1 | 0 | 2 | -9 | 1 | 3 |
8 | Summer House | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | -2 | 0 | 2 |
9 | Jammie dodgers | 3 | 1 | 0 | 1 | 8 | 10 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 2 | -11 | 0 | 2 |
10 | McDwyers Emeralds | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -4 | 0 | 0 |
DIVISION THREE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Boulevard | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 6 | 1 | 5 |
2 | Lodge Maskells | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 4 | 1 | 5 |
3 | Langley Elite | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 4 | 1 | 3 |
4 | Grange Social Elite | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
5 | NPH @ The Botteville | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 2 | 1 | 3 |
6 | Baldwin | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 2 |
7 | Chelmsley Town | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
8 | The Lyndon | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | -2 | 0 | 2 |
9 | The Maggies | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | -8 | 0 | 0 |
10 | McDwyers Stars | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | -10 | 0 | 0 |
Outstanding Fixtures
- Matchday 3: McDwyers Stars -vs- Langley Elite
DIVISION FOUR
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Lionhearts | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 12 | 6 | 2 | 0 | 1 | 5 | 2 | 6 |
2 | Rileys Rack N Roll | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 4 | 1 | 5 |
3 | The Club Ladz | 3 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 1 | 5 |
4 | Riley's Ball Bashers | 3 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 11 | 0 | 4 |
5 | Real Banbury Members | 3 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 3 | 0 | 2 |
6 | The Original Banbury | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 2 |
7 | Brom B | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | -4 | 0 | 2 |
8 | The Pavilions | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 5 | 13 | 1 | 0 | 2 | -7 | 0 | 2 |
9 | The Vine | 3 | 1 | 0 | 1 | 8 | 10 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 2 | -7 | 0 | 2 |
10 | Sheldon Heath | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | -8 | 0 | 0 |
DIVISION FIVE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | Grange Social | 2 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 14 | 1 | 5 |
2 | St Patricks | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 12 | 1 | 5 |
3 | The Dingle | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 5 |
4 | The Heathway | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 6 | 1 | 5 |
5 | St Bernards Grange | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
6 | Diggitys | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -2 | 0 | 0 |
7 | DJ Quinns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | -5 | 0 | 0 |
8 | Lyndon Super Stars | 3 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 3 | -15 | 0 | 0 |
9 | SW Smack Em Ups | 3 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 3 | -17 | 0 | 0 |
Outstanding Fixtures
- Matchday 1: St Bernards Grange -vs- St Patricks
DIVISION SIX
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | KDLC | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 10 | 1 | 5 |
2 | Kingfisher | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 10 | 1 | 5 |
3 | Solihull RBL Reds | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 10 | 1 | 5 |
4 | Clumsy Blue | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | -2 | 1 | 3 |
5 | The Shoes | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | -2 | 1 | 3 |
6 | Lyndon All Stars | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 2 | -3 | 1 | 3 |
7 | Top of The Trees | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 2 |
8 | Chelmsley Ravens | 3 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 2 | -5 | 0 | 2 |
9 | Lovely rack | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | -8 | 0 | 0 |
10 | The Pavilions 2 | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | -12 | 0 | 0 |
Outstanding Fixtures
- Matchday 3: KDLC -vs- Kingfisher