PREMIER DIVISION
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Brom | 7 | 3 | 0 | 1 | 26 | 10 | 3 | 0 | 0 | 20 | 7 | 6 | 0 | 1 | 29 | 3 | 15 |
| 2 | The Sedgemere | 6 | 2 | 0 | 0 | 13 | 5 | 3 | 0 | 1 | 23 | 13 | 5 | 0 | 1 | 18 | 3 | 13 |
| 3 | The Merrymaid | 6 | 3 | 0 | 0 | 17 | 10 | 2 | 0 | 1 | 14 | 13 | 5 | 0 | 1 | 8 | 2 | 12 |
| 4 | The Diggers | 6 | 4 | 0 | 0 | 25 | 11 | 1 | 0 | 1 | 8 | 10 | 5 | 0 | 1 | 12 | 1 | 11 |
| 5 | Smithswood Titans | 7 | 0 | 0 | 3 | 11 | 16 | 3 | 0 | 1 | 21 | 15 | 3 | 0 | 4 | 1 | 3 | 9 |
| 6 | McDwyers | 6 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 2 | 21 | 15 | 3 | 0 | 3 | 8 | 2 | 8 |
| 7 | Crown Jewels | 7 | 0 | 0 | 4 | 14 | 22 | 2 | 0 | 1 | 16 | 11 | 2 | 0 | 5 | -3 | 2 | 6 |
| 8 | RBL Cues | 6 | 0 | 0 | 2 | 5 | 13 | 2 | 0 | 2 | 11 | 25 | 2 | 0 | 4 | -22 | 2 | 6 |
| 9 | Holly Lane Lions | 7 | 0 | 0 | 4 | 6 | 30 | 1 | 0 | 2 | 8 | 19 | 1 | 0 | 6 | -35 | 1 | 3 |
| 10 | Arran Way Social | 6 | 0 | 0 | 4 | 13 | 23 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 6 | -16 | 0 | 0 |
DIVISION ONE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Towers | 7 | 1 | 0 | 2 | 14 | 13 | 3 | 0 | 1 | 24 | 12 | 4 | 0 | 3 | 13 | 3 | 11 |
| 2 | Club 17 | 7 | 1 | 0 | 2 | 15 | 12 | 3 | 0 | 1 | 19 | 17 | 4 | 0 | 3 | 5 | 3 | 11 |
| 3 | Maggies Bar&Grill | 6 | 2 | 0 | 0 | 14 | 4 | 2 | 0 | 2 | 15 | 21 | 4 | 0 | 2 | 4 | 2 | 10 |
| 4 | The Meadway | 6 | 2 | 0 | 2 | 17 | 19 | 2 | 0 | 0 | 10 | 8 | 4 | 0 | 2 | 0 | 2 | 10 |
| 5 | Family Tree | 7 | 3 | 0 | 0 | 18 | 9 | 1 | 0 | 3 | 14 | 22 | 4 | 0 | 3 | 1 | 1 | 9 |
| 6 | Sedgemere Bar | 7 | 3 | 0 | 1 | 21 | 15 | 1 | 0 | 2 | 11 | 16 | 4 | 0 | 3 | 1 | 1 | 9 |
| 7 | The Greenwood | 6 | 1 | 0 | 2 | 15 | 12 | 2 | 0 | 1 | 14 | 13 | 3 | 0 | 3 | 4 | 2 | 8 |
| 8 | McDwyers Lads | 6 | 1 | 0 | 3 | 15 | 21 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 4 | -6 | 1 | 5 |
| 9 | New Inn Elite | 7 | 1 | 0 | 2 | 14 | 13 | 1 | 0 | 3 | 10 | 26 | 2 | 0 | 5 | -15 | 1 | 5 |
| 10 | 3C's | 7 | 2 | 0 | 2 | 20 | 16 | 0 | 0 | 3 | 8 | 19 | 2 | 0 | 5 | -7 | 0 | 4 |
DIVISION TWO
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Unity Misfits | 7 | 3 | 0 | 1 | 25 | 11 | 3 | 0 | 0 | 20 | 7 | 6 | 0 | 1 | 27 | 3 | 15 |
| 2 | St Patrick's Jewels | 6 | 3 | 0 | 0 | 18 | 9 | 2 | 0 | 1 | 17 | 10 | 5 | 0 | 1 | 16 | 2 | 12 |
| 3 | The Bulls Head | 7 | 3 | 0 | 1 | 22 | 14 | 2 | 0 | 1 | 15 | 12 | 5 | 0 | 2 | 11 | 2 | 12 |
| 4 | McDwyers Emeralds | 6 | 1 | 0 | 1 | 10 | 8 | 3 | 0 | 1 | 22 | 14 | 4 | 0 | 2 | 10 | 3 | 11 |
| 5 | Mackadown Social | 7 | 2 | 0 | 1 | 17 | 10 | 2 | 0 | 2 | 19 | 17 | 4 | 0 | 3 | 9 | 2 | 10 |
| 6 | Summer House | 7 | 1 | 0 | 2 | 10 | 17 | 2 | 0 | 2 | 17 | 19 | 3 | 0 | 4 | -9 | 2 | 8 |
| 7 | KDLC Elite | 7 | 0 | 0 | 4 | 13 | 23 | 2 | 0 | 1 | 15 | 12 | 2 | 0 | 5 | -7 | 2 | 6 |
| 8 | Willclare Sports | 7 | 1 | 0 | 2 | 11 | 16 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 5 | -11 | 1 | 5 |
| 9 | Town Crier | 7 | 1 | 0 | 3 | 15 | 21 | 1 | 0 | 2 | 8 | 19 | 2 | 0 | 5 | -17 | 1 | 5 |
| 10 | Jammie Dodgers | 7 | 1 | 0 | 3 | 13 | 23 | 0 | 0 | 3 | 4 | 23 | 1 | 0 | 6 | -29 | 0 | 2 |
DIVISION THREE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Chelmsley Town | 7 | 3 | 0 | 1 | 20 | 16 | 2 | 0 | 1 | 16 | 11 | 5 | 0 | 2 | 9 | 2 | 12 |
| 2 | NPH @ The Botteville | 7 | 1 | 0 | 3 | 15 | 21 | 3 | 0 | 0 | 18 | 9 | 4 | 0 | 3 | 3 | 3 | 11 |
| 3 | The Maggies | 7 | 1 | 0 | 2 | 12 | 15 | 3 | 0 | 1 | 19 | 17 | 4 | 0 | 3 | -1 | 3 | 11 |
| 4 | The Boulevard | 7 | 2 | 0 | 2 | 20 | 16 | 2 | 0 | 1 | 14 | 13 | 4 | 0 | 3 | 5 | 2 | 10 |
| 5 | Langley Elite | 7 | 2 | 0 | 1 | 15 | 12 | 2 | 0 | 2 | 18 | 18 | 4 | 0 | 3 | 3 | 2 | 10 |
| 6 | Baldwin | 7 | 3 | 0 | 1 | 24 | 12 | 1 | 0 | 2 | 13 | 14 | 4 | 0 | 3 | 11 | 1 | 9 |
| 7 | Grange Social Elite | 7 | 2 | 0 | 1 | 15 | 12 | 1 | 0 | 3 | 18 | 18 | 3 | 0 | 4 | 3 | 1 | 7 |
| 8 | Lodge Maskells | 7 | 2 | 0 | 1 | 16 | 11 | 1 | 0 | 3 | 14 | 22 | 3 | 0 | 4 | -3 | 1 | 7 |
| 9 | The Lyndon | 7 | 1 | 0 | 3 | 16 | 20 | 1 | 0 | 2 | 10 | 17 | 2 | 0 | 5 | -11 | 1 | 5 |
| 10 | McDwyers Stars | 7 | 1 | 0 | 2 | 10 | 17 | 1 | 0 | 3 | 12 | 24 | 2 | 0 | 5 | -19 | 1 | 5 |
DIVISION FOUR
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Lionhearts | 7 | 2 | 0 | 2 | 19 | 17 | 3 | 0 | 0 | 17 | 10 | 5 | 0 | 2 | 9 | 3 | 13 |
| 2 | Riley's Ball Bashers | 7 | 4 | 0 | 0 | 26 | 10 | 1 | 0 | 2 | 14 | 13 | 5 | 0 | 2 | 17 | 1 | 11 |
| 3 | Rileys Rack N Roll | 6 | 2 | 0 | 0 | 11 | 7 | 2 | 0 | 2 | 18 | 18 | 4 | 0 | 2 | 4 | 2 | 10 |
| 4 | The Club Ladz | 7 | 2 | 0 | 1 | 17 | 10 | 2 | 0 | 2 | 15 | 21 | 4 | 0 | 3 | 1 | 2 | 10 |
| 5 | Brom B | 7 | 2 | 0 | 1 | 12 | 15 | 2 | 0 | 2 | 17 | 19 | 4 | 0 | 3 | -5 | 2 | 10 |
| 6 | The Pavilions | 7 | 3 | 0 | 1 | 22 | 14 | 1 | 0 | 2 | 11 | 16 | 4 | 0 | 3 | 3 | 1 | 9 |
| 7 | Real Banbury Members | 7 | 2 | 0 | 2 | 20 | 16 | 1 | 0 | 2 | 12 | 15 | 3 | 0 | 4 | 1 | 1 | 7 |
| 8 | The Original Banbury | 6 | 3 | 0 | 0 | 19 | 8 | 0 | 0 | 3 | 10 | 17 | 3 | 0 | 3 | 4 | 0 | 6 |
| 9 | Sheldon Heath | 7 | 0 | 0 | 3 | 9 | 18 | 1 | 0 | 3 | 15 | 21 | 1 | 0 | 6 | -15 | 1 | 3 |
| 10 | The Vine | 7 | 1 | 0 | 3 | 15 | 21 | 0 | 0 | 3 | 7 | 20 | 1 | 0 | 6 | -19 | 0 | 2 |
DIVISION FIVE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | St Patricks | 6 | 2 | 0 | 0 | 15 | 3 | 3 | 0 | 1 | 23 | 13 | 5 | 0 | 1 | 22 | 3 | 13 |
| 2 | The Heathway | 6 | 3 | 0 | 0 | 19 | 8 | 2 | 0 | 1 | 13 | 14 | 5 | 0 | 1 | 10 | 2 | 12 |
| 3 | Grange Social | 6 | 3 | 0 | 0 | 18 | 9 | 1 | 0 | 2 | 14 | 13 | 4 | 0 | 2 | 10 | 1 | 9 |
| 4 | St Bernards Grange | 6 | 1 | 0 | 2 | 12 | 15 | 2 | 0 | 1 | 14 | 13 | 3 | 0 | 3 | -2 | 2 | 8 |
| 5 | DJ Quinns | 6 | 3 | 0 | 0 | 17 | 10 | 0 | 0 | 3 | 10 | 17 | 3 | 0 | 3 | 0 | 0 | 6 |
| 6 | The Dingle | 6 | 1 | 0 | 2 | 10 | 17 | 1 | 0 | 2 | 14 | 13 | 2 | 0 | 4 | -6 | 1 | 5 |
| 7 | Diggitys | 6 | 2 | 0 | 2 | 18 | 18 | 0 | 0 | 2 | 8 | 10 | 2 | 0 | 4 | -2 | 0 | 4 |
| 8 | SW Smack Em Ups | 6 | 2 | 0 | 2 | 16 | 20 | 0 | 0 | 2 | 4 | 14 | 2 | 0 | 4 | -14 | 0 | 4 |
| 9 | Lyndon Super Stars | 6 | 0 | 0 | 2 | 5 | 13 | 1 | 0 | 3 | 13 | 23 | 1 | 0 | 5 | -18 | 1 | 3 |
DIVISION SIX
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Solihull RBL Reds | 7 | 4 | 0 | 0 | 26 | 10 | 3 | 0 | 0 | 22 | 5 | 7 | 0 | 0 | 33 | 3 | 17 |
| 2 | KDLC | 7 | 3 | 0 | 0 | 21 | 6 | 3 | 0 | 1 | 20 | 16 | 6 | 0 | 1 | 19 | 3 | 15 |
| 3 | The Shoes | 7 | 2 | 0 | 2 | 17 | 19 | 2 | 0 | 1 | 15 | 12 | 4 | 0 | 3 | 1 | 2 | 10 |
| 4 | Kingfisher | 7 | 2 | 0 | 1 | 16 | 11 | 2 | 0 | 2 | 14 | 22 | 4 | 0 | 3 | -3 | 2 | 10 |
| 5 | Top of The Trees | 7 | 1 | 0 | 2 | 14 | 13 | 2 | 0 | 2 | 19 | 17 | 3 | 0 | 4 | 3 | 2 | 8 |
| 6 | Clumsy Blue | 7 | 1 | 0 | 3 | 13 | 23 | 2 | 0 | 1 | 15 | 12 | 3 | 0 | 4 | -7 | 2 | 8 |
| 7 | Chelmsley Ravens | 7 | 2 | 0 | 2 | 18 | 18 | 1 | 0 | 2 | 11 | 16 | 3 | 0 | 4 | -5 | 1 | 7 |
| 8 | Lyndon All Stars | 7 | 1 | 0 | 3 | 15 | 21 | 1 | 0 | 2 | 12 | 15 | 2 | 0 | 5 | -9 | 1 | 5 |
| 9 | The Pavilions 2 | 7 | 1 | 0 | 2 | 12 | 15 | 1 | 0 | 3 | 10 | 26 | 2 | 0 | 5 | -19 | 1 | 3 |
| 10 | Lovely rack | 7 | 1 | 0 | 2 | 14 | 13 | 0 | 0 | 4 | 11 | 25 | 1 | 0 | 6 | -13 | 0 | 2 |
Adjustments
- 04 November 2025: The Pavilions 2 penalised 2 Points | Failure to attend fixture Vs. KDLC (29-10-25)


