PREMIER DIVISION
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Sedgemere | 11 | 4 | 0 | 1 | 31 | 14 | 5 | 0 | 1 | 36 | 18 | 9 | 0 | 2 | 35 | 5 | 23 |
| 2 | The Merrymaid | 11 | 5 | 0 | 0 | 29 | 16 | 4 | 0 | 2 | 27 | 27 | 9 | 0 | 2 | 13 | 4 | 22 |
| 3 | The Brom | 11 | 5 | 0 | 1 | 42 | 12 | 3 | 0 | 2 | 26 | 19 | 8 | 0 | 3 | 37 | 3 | 19 |
| 4 | The Diggers | 11 | 6 | 0 | 0 | 37 | 17 | 2 | 0 | 3 | 17 | 28 | 8 | 0 | 3 | 9 | 2 | 18 |
| 5 | McDwyers | 11 | 4 | 0 | 1 | 30 | 15 | 3 | 0 | 3 | 31 | 23 | 7 | 0 | 4 | 23 | 3 | 17 |
| 6 | Smithswood Titans | 12 | 1 | 0 | 6 | 31 | 32 | 3 | 0 | 2 | 24 | 21 | 4 | 0 | 8 | 2 | 3 | 11 |
| 7 | Holly Lane Lions | 10 | 1 | 0 | 4 | 11 | 34 | 3 | 0 | 2 | 21 | 24 | 4 | 0 | 6 | -26 | 3 | 11 |
| 8 | RBL Cues | 12 | 1 | 0 | 5 | 17 | 37 | 2 | 0 | 4 | 13 | 41 | 3 | 0 | 9 | -48 | 2 | 8 |
| 9 | Crown Jewels | 12 | 0 | 0 | 5 | 17 | 28 | 2 | 0 | 5 | 24 | 39 | 2 | 0 | 10 | -26 | 2 | 6 |
| 10 | Arran Way Social | 11 | 2 | 0 | 4 | 24 | 30 | 0 | 0 | 5 | 16 | 29 | 2 | 0 | 9 | -19 | 0 | 4 |
Outstanding Fixtures
- Matchday 12: The Sedgemere -vs- The Brom
- Matchday 10: Holly Lane Lions -vs- The Merrymaid
- Matchday 10: The Diggers -vs- McDwyers
- Matchday 12: Holly Lane Lions -vs- Arran Way Social
DIVISION ONE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Towers | 11 | 3 | 0 | 2 | 26 | 19 | 5 | 0 | 1 | 34 | 20 | 8 | 0 | 3 | 21 | 5 | 21 |
| 2 | Maggies Bar&Grill | 12 | 5 | 0 | 2 | 42 | 21 | 3 | 0 | 2 | 21 | 24 | 8 | 0 | 4 | 18 | 3 | 19 |
| 3 | Sedgemere Bar | 11 | 4 | 0 | 2 | 31 | 23 | 3 | 0 | 2 | 23 | 22 | 7 | 0 | 4 | 9 | 3 | 17 |
| 4 | Club 17 | 11 | 2 | 0 | 3 | 23 | 22 | 4 | 0 | 2 | 29 | 25 | 6 | 0 | 5 | 5 | 4 | 16 |
| 5 | The Meadway | 11 | 3 | 0 | 2 | 22 | 23 | 3 | 0 | 3 | 25 | 29 | 6 | 0 | 5 | -5 | 3 | 15 |
| 6 | Family Tree | 12 | 4 | 0 | 1 | 26 | 19 | 2 | 0 | 5 | 27 | 36 | 6 | 0 | 6 | -2 | 2 | 14 |
| 7 | The Greenwood | 12 | 3 | 0 | 4 | 34 | 29 | 2 | 0 | 3 | 19 | 26 | 5 | 0 | 7 | -2 | 2 | 12 |
| 8 | New Inn Elite | 12 | 3 | 0 | 3 | 30 | 24 | 2 | 0 | 4 | 19 | 35 | 5 | 0 | 7 | -10 | 2 | 12 |
| 9 | McDwyers Lads | 11 | 2 | 0 | 4 | 23 | 31 | 1 | 0 | 4 | 17 | 28 | 3 | 0 | 8 | -19 | 1 | 7 |
| 10 | 3C's | 11 | 3 | 0 | 2 | 25 | 20 | 0 | 0 | 6 | 17 | 37 | 3 | 0 | 8 | -15 | 0 | 6 |
Outstanding Fixtures
- Matchday 10: The Towers -vs- Sedgemere Bar
- Matchday 10: The Meadway -vs- 3C's
DIVISION TWO
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Unity Misfits | 12 | 5 | 0 | 1 | 41 | 13 | 4 | 0 | 2 | 30 | 24 | 9 | 0 | 3 | 34 | 4 | 22 |
| 2 | St Patrick's Jewels | 12 | 6 | 0 | 0 | 35 | 19 | 3 | 0 | 3 | 29 | 25 | 9 | 0 | 3 | 20 | 3 | 21 |
| 3 | The Bulls Head | 11 | 5 | 0 | 1 | 32 | 22 | 3 | 0 | 2 | 26 | 19 | 8 | 0 | 3 | 17 | 3 | 19 |
| 4 | Mackadown Social | 11 | 4 | 0 | 1 | 27 | 18 | 3 | 0 | 3 | 26 | 28 | 7 | 0 | 4 | 7 | 3 | 17 |
| 5 | McDwyers Emeralds | 11 | 3 | 0 | 2 | 26 | 19 | 3 | 0 | 3 | 30 | 24 | 6 | 0 | 5 | 13 | 3 | 15 |
| 6 | Willclare Sports | 11 | 2 | 0 | 3 | 21 | 24 | 2 | 0 | 4 | 24 | 30 | 4 | 0 | 7 | -9 | 2 | 10 |
| 7 | Summer House | 12 | 2 | 0 | 5 | 24 | 39 | 2 | 0 | 3 | 21 | 24 | 4 | 0 | 8 | -18 | 2 | 10 |
| 8 | Jammie Dodgers | 11 | 3 | 0 | 3 | 24 | 30 | 1 | 0 | 4 | 15 | 30 | 4 | 0 | 7 | -21 | 1 | 9 |
| 9 | KDLC Elite | 12 | 1 | 0 | 4 | 19 | 26 | 2 | 0 | 5 | 26 | 37 | 3 | 0 | 9 | -18 | 2 | 8 |
| 10 | Town Crier | 11 | 2 | 0 | 4 | 22 | 32 | 1 | 0 | 4 | 15 | 30 | 3 | 0 | 8 | -25 | 1 | 7 |
Outstanding Fixtures
- Matchday 10: Town Crier -vs- Mackadown Social
- Matchday 10: Willclare Sports -vs- Jammie Dodgers
DIVISION THREE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Grange Social Elite | 12 | 4 | 0 | 1 | 27 | 18 | 4 | 0 | 3 | 34 | 29 | 8 | 0 | 4 | 14 | 4 | 20 |
| 2 | The Maggies | 12 | 4 | 0 | 2 | 32 | 22 | 4 | 0 | 2 | 28 | 26 | 8 | 0 | 4 | 12 | 4 | 20 |
| 3 | Langley Elite | 12 | 4 | 0 | 2 | 31 | 23 | 4 | 0 | 2 | 28 | 26 | 8 | 0 | 4 | 10 | 4 | 20 |
| 4 | Baldwin | 12 | 5 | 0 | 1 | 35 | 19 | 2 | 0 | 4 | 22 | 32 | 7 | 0 | 5 | 6 | 2 | 16 |
| 5 | NPH @ The Botteville | 11 | 2 | 0 | 4 | 24 | 30 | 4 | 0 | 1 | 27 | 18 | 6 | 0 | 5 | 3 | 4 | 16 |
| 6 | The Boulevard | 12 | 3 | 0 | 4 | 33 | 30 | 3 | 0 | 2 | 23 | 22 | 6 | 0 | 6 | 4 | 3 | 15 |
| 7 | Chelmsley Town | 11 | 3 | 0 | 2 | 24 | 21 | 2 | 0 | 4 | 27 | 27 | 5 | 0 | 6 | 3 | 2 | 12 |
| 8 | Lodge Maskells | 12 | 3 | 0 | 4 | 33 | 30 | 1 | 0 | 4 | 18 | 27 | 4 | 0 | 8 | -6 | 1 | 9 |
| 9 | The Lyndon | 11 | 1 | 0 | 4 | 20 | 25 | 2 | 0 | 4 | 21 | 33 | 3 | 0 | 8 | -17 | 2 | 8 |
| 10 | McDwyers Stars | 11 | 2 | 0 | 3 | 18 | 27 | 1 | 0 | 5 | 17 | 37 | 3 | 0 | 8 | -29 | 1 | 7 |
DIVISION FOUR
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Club Ladz | 12 | 4 | 0 | 2 | 33 | 21 | 4 | 0 | 2 | 27 | 27 | 8 | 0 | 4 | 12 | 4 | 20 |
| 2 | Riley's Ball Bashers | 12 | 5 | 0 | 1 | 36 | 18 | 3 | 0 | 3 | 29 | 25 | 8 | 0 | 4 | 22 | 3 | 19 |
| 3 | Rileys Rack N Roll | 11 | 5 | 0 | 0 | 30 | 15 | 3 | 0 | 3 | 28 | 26 | 8 | 0 | 3 | 17 | 3 | 19 |
| 4 | The Lionhearts | 10 | 3 | 0 | 2 | 25 | 20 | 4 | 0 | 1 | 26 | 19 | 7 | 0 | 3 | 12 | 4 | 18 |
| 5 | The Pavilions | 11 | 4 | 0 | 2 | 32 | 22 | 2 | 0 | 3 | 19 | 26 | 6 | 0 | 5 | 3 | 2 | 14 |
| 6 | Brom B | 12 | 4 | 0 | 2 | 29 | 25 | 2 | 0 | 4 | 24 | 30 | 6 | 0 | 6 | -2 | 2 | 14 |
| 7 | Real Banbury Members | 11 | 2 | 0 | 3 | 23 | 22 | 2 | 0 | 4 | 24 | 30 | 4 | 0 | 7 | -5 | 2 | 10 |
| 8 | The Original Banbury | 11 | 4 | 0 | 3 | 33 | 30 | 0 | 0 | 4 | 10 | 26 | 4 | 0 | 7 | -13 | 0 | 8 |
| 9 | The Vine | 12 | 3 | 0 | 3 | 26 | 28 | 0 | 0 | 6 | 14 | 40 | 3 | 0 | 9 | -28 | 0 | 6 |
| 10 | Sheldon Heath | 10 | 1 | 0 | 3 | 15 | 21 | 1 | 0 | 5 | 21 | 33 | 2 | 0 | 8 | -18 | 1 | 5 |
Outstanding Fixtures
- Matchday 11: Sheldon Heath -vs- The Original Banbury
- Matchday 10: The Pavilions -vs- Rileys Rack N Roll
- Matchday 10: The Lionhearts -vs- Sheldon Heath
DIVISION FIVE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | St Patricks | 9 | 4 | 0 | 1 | 28 | 17 | 3 | 0 | 1 | 23 | 13 | 7 | 0 | 2 | 21 | 3 | 17 |
| 2 | The Heathway | 8 | 4 | 0 | 0 | 25 | 11 | 3 | 0 | 1 | 18 | 18 | 7 | 0 | 1 | 14 | 3 | 17 |
| 3 | Diggitys | 9 | 3 | 0 | 2 | 24 | 21 | 3 | 0 | 1 | 21 | 15 | 6 | 0 | 3 | 9 | 3 | 15 |
| 4 | Grange Social | 9 | 4 | 0 | 1 | 27 | 18 | 1 | 0 | 3 | 14 | 22 | 5 | 0 | 4 | 1 | 1 | 11 |
| 5 | DJ Quinns | 9 | 2 | 0 | 2 | 20 | 16 | 2 | 0 | 3 | 21 | 24 | 4 | 0 | 5 | 1 | 2 | 10 |
| 6 | The Dingle | 9 | 1 | 0 | 3 | 13 | 23 | 2 | 0 | 3 | 23 | 22 | 3 | 0 | 6 | -9 | 2 | 8 |
| 7 | St Bernards Grange | 8 | 1 | 0 | 3 | 15 | 21 | 1 | 0 | 3 | 13 | 23 | 2 | 0 | 6 | -16 | 1 | 5 |
| 8 | Lyndon Super Stars | 9 | 0 | 0 | 4 | 13 | 23 | 1 | 0 | 4 | 17 | 28 | 1 | 0 | 8 | -21 | 1 | 3 |
Outstanding Fixtures
- Matchday 10: The Heathway -vs- Diggitys
- Matchday 10: The Dingle -vs- Lyndon Super Stars
DIVISION SIX
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Solihull RBL Reds | 11 | 5 | 0 | 0 | 32 | 13 | 5 | 0 | 1 | 39 | 15 | 10 | 0 | 1 | 43 | 5 | 25 |
| 2 | The Shoes | 12 | 4 | 0 | 3 | 35 | 28 | 4 | 0 | 1 | 30 | 15 | 8 | 0 | 4 | 22 | 4 | 20 |
| 3 | KDLC | 12 | 4 | 0 | 1 | 30 | 15 | 4 | 0 | 3 | 32 | 31 | 8 | 0 | 4 | 16 | 4 | 20 |
| 4 | Kingfisher | 12 | 4 | 0 | 3 | 33 | 30 | 2 | 0 | 3 | 17 | 28 | 6 | 0 | 6 | -8 | 2 | 14 |
| 5 | Top of The Trees | 12 | 2 | 0 | 4 | 29 | 25 | 3 | 0 | 3 | 29 | 25 | 5 | 0 | 7 | 8 | 3 | 13 |
| 6 | The Pavilions 2 | 12 | 3 | 0 | 2 | 23 | 22 | 3 | 0 | 4 | 23 | 40 | 6 | 0 | 6 | -16 | 3 | 13 |
| 7 | Chelmsley Ravens | 12 | 3 | 0 | 3 | 27 | 27 | 2 | 0 | 4 | 18 | 36 | 5 | 0 | 7 | -18 | 2 | 12 |
| 8 | Clumsy Blue | 11 | 1 | 0 | 4 | 15 | 30 | 3 | 0 | 3 | 24 | 30 | 4 | 0 | 7 | -21 | 3 | 11 |
| 9 | Lovely rack | 12 | 3 | 0 | 3 | 29 | 25 | 1 | 0 | 5 | 18 | 36 | 4 | 0 | 8 | -14 | 1 | 9 |
| 10 | Lyndon All Stars | 12 | 1 | 0 | 6 | 27 | 36 | 2 | 0 | 3 | 21 | 24 | 3 | 0 | 9 | -12 | 2 | 8 |
Adjustments
- 04 November 2025: The Pavilions 2 penalised 2 Points | Failure to attend fixture Vs. KDLC (29-10-25)
Outstanding Fixtures
- Matchday 10: Solihull RBL Reds -vs- Clumsy Blue


