PREMIER DIVISION
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Sedgemere | 20 | 9 | 0 | 1 | 60 | 30 | 7 | 0 | 3 | 49 | 41 | 16 | 0 | 4 | 38 | 7 | 39 |
2 | McDwyers | 20 | 9 | 0 | 1 | 55 | 35 | 6 | 0 | 4 | 50 | 40 | 15 | 0 | 5 | 30 | 6 | 36 |
3 | Crown Jewels | 20 | 5 | 0 | 5 | 46 | 44 | 5 | 0 | 5 | 44 | 46 | 10 | 0 | 10 | 0 | 5 | 25 |
4 | SBFC | 20 | 6 | 0 | 4 | 46 | 44 | 4 | 0 | 6 | 42 | 48 | 10 | 0 | 10 | -4 | 4 | 24 |
5 | The Brom | 20 | 7 | 0 | 3 | 51 | 39 | 3 | 0 | 7 | 46 | 44 | 10 | 0 | 10 | 14 | 3 | 23 |
6 | The Maid | 20 | 6 | 0 | 4 | 47 | 43 | 3 | 0 | 7 | 43 | 47 | 9 | 0 | 11 | 0 | 3 | 21 |
7 | Aston Manor Diggers | 20 | 6 | 0 | 4 | 46 | 44 | 3 | 0 | 7 | 39 | 51 | 9 | 0 | 11 | -10 | 3 | 21 |
8 | The SJB's | 20 | 3 | 0 | 7 | 37 | 53 | 5 | 0 | 5 | 44 | 46 | 8 | 0 | 12 | -18 | 5 | 21 |
9 | Holly Lane Lions | 20 | 5 | 0 | 5 | 41 | 49 | 3 | 0 | 7 | 33 | 57 | 8 | 0 | 12 | -32 | 3 | 19 |
10 | Smithswood Titans | 20 | 6 | 0 | 4 | 48 | 42 | 2 | 0 | 8 | 42 | 48 | 8 | 0 | 12 | 0 | 2 | 18 |
11 | Sedgemere Boosters | 20 | 3 | 0 | 7 | 38 | 52 | 4 | 0 | 6 | 43 | 47 | 7 | 0 | 13 | -18 | 4 | 18 |
DIVISION ONE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | SW Rack Em Ups | 20 | 9 | 0 | 1 | 70 | 20 | 8 | 0 | 2 | 57 | 32 | 17 | 0 | 3 | 75 | 8 | 42 |
2 | Maggies Bar&Grill | 20 | 6 | 0 | 4 | 48 | 42 | 8 | 0 | 2 | 59 | 31 | 14 | 0 | 6 | 34 | 8 | 36 |
3 | McDwyers Lads | 20 | 6 | 0 | 4 | 49 | 41 | 8 | 0 | 2 | 48 | 42 | 14 | 0 | 6 | 14 | 8 | 36 |
4 | Meadway | 20 | 6 | 0 | 4 | 52 | 36 | 7 | 0 | 3 | 53 | 37 | 13 | 0 | 7 | 32 | 7 | 33 |
5 | Calthorpe Arms | 20 | 4 | 0 | 6 | 46 | 44 | 7 | 0 | 3 | 54 | 36 | 11 | 0 | 9 | 20 | 7 | 29 |
6 | Club 17 | 20 | 5 | 0 | 5 | 45 | 45 | 5 | 0 | 5 | 43 | 47 | 10 | 0 | 10 | -4 | 5 | 25 |
7 | Family Tree | 20 | 5 | 0 | 5 | 47 | 42 | 4 | 0 | 6 | 43 | 47 | 9 | 0 | 11 | 1 | 4 | 22 |
8 | New Inn Elite | 20 | 5 | 0 | 5 | 46 | 44 | 4 | 0 | 6 | 42 | 48 | 9 | 0 | 11 | -4 | 4 | 22 |
9 | 3C’s | 20 | 3 | 0 | 7 | 32 | 58 | 4 | 0 | 6 | 27 | 63 | 7 | 0 | 13 | -62 | 4 | 18 |
10 | Lionhearts | 20 | 2 | 0 | 8 | 36 | 54 | 1 | 0 | 9 | 28 | 62 | 3 | 0 | 17 | -52 | 1 | 7 |
11 | All 4 One | 20 | 1 | 0 | 9 | 32 | 58 | 2 | 0 | 8 | 30 | 58 | 3 | 0 | 17 | -54 | 2 | 6 |
Adjustments
- 03 March 2025: All 4 One penalised 2 Points | Non attendance without 48 notice
DIVISION TWO
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Greenwood | 18 | 8 | 0 | 1 | 51 | 30 | 6 | 0 | 3 | 48 | 33 | 14 | 0 | 4 | 36 | 6 | 34 |
2 | The Bulls Head | 18 | 6 | 0 | 3 | 49 | 32 | 6 | 0 | 3 | 45 | 35 | 12 | 0 | 6 | 27 | 6 | 30 |
3 | St Patrick's Jewels | 18 | 6 | 0 | 3 | 44 | 37 | 5 | 0 | 4 | 44 | 37 | 11 | 0 | 7 | 14 | 5 | 27 |
4 | Club 17 B | 18 | 4 | 0 | 5 | 42 | 39 | 6 | 0 | 3 | 46 | 35 | 10 | 0 | 8 | 14 | 6 | 26 |
5 | Meadway Sports | 18 | 6 | 0 | 3 | 44 | 37 | 4 | 0 | 5 | 37 | 44 | 10 | 0 | 8 | 0 | 4 | 24 |
6 | Mackadown Social | 18 | 7 | 0 | 2 | 46 | 35 | 3 | 0 | 6 | 34 | 47 | 10 | 0 | 8 | -2 | 3 | 23 |
7 | Summerhouse Boys | 18 | 5 | 0 | 4 | 41 | 40 | 4 | 0 | 5 | 39 | 42 | 9 | 0 | 9 | -2 | 4 | 22 |
8 | KDLC Elite | 18 | 4 | 0 | 5 | 37 | 44 | 2 | 0 | 7 | 33 | 48 | 6 | 0 | 12 | -22 | 2 | 14 |
9 | McDwyers Stars | 18 | 3 | 0 | 6 | 28 | 52 | 2 | 0 | 7 | 33 | 48 | 5 | 0 | 13 | -39 | 2 | 12 |
10 | The Lodge | 18 | 1 | 0 | 8 | 35 | 46 | 2 | 0 | 7 | 33 | 48 | 3 | 0 | 15 | -26 | 2 | 8 |
DIVISION THREE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | Unity Misfits | 20 | 9 | 0 | 1 | 69 | 21 | 6 | 0 | 4 | 52 | 37 | 15 | 0 | 5 | 63 | 6 | 36 |
2 | Town Crier | 20 | 6 | 0 | 4 | 55 | 35 | 7 | 0 | 3 | 49 | 41 | 13 | 0 | 7 | 28 | 7 | 33 |
3 | Baldwin | 20 | 9 | 0 | 1 | 56 | 34 | 5 | 0 | 5 | 40 | 50 | 14 | 0 | 6 | 12 | 5 | 33 |
4 | The Maggies | 20 | 6 | 0 | 4 | 52 | 38 | 6 | 0 | 4 | 47 | 43 | 12 | 0 | 8 | 18 | 6 | 30 |
5 | Langley Elite | 20 | 7 | 0 | 3 | 51 | 39 | 5 | 0 | 5 | 41 | 49 | 12 | 0 | 8 | 4 | 5 | 29 |
6 | The Lyndon | 20 | 5 | 0 | 5 | 47 | 42 | 5 | 0 | 5 | 41 | 49 | 10 | 0 | 10 | -3 | 5 | 25 |
7 | Chelmsley Town | 20 | 5 | 0 | 5 | 47 | 43 | 4 | 0 | 6 | 42 | 48 | 9 | 0 | 11 | -2 | 4 | 22 |
8 | NPH @ The Botteville | 20 | 3 | 0 | 7 | 38 | 52 | 5 | 0 | 5 | 43 | 47 | 8 | 0 | 12 | -18 | 5 | 21 |
9 | Sheldon Heath SC | 20 | 5 | 0 | 5 | 48 | 42 | 3 | 0 | 7 | 34 | 56 | 8 | 0 | 12 | -16 | 3 | 19 |
10 | The Banbury | 20 | 2 | 0 | 8 | 35 | 55 | 3 | 0 | 7 | 33 | 57 | 5 | 0 | 15 | -44 | 3 | 13 |
11 | The Dingle | 20 | 3 | 0 | 7 | 37 | 53 | 1 | 0 | 9 | 32 | 58 | 4 | 0 | 16 | -42 | 1 | 9 |
DIVISION FOUR
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Vine | 18 | 8 | 0 | 1 | 52 | 29 | 5 | 0 | 4 | 44 | 37 | 13 | 0 | 5 | 30 | 5 | 31 |
2 | The Boulevard | 18 | 7 | 0 | 2 | 55 | 26 | 5 | 1 | 3 | 43 | 37 | 12 | 1 | 5 | 35 | 5 | 30 |
3 | Riley's Ball Bashers | 18 | 7 | 0 | 2 | 55 | 26 | 4 | 0 | 5 | 41 | 40 | 11 | 0 | 7 | 30 | 4 | 26 |
4 | Real Banbury Members | 18 | 7 | 0 | 2 | 47 | 34 | 4 | 0 | 5 | 38 | 43 | 11 | 0 | 7 | 8 | 4 | 26 |
5 | Brom B | 18 | 5 | 0 | 4 | 43 | 38 | 5 | 0 | 4 | 42 | 39 | 10 | 0 | 8 | 8 | 5 | 25 |
6 | Grange Social | 18 | 6 | 0 | 3 | 49 | 32 | 4 | 0 | 5 | 38 | 43 | 10 | 0 | 8 | 12 | 4 | 24 |
7 | The Heathway | 18 | 6 | 0 | 3 | 46 | 35 | 3 | 0 | 6 | 32 | 49 | 9 | 0 | 9 | -6 | 3 | 21 |
8 | The Roost | 18 | 5 | 0 | 4 | 42 | 39 | 3 | 0 | 6 | 32 | 49 | 8 | 0 | 10 | -14 | 3 | 19 |
9 | St Bernards Grange | 18 | 3 | 0 | 6 | 38 | 43 | 0 | 0 | 9 | 22 | 59 | 3 | 0 | 15 | -42 | 0 | 6 |
10 | Kingfisher | 18 | 2 | 1 | 6 | 35 | 45 | 0 | 0 | 9 | 15 | 66 | 2 | 1 | 15 | -61 | 0 | 5 |
DIVISION FIVE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Pavilions | 14 | 7 | 0 | 0 | 42 | 21 | 5 | 0 | 2 | 32 | 31 | 12 | 0 | 2 | 22 | 5 | 29 |
2 | St Patricks | 14 | 6 | 0 | 1 | 40 | 23 | 5 | 0 | 2 | 39 | 24 | 11 | 0 | 3 | 32 | 5 | 27 |
3 | Windermere | 14 | 7 | 0 | 0 | 40 | 23 | 3 | 0 | 4 | 32 | 31 | 10 | 0 | 4 | 18 | 3 | 23 |
4 | KDLC | 14 | 3 | 0 | 4 | 27 | 36 | 3 | 0 | 4 | 26 | 37 | 6 | 0 | 8 | -20 | 3 | 15 |
5 | Shabba's Shack | 14 | 4 | 0 | 3 | 34 | 29 | 2 | 0 | 5 | 27 | 36 | 6 | 0 | 8 | -4 | 2 | 14 |
6 | Solihull RBL Reds | 14 | 3 | 0 | 4 | 32 | 31 | 2 | 0 | 5 | 33 | 30 | 5 | 0 | 9 | 4 | 2 | 12 |
7 | Lyndon All Stars | 14 | 3 | 0 | 4 | 30 | 33 | 2 | 0 | 5 | 26 | 37 | 5 | 0 | 9 | -14 | 2 | 12 |
8 | Top of The Trees | 14 | 1 | 0 | 6 | 24 | 39 | 0 | 0 | 7 | 20 | 43 | 1 | 0 | 13 | -38 | 0 | 2 |