PREMIER DIVISION
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Brom | 10 | 5 | 0 | 1 | 42 | 12 | 3 | 0 | 1 | 22 | 14 | 8 | 0 | 2 | 38 | 3 | 19 |
| 2 | The Sedgemere | 9 | 3 | 0 | 1 | 25 | 11 | 4 | 0 | 1 | 28 | 17 | 7 | 0 | 2 | 25 | 4 | 18 |
| 3 | The Merrymaid | 9 | 4 | 0 | 0 | 22 | 14 | 3 | 0 | 2 | 21 | 24 | 7 | 0 | 2 | 5 | 3 | 17 |
| 4 | The Diggers | 9 | 5 | 0 | 0 | 32 | 13 | 2 | 0 | 2 | 15 | 21 | 7 | 0 | 2 | 13 | 2 | 16 |
| 5 | McDwyers | 9 | 3 | 0 | 1 | 24 | 12 | 2 | 0 | 3 | 25 | 20 | 5 | 0 | 4 | 17 | 2 | 12 |
| 6 | Smithswood Titans | 10 | 1 | 0 | 5 | 28 | 26 | 3 | 0 | 1 | 21 | 15 | 4 | 0 | 6 | 8 | 3 | 11 |
| 7 | Holly Lane Lions | 9 | 1 | 0 | 4 | 11 | 34 | 2 | 0 | 2 | 15 | 21 | 3 | 0 | 6 | -29 | 2 | 8 |
| 8 | RBL Cues | 10 | 1 | 0 | 3 | 13 | 23 | 2 | 0 | 4 | 13 | 41 | 3 | 0 | 7 | -38 | 2 | 8 |
| 9 | Crown Jewels | 10 | 0 | 0 | 4 | 14 | 22 | 2 | 0 | 4 | 20 | 34 | 2 | 0 | 8 | -22 | 2 | 6 |
| 10 | Arran Way Social | 9 | 1 | 0 | 4 | 19 | 26 | 0 | 0 | 4 | 13 | 23 | 1 | 0 | 8 | -17 | 0 | 2 |
Outstanding Fixtures
- Matchday 10: Holly Lane Lions -vs- The Merrymaid
- Matchday 10: The Sedgemere -vs- Arran Way Social
- Matchday 10: The Diggers -vs- McDwyers
DIVISION ONE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Towers | 9 | 2 | 0 | 2 | 21 | 15 | 4 | 0 | 1 | 29 | 16 | 6 | 0 | 3 | 19 | 4 | 16 |
| 2 | Maggies Bar&Grill | 10 | 5 | 0 | 1 | 39 | 15 | 2 | 0 | 2 | 15 | 21 | 7 | 0 | 3 | 18 | 2 | 16 |
| 3 | Sedgemere Bar | 9 | 4 | 0 | 1 | 27 | 18 | 2 | 0 | 2 | 17 | 19 | 6 | 0 | 3 | 7 | 2 | 14 |
| 4 | Family Tree | 10 | 4 | 0 | 0 | 23 | 13 | 2 | 0 | 4 | 24 | 30 | 6 | 0 | 4 | 4 | 2 | 14 |
| 5 | The Meadway | 9 | 3 | 0 | 2 | 22 | 23 | 2 | 0 | 2 | 16 | 20 | 5 | 0 | 4 | -5 | 2 | 12 |
| 6 | Club 17 | 9 | 1 | 0 | 3 | 18 | 18 | 3 | 0 | 2 | 23 | 22 | 4 | 0 | 5 | 1 | 3 | 11 |
| 7 | The Greenwood | 10 | 2 | 0 | 4 | 29 | 25 | 2 | 0 | 2 | 15 | 21 | 4 | 0 | 6 | -2 | 2 | 10 |
| 8 | New Inn Elite | 10 | 2 | 0 | 2 | 20 | 16 | 2 | 0 | 4 | 19 | 35 | 4 | 0 | 6 | -12 | 2 | 10 |
| 9 | McDwyers Lads | 9 | 2 | 0 | 3 | 20 | 25 | 1 | 0 | 3 | 13 | 23 | 3 | 0 | 6 | -15 | 1 | 7 |
| 10 | 3C's | 9 | 2 | 0 | 2 | 20 | 16 | 0 | 0 | 5 | 13 | 32 | 2 | 0 | 7 | -15 | 0 | 4 |
Outstanding Fixtures
- Matchday 10: The Meadway -vs- 3C's
- Matchday 10: The Towers -vs- Sedgemere Bar
- Matchday 10: McDwyers Lads -vs- Club 17
DIVISION TWO
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Unity Misfits | 10 | 5 | 0 | 1 | 41 | 13 | 3 | 0 | 1 | 22 | 14 | 8 | 0 | 2 | 36 | 3 | 19 |
| 2 | The Bulls Head | 9 | 4 | 0 | 1 | 27 | 18 | 3 | 0 | 1 | 22 | 14 | 7 | 0 | 2 | 17 | 3 | 17 |
| 3 | St Patrick's Jewels | 10 | 4 | 0 | 0 | 23 | 13 | 3 | 0 | 3 | 29 | 25 | 7 | 0 | 3 | 14 | 3 | 17 |
| 4 | McDwyers Emeralds | 9 | 2 | 0 | 2 | 21 | 15 | 3 | 0 | 2 | 26 | 19 | 5 | 0 | 4 | 13 | 3 | 13 |
| 5 | Mackadown Social | 9 | 3 | 0 | 1 | 22 | 14 | 2 | 0 | 3 | 21 | 24 | 5 | 0 | 4 | 5 | 2 | 12 |
| 6 | Willclare Sports | 9 | 2 | 0 | 2 | 17 | 19 | 2 | 0 | 3 | 22 | 23 | 4 | 0 | 5 | -3 | 2 | 10 |
| 7 | Summer House | 10 | 2 | 0 | 4 | 20 | 34 | 2 | 0 | 2 | 17 | 19 | 4 | 0 | 6 | -16 | 2 | 10 |
| 8 | Town Crier | 9 | 2 | 0 | 3 | 20 | 25 | 1 | 0 | 3 | 12 | 24 | 3 | 0 | 6 | -17 | 1 | 7 |
| 9 | KDLC Elite | 10 | 0 | 0 | 4 | 13 | 23 | 2 | 0 | 4 | 22 | 32 | 2 | 0 | 8 | -20 | 2 | 6 |
| 10 | Jammie Dodgers | 9 | 2 | 0 | 3 | 18 | 27 | 0 | 0 | 4 | 8 | 28 | 2 | 0 | 7 | -29 | 0 | 4 |
Outstanding Fixtures
- Matchday 10: Town Crier -vs- Mackadown Social
- Matchday 10: The Bulls Head -vs- McDwyers Emeralds
- Matchday 10: Willclare Sports -vs- Jammie Dodgers
DIVISION THREE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Langley Elite | 10 | 3 | 0 | 1 | 20 | 16 | 4 | 0 | 2 | 28 | 26 | 7 | 0 | 3 | 6 | 4 | 18 |
| 2 | Grange Social Elite | 10 | 3 | 0 | 1 | 22 | 14 | 3 | 0 | 3 | 29 | 25 | 6 | 0 | 4 | 12 | 3 | 15 |
| 3 | The Maggies | 10 | 3 | 0 | 2 | 25 | 20 | 3 | 0 | 2 | 23 | 22 | 6 | 0 | 4 | 6 | 3 | 15 |
| 4 | NPH @ The Botteville | 9 | 1 | 0 | 4 | 19 | 26 | 4 | 0 | 0 | 23 | 13 | 5 | 0 | 4 | 3 | 4 | 14 |
| 5 | Chelmsley Town | 9 | 3 | 0 | 1 | 20 | 16 | 2 | 0 | 3 | 23 | 22 | 5 | 0 | 4 | 5 | 2 | 12 |
| 6 | The Boulevard | 10 | 3 | 0 | 3 | 29 | 25 | 2 | 0 | 2 | 18 | 18 | 5 | 0 | 5 | 4 | 2 | 12 |
| 7 | Baldwin | 10 | 4 | 0 | 1 | 29 | 16 | 1 | 0 | 4 | 17 | 28 | 5 | 0 | 5 | 2 | 1 | 11 |
| 8 | Lodge Maskells | 10 | 3 | 0 | 3 | 29 | 25 | 1 | 0 | 3 | 14 | 22 | 4 | 0 | 6 | -4 | 1 | 9 |
| 9 | The Lyndon | 9 | 1 | 0 | 4 | 20 | 25 | 2 | 0 | 2 | 16 | 20 | 3 | 0 | 6 | -9 | 2 | 8 |
| 10 | McDwyers Stars | 9 | 1 | 0 | 3 | 13 | 23 | 1 | 0 | 4 | 15 | 30 | 2 | 0 | 7 | -25 | 1 | 5 |
Outstanding Fixtures
- Matchday 10: The Lyndon -vs- Chelmsley Town
DIVISION FOUR
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Lionhearts | 9 | 3 | 0 | 2 | 25 | 20 | 4 | 0 | 0 | 22 | 14 | 7 | 0 | 2 | 13 | 4 | 18 |
| 2 | The Club Ladz | 10 | 3 | 0 | 2 | 25 | 20 | 3 | 0 | 2 | 22 | 23 | 6 | 0 | 4 | 4 | 3 | 15 |
| 3 | Riley's Ball Bashers | 10 | 4 | 0 | 1 | 30 | 15 | 2 | 0 | 3 | 24 | 21 | 6 | 0 | 4 | 18 | 2 | 14 |
| 4 | Rileys Rack N Roll | 9 | 4 | 0 | 0 | 25 | 11 | 2 | 0 | 3 | 22 | 23 | 6 | 0 | 3 | 13 | 2 | 14 |
| 5 | Brom B | 10 | 3 | 0 | 1 | 19 | 17 | 2 | 0 | 4 | 24 | 30 | 5 | 0 | 5 | -4 | 2 | 12 |
| 6 | The Pavilions | 9 | 4 | 0 | 1 | 28 | 17 | 1 | 0 | 3 | 13 | 23 | 5 | 0 | 4 | 1 | 1 | 11 |
| 7 | Real Banbury Members | 10 | 2 | 0 | 2 | 20 | 16 | 2 | 0 | 4 | 24 | 30 | 4 | 0 | 6 | -2 | 2 | 10 |
| 8 | The Original Banbury | 10 | 4 | 0 | 2 | 30 | 24 | 0 | 0 | 4 | 10 | 26 | 4 | 0 | 6 | -10 | 0 | 8 |
| 9 | The Vine | 10 | 3 | 0 | 3 | 26 | 28 | 0 | 0 | 4 | 10 | 26 | 3 | 0 | 7 | -18 | 0 | 6 |
| 10 | Sheldon Heath | 9 | 1 | 0 | 3 | 15 | 21 | 1 | 0 | 4 | 18 | 27 | 2 | 0 | 7 | -15 | 1 | 5 |
Outstanding Fixtures
- Matchday 10: The Pavilions -vs- Rileys Rack N Roll
- Matchday 10: The Lionhearts -vs- Sheldon Heath
DIVISION FIVE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | St Patricks | 8 | 3 | 0 | 1 | 23 | 13 | 3 | 0 | 1 | 23 | 13 | 6 | 0 | 2 | 20 | 3 | 15 |
| 2 | The Heathway | 7 | 4 | 0 | 0 | 25 | 11 | 2 | 0 | 1 | 13 | 14 | 6 | 0 | 1 | 13 | 2 | 14 |
| 3 | Diggitys | 7 | 2 | 0 | 2 | 18 | 18 | 2 | 0 | 1 | 16 | 11 | 4 | 0 | 3 | 5 | 2 | 10 |
| 4 | Grange Social | 7 | 4 | 0 | 0 | 23 | 13 | 0 | 0 | 3 | 9 | 18 | 4 | 0 | 3 | 1 | 0 | 8 |
| 5 | The Dingle | 7 | 1 | 0 | 2 | 10 | 17 | 2 | 0 | 2 | 20 | 16 | 3 | 0 | 4 | -3 | 2 | 8 |
| 6 | DJ Quinns | 7 | 2 | 0 | 1 | 16 | 11 | 1 | 0 | 3 | 15 | 21 | 3 | 0 | 4 | -1 | 1 | 7 |
| 7 | St Bernards Grange | 8 | 1 | 0 | 3 | 15 | 21 | 1 | 0 | 3 | 13 | 23 | 2 | 0 | 6 | -16 | 1 | 5 |
| 8 | Lyndon Super Stars | 7 | 0 | 0 | 3 | 9 | 18 | 1 | 0 | 3 | 13 | 23 | 1 | 0 | 6 | -19 | 1 | 3 |
Outstanding Fixtures
- Matchday 10: The Heathway -vs- Diggitys
- Matchday 10: The Dingle -vs- Lyndon Super Stars
DIVISION SIX
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | KDLC | 10 | 4 | 0 | 0 | 29 | 7 | 4 | 0 | 2 | 28 | 26 | 8 | 0 | 2 | 24 | 4 | 20 |
| 2 | Solihull RBL Reds | 9 | 5 | 0 | 0 | 32 | 13 | 3 | 0 | 1 | 26 | 10 | 8 | 0 | 1 | 35 | 3 | 19 |
| 3 | The Shoes | 10 | 3 | 0 | 3 | 28 | 26 | 3 | 0 | 1 | 22 | 14 | 6 | 0 | 4 | 10 | 3 | 15 |
| 4 | Top of The Trees | 10 | 2 | 0 | 3 | 26 | 19 | 3 | 0 | 2 | 25 | 20 | 5 | 0 | 5 | 12 | 3 | 13 |
| 5 | Kingfisher | 10 | 3 | 0 | 3 | 28 | 26 | 2 | 0 | 2 | 14 | 22 | 5 | 0 | 5 | -6 | 2 | 12 |
| 6 | Clumsy Blue | 9 | 1 | 0 | 3 | 13 | 23 | 3 | 0 | 2 | 22 | 23 | 4 | 0 | 5 | -11 | 3 | 11 |
| 7 | Chelmsley Ravens | 10 | 3 | 0 | 2 | 25 | 20 | 1 | 0 | 4 | 13 | 32 | 4 | 0 | 6 | -14 | 1 | 9 |
| 8 | The Pavilions 2 | 10 | 2 | 0 | 2 | 17 | 19 | 2 | 0 | 4 | 17 | 37 | 4 | 0 | 6 | -22 | 2 | 8 |
| 9 | Lovely rack | 10 | 2 | 0 | 2 | 21 | 15 | 1 | 0 | 5 | 18 | 36 | 3 | 0 | 7 | -12 | 1 | 7 |
| 10 | Lyndon All Stars | 10 | 1 | 0 | 5 | 23 | 31 | 1 | 0 | 3 | 14 | 22 | 2 | 0 | 8 | -16 | 1 | 5 |
Adjustments
- 04 November 2025: The Pavilions 2 penalised 2 Points | Failure to attend fixture Vs. KDLC (29-10-25)
Outstanding Fixtures
- Matchday 10: Solihull RBL Reds -vs- Clumsy Blue


