PREMIER DIVISION
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 3C's Crusaders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 McDwyers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Sedgemere boosters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Smithswood Titans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 The Sedgemere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 The Towers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIVISION ONE
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Club 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Maggies Bar&Grill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 McDwyer's Lads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Meadway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 The Bulls Head 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 The greenwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIVISION TWO
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Family Tree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jammie Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Mackadown Social 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 McDwyers Emeralds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 New Inn Elite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Unity Misfits 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIVISION THREE
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Baldwin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 KDLC Elite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Langley elite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 McDwyers Stars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 The Maggies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 The Vine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIVISION FOUR
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Chelmsley Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Diggitys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Real Banbury Members 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Riley's Ball Bashers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 The Heathway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 The Lyndon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIVISION FIVE
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Grange Social 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Lovely Rack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 St Patricks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 The Dingle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 The pavilions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Tree Seize 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIVISION SIX
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Lyndon All Stars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Lyndon super stars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kingfisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Solihull RBL Reds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 The Pavilions 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 The Shed Arms 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0