PREMIER DIVISION
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Sedgemere | 15 | 6 | 0 | 1 | 44 | 19 | 7 | 0 | 1 | 47 | 25 | 13 | 0 | 2 | 47 | 7 | 33 |
| 2 | The Merrymaid | 15 | 7 | 0 | 1 | 45 | 27 | 5 | 0 | 2 | 32 | 31 | 12 | 0 | 3 | 19 | 5 | 29 |
| 3 | The Brom | 15 | 7 | 0 | 1 | 53 | 19 | 4 | 0 | 3 | 35 | 28 | 11 | 0 | 4 | 41 | 4 | 26 |
| 4 | The Diggers | 15 | 7 | 0 | 0 | 42 | 21 | 4 | 0 | 4 | 31 | 41 | 11 | 0 | 4 | 11 | 4 | 26 |
| 5 | McDwyers | 15 | 5 | 0 | 3 | 46 | 26 | 4 | 0 | 3 | 36 | 27 | 9 | 0 | 6 | 29 | 4 | 22 |
| 6 | Smithswood Titans | 15 | 1 | 0 | 7 | 35 | 37 | 3 | 0 | 4 | 32 | 31 | 4 | 0 | 11 | -1 | 3 | 11 |
| 7 | Crown Jewels | 16 | 1 | 0 | 6 | 26 | 37 | 3 | 0 | 6 | 34 | 47 | 4 | 0 | 12 | -24 | 3 | 11 |
| 8 | Holly Lane Lions | 13 | 1 | 0 | 5 | 15 | 39 | 3 | 0 | 4 | 26 | 37 | 4 | 0 | 9 | -35 | 3 | 11 |
| 9 | RBL Cues | 15 | 1 | 0 | 7 | 24 | 48 | 2 | 0 | 5 | 15 | 48 | 3 | 0 | 12 | -57 | 2 | 8 |
| 10 | Arran Way Social | 14 | 2 | 0 | 5 | 27 | 36 | 1 | 0 | 6 | 21 | 42 | 3 | 0 | 11 | -30 | 1 | 7 |
Outstanding Fixtures
- Matchday 12: Holly Lane Lions -vs- Arran Way Social
- Matchday 16: Smithswood Titans -vs- Holly Lane Lions
DIVISION ONE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Maggies Bar&Grill | 16 | 7 | 0 | 2 | 54 | 27 | 5 | 0 | 2 | 33 | 30 | 12 | 0 | 4 | 30 | 5 | 29 |
| 2 | The Towers | 15 | 5 | 0 | 2 | 38 | 25 | 6 | 0 | 2 | 43 | 29 | 11 | 0 | 4 | 27 | 6 | 28 |
| 3 | Club 17 | 16 | 4 | 0 | 4 | 38 | 34 | 6 | 0 | 2 | 41 | 31 | 10 | 0 | 6 | 14 | 6 | 26 |
| 4 | Sedgemere Bar | 15 | 6 | 0 | 2 | 45 | 27 | 4 | 0 | 3 | 31 | 32 | 10 | 0 | 5 | 17 | 4 | 24 |
| 5 | The Meadway | 16 | 4 | 0 | 4 | 35 | 37 | 4 | 0 | 4 | 37 | 35 | 8 | 0 | 8 | 0 | 4 | 20 |
| 6 | Family Tree | 16 | 4 | 0 | 4 | 38 | 34 | 3 | 0 | 5 | 32 | 40 | 7 | 0 | 9 | -4 | 3 | 17 |
| 7 | The Greenwood | 16 | 4 | 0 | 4 | 39 | 33 | 2 | 0 | 6 | 24 | 48 | 6 | 0 | 10 | -18 | 2 | 14 |
| 8 | New Inn Elite | 16 | 4 | 0 | 4 | 36 | 36 | 2 | 0 | 6 | 26 | 46 | 6 | 0 | 10 | -20 | 2 | 14 |
| 9 | McDwyers Lads | 16 | 3 | 0 | 5 | 31 | 41 | 2 | 0 | 6 | 29 | 43 | 5 | 0 | 11 | -24 | 2 | 12 |
| 10 | 3C's | 16 | 3 | 0 | 4 | 31 | 32 | 1 | 0 | 8 | 30 | 51 | 4 | 0 | 12 | -22 | 1 | 9 |
Outstanding Fixtures
- Matchday 10: The Towers -vs- Sedgemere Bar
DIVISION TWO
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | St Patrick's Jewels | 16 | 8 | 0 | 0 | 46 | 26 | 4 | 0 | 4 | 39 | 33 | 12 | 0 | 4 | 26 | 4 | 28 |
| 2 | Mackadown Social | 15 | 7 | 0 | 1 | 44 | 28 | 4 | 0 | 3 | 33 | 30 | 11 | 0 | 4 | 19 | 4 | 26 |
| 3 | Unity Misfits | 15 | 5 | 0 | 2 | 45 | 18 | 5 | 0 | 3 | 42 | 30 | 10 | 0 | 5 | 39 | 5 | 25 |
| 4 | The Bulls Head | 15 | 5 | 0 | 2 | 33 | 30 | 5 | 0 | 3 | 43 | 29 | 10 | 0 | 5 | 17 | 5 | 25 |
| 5 | McDwyers Emeralds | 15 | 5 | 0 | 3 | 41 | 31 | 4 | 0 | 3 | 36 | 27 | 9 | 0 | 6 | 19 | 4 | 22 |
| 6 | Summer House | 16 | 3 | 0 | 6 | 30 | 51 | 4 | 0 | 3 | 33 | 30 | 7 | 0 | 9 | -18 | 4 | 18 |
| 7 | Willclare Sports | 15 | 3 | 0 | 4 | 28 | 35 | 2 | 0 | 6 | 30 | 42 | 5 | 0 | 10 | -19 | 2 | 12 |
| 8 | Jammie Dodgers | 15 | 3 | 0 | 5 | 30 | 42 | 2 | 0 | 5 | 24 | 39 | 5 | 0 | 10 | -27 | 2 | 12 |
| 9 | Town Crier | 14 | 3 | 0 | 4 | 27 | 36 | 1 | 0 | 6 | 23 | 40 | 4 | 0 | 10 | -26 | 1 | 9 |
| 10 | KDLC Elite | 16 | 1 | 0 | 6 | 24 | 39 | 2 | 0 | 7 | 33 | 48 | 3 | 0 | 13 | -30 | 2 | 8 |
DIVISION THREE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Grange Social Elite | 16 | 7 | 0 | 1 | 44 | 28 | 5 | 0 | 3 | 41 | 31 | 12 | 0 | 4 | 26 | 5 | 29 |
| 2 | NPH @ The Botteville | 15 | 3 | 0 | 4 | 29 | 34 | 7 | 0 | 1 | 43 | 29 | 10 | 0 | 5 | 9 | 7 | 27 |
| 3 | Baldwin | 16 | 6 | 0 | 2 | 45 | 27 | 4 | 0 | 4 | 35 | 37 | 10 | 0 | 6 | 16 | 4 | 24 |
| 4 | Langley Elite | 16 | 6 | 0 | 2 | 43 | 29 | 4 | 0 | 4 | 34 | 38 | 10 | 0 | 6 | 10 | 4 | 24 |
| 5 | The Maggies | 16 | 4 | 0 | 4 | 40 | 32 | 5 | 0 | 3 | 38 | 34 | 9 | 0 | 7 | 12 | 5 | 23 |
| 6 | The Boulevard | 16 | 3 | 0 | 5 | 36 | 36 | 5 | 0 | 3 | 39 | 33 | 8 | 0 | 8 | 6 | 5 | 21 |
| 7 | Chelmsley Town | 15 | 5 | 0 | 2 | 37 | 26 | 2 | 0 | 6 | 35 | 37 | 7 | 0 | 8 | 9 | 2 | 16 |
| 8 | Lodge Maskells | 16 | 4 | 0 | 5 | 42 | 39 | 2 | 0 | 5 | 26 | 37 | 6 | 0 | 10 | -8 | 2 | 14 |
| 9 | The Lyndon | 15 | 1 | 0 | 6 | 25 | 38 | 2 | 0 | 6 | 27 | 45 | 3 | 0 | 12 | -31 | 2 | 8 |
| 10 | McDwyers Stars | 15 | 2 | 0 | 6 | 24 | 48 | 1 | 0 | 6 | 19 | 44 | 3 | 0 | 12 | -49 | 1 | 7 |
DIVISION FOUR
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Lionhearts | 15 | 5 | 0 | 2 | 37 | 26 | 6 | 0 | 2 | 41 | 31 | 11 | 0 | 4 | 21 | 6 | 28 |
| 2 | Riley's Ball Bashers | 16 | 6 | 0 | 2 | 45 | 27 | 5 | 0 | 3 | 43 | 29 | 11 | 0 | 5 | 32 | 5 | 27 |
| 3 | The Club Ladz | 16 | 6 | 0 | 2 | 45 | 27 | 5 | 0 | 3 | 34 | 38 | 11 | 0 | 5 | 14 | 5 | 27 |
| 4 | Rileys Rack N Roll | 14 | 7 | 0 | 0 | 43 | 20 | 4 | 0 | 3 | 34 | 29 | 11 | 0 | 3 | 28 | 4 | 26 |
| 5 | The Pavilions | 15 | 4 | 0 | 3 | 36 | 27 | 3 | 0 | 5 | 32 | 40 | 7 | 0 | 8 | 1 | 3 | 17 |
| 6 | Brom B | 15 | 5 | 0 | 3 | 38 | 34 | 2 | 0 | 5 | 26 | 37 | 7 | 0 | 8 | -7 | 2 | 16 |
| 7 | Real Banbury Members | 16 | 3 | 0 | 4 | 30 | 33 | 3 | 0 | 6 | 36 | 45 | 6 | 0 | 10 | -12 | 3 | 15 |
| 8 | The Original Banbury | 15 | 5 | 0 | 4 | 41 | 40 | 1 | 0 | 5 | 19 | 35 | 6 | 0 | 9 | -15 | 1 | 13 |
| 9 | Sheldon Heath | 14 | 1 | 0 | 6 | 25 | 38 | 2 | 0 | 5 | 28 | 35 | 3 | 0 | 11 | -20 | 2 | 8 |
| 10 | The Vine | 16 | 3 | 0 | 5 | 31 | 41 | 0 | 0 | 8 | 20 | 52 | 3 | 0 | 13 | -42 | 0 | 6 |
DIVISION FIVE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Heathway | 12 | 6 | 0 | 0 | 37 | 17 | 5 | 0 | 1 | 29 | 25 | 11 | 0 | 1 | 24 | 5 | 27 |
| 2 | St Patricks | 12 | 6 | 0 | 1 | 40 | 23 | 3 | 0 | 2 | 27 | 18 | 9 | 0 | 3 | 26 | 3 | 21 |
| 3 | Diggitys | 11 | 3 | 0 | 2 | 24 | 21 | 5 | 0 | 1 | 33 | 21 | 8 | 0 | 3 | 15 | 5 | 21 |
| 4 | DJ Quinns | 12 | 4 | 0 | 2 | 32 | 22 | 2 | 0 | 4 | 24 | 30 | 6 | 0 | 6 | 4 | 2 | 14 |
| 5 | Grange Social | 12 | 4 | 0 | 2 | 31 | 23 | 2 | 0 | 4 | 22 | 32 | 6 | 0 | 6 | -2 | 2 | 14 |
| 6 | The Dingle | 12 | 1 | 0 | 4 | 17 | 28 | 2 | 0 | 5 | 28 | 35 | 3 | 0 | 9 | -18 | 2 | 8 |
| 7 | St Bernards Grange | 12 | 1 | 0 | 5 | 21 | 33 | 2 | 0 | 4 | 22 | 32 | 3 | 0 | 9 | -22 | 2 | 8 |
| 8 | Lyndon Super Stars | 11 | 0 | 0 | 6 | 19 | 35 | 1 | 0 | 4 | 17 | 28 | 1 | 0 | 10 | -27 | 1 | 3 |
DIVISION SIX
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Solihull RBL Reds | 16 | 7 | 0 | 1 | 48 | 24 | 7 | 0 | 1 | 50 | 22 | 14 | 0 | 2 | 52 | 7 | 35 |
| 2 | The Shoes | 16 | 4 | 0 | 4 | 38 | 34 | 7 | 0 | 1 | 50 | 22 | 11 | 0 | 5 | 32 | 7 | 29 |
| 3 | KDLC | 16 | 6 | 0 | 2 | 47 | 25 | 5 | 0 | 3 | 38 | 34 | 11 | 0 | 5 | 26 | 5 | 27 |
| 4 | Top of The Trees | 16 | 3 | 0 | 5 | 37 | 35 | 5 | 0 | 3 | 40 | 32 | 8 | 0 | 8 | 10 | 5 | 21 |
| 5 | Kingfisher | 16 | 6 | 0 | 3 | 47 | 34 | 3 | 0 | 4 | 25 | 38 | 9 | 0 | 7 | 0 | 3 | 21 |
| 6 | The Pavilions 2 | 16 | 4 | 0 | 4 | 35 | 37 | 3 | 0 | 5 | 27 | 45 | 7 | 0 | 9 | -20 | 3 | 15 |
| 7 | Clumsy Blue | 16 | 3 | 0 | 4 | 26 | 37 | 3 | 0 | 6 | 30 | 51 | 6 | 0 | 10 | -32 | 3 | 15 |
| 8 | Lovely rack | 16 | 4 | 0 | 4 | 40 | 32 | 2 | 0 | 6 | 25 | 47 | 6 | 0 | 10 | -14 | 2 | 14 |
| 9 | Chelmsley Ravens | 16 | 3 | 0 | 5 | 33 | 39 | 2 | 0 | 6 | 24 | 48 | 5 | 0 | 11 | -30 | 2 | 12 |
| 10 | Lyndon All Stars | 16 | 1 | 0 | 7 | 30 | 42 | 2 | 0 | 6 | 30 | 42 | 3 | 0 | 13 | -24 | 2 | 8 |
Adjustments
- 04 November 2025: The Pavilions 2 penalised 2 Points | Failure to attend fixture Vs. KDLC (29-10-25)


