PREMIER DIVISION
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Sedgemere | 10 | 3 | 0 | 1 | 25 | 11 | 5 | 0 | 1 | 36 | 18 | 8 | 0 | 2 | 32 | 5 | 21 |
| 2 | The Brom | 11 | 5 | 0 | 1 | 42 | 12 | 3 | 0 | 2 | 26 | 19 | 8 | 0 | 3 | 37 | 3 | 19 |
| 3 | The Merrymaid | 10 | 5 | 0 | 0 | 29 | 16 | 3 | 0 | 2 | 21 | 24 | 8 | 0 | 2 | 10 | 3 | 19 |
| 4 | The Diggers | 10 | 5 | 0 | 0 | 32 | 13 | 2 | 0 | 3 | 17 | 28 | 7 | 0 | 3 | 8 | 2 | 16 |
| 5 | McDwyers | 10 | 4 | 0 | 1 | 30 | 15 | 2 | 0 | 3 | 25 | 20 | 6 | 0 | 4 | 20 | 2 | 14 |
| 6 | Smithswood Titans | 11 | 1 | 0 | 5 | 28 | 26 | 3 | 0 | 2 | 24 | 21 | 4 | 0 | 7 | 5 | 3 | 11 |
| 7 | Holly Lane Lions | 10 | 1 | 0 | 4 | 11 | 34 | 3 | 0 | 2 | 21 | 24 | 4 | 0 | 6 | -26 | 3 | 11 |
| 8 | RBL Cues | 11 | 1 | 0 | 4 | 14 | 31 | 2 | 0 | 4 | 13 | 41 | 3 | 0 | 8 | -45 | 2 | 8 |
| 9 | Crown Jewels | 11 | 0 | 0 | 5 | 17 | 28 | 2 | 0 | 4 | 20 | 34 | 2 | 0 | 9 | -25 | 2 | 6 |
| 10 | Arran Way Social | 10 | 2 | 0 | 4 | 24 | 30 | 0 | 0 | 4 | 13 | 23 | 2 | 0 | 8 | -16 | 0 | 4 |
Outstanding Fixtures
- Matchday 10: Holly Lane Lions -vs- The Merrymaid
- Matchday 10: The Diggers -vs- McDwyers
DIVISION ONE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Maggies Bar&Grill | 11 | 5 | 0 | 1 | 39 | 15 | 3 | 0 | 2 | 21 | 24 | 8 | 0 | 3 | 21 | 3 | 19 |
| 2 | The Towers | 10 | 2 | 0 | 2 | 21 | 15 | 5 | 0 | 1 | 34 | 20 | 7 | 0 | 3 | 20 | 5 | 19 |
| 3 | The Meadway | 10 | 3 | 0 | 2 | 22 | 23 | 3 | 0 | 2 | 21 | 24 | 6 | 0 | 4 | -4 | 3 | 15 |
| 4 | Sedgemere Bar | 10 | 4 | 0 | 2 | 31 | 23 | 2 | 0 | 2 | 17 | 19 | 6 | 0 | 4 | 6 | 2 | 14 |
| 5 | Family Tree | 11 | 4 | 0 | 1 | 26 | 19 | 2 | 0 | 4 | 24 | 30 | 6 | 0 | 5 | 1 | 2 | 14 |
| 6 | Club 17 | 10 | 2 | 0 | 3 | 23 | 22 | 3 | 0 | 2 | 23 | 22 | 5 | 0 | 5 | 2 | 3 | 13 |
| 7 | The Greenwood | 11 | 2 | 0 | 4 | 29 | 25 | 2 | 0 | 3 | 19 | 26 | 4 | 0 | 7 | -3 | 2 | 10 |
| 8 | New Inn Elite | 11 | 2 | 0 | 3 | 24 | 21 | 2 | 0 | 4 | 19 | 35 | 4 | 0 | 7 | -13 | 2 | 10 |
| 9 | McDwyers Lads | 10 | 2 | 0 | 3 | 20 | 25 | 1 | 0 | 4 | 17 | 28 | 3 | 0 | 7 | -16 | 1 | 7 |
| 10 | 3C's | 10 | 3 | 0 | 2 | 25 | 20 | 0 | 0 | 5 | 13 | 32 | 3 | 0 | 7 | -14 | 0 | 6 |
Outstanding Fixtures
- Matchday 10: The Meadway -vs- 3C's
- Matchday 10: The Towers -vs- Sedgemere Bar
- Matchday 10: McDwyers Lads -vs- Club 17
DIVISION TWO
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Unity Misfits | 11 | 5 | 0 | 1 | 41 | 13 | 3 | 0 | 2 | 25 | 20 | 8 | 0 | 3 | 33 | 3 | 19 |
| 2 | St Patrick's Jewels | 11 | 5 | 0 | 0 | 30 | 15 | 3 | 0 | 3 | 29 | 25 | 8 | 0 | 3 | 19 | 3 | 19 |
| 3 | The Bulls Head | 10 | 4 | 0 | 1 | 27 | 18 | 3 | 0 | 2 | 26 | 19 | 7 | 0 | 3 | 16 | 3 | 17 |
| 4 | McDwyers Emeralds | 10 | 3 | 0 | 2 | 26 | 19 | 3 | 0 | 2 | 26 | 19 | 6 | 0 | 4 | 14 | 3 | 15 |
| 5 | Mackadown Social | 10 | 4 | 0 | 1 | 27 | 18 | 2 | 0 | 3 | 21 | 24 | 6 | 0 | 4 | 6 | 2 | 14 |
| 6 | Willclare Sports | 10 | 2 | 0 | 2 | 17 | 19 | 2 | 0 | 4 | 24 | 30 | 4 | 0 | 6 | -8 | 2 | 10 |
| 7 | Summer House | 11 | 2 | 0 | 4 | 20 | 34 | 2 | 0 | 3 | 21 | 24 | 4 | 0 | 7 | -17 | 2 | 10 |
| 8 | KDLC Elite | 11 | 1 | 0 | 4 | 19 | 26 | 2 | 0 | 4 | 22 | 32 | 3 | 0 | 8 | -17 | 2 | 8 |
| 9 | Town Crier | 10 | 2 | 0 | 3 | 20 | 25 | 1 | 0 | 4 | 15 | 30 | 3 | 0 | 7 | -20 | 1 | 7 |
| 10 | Jammie Dodgers | 10 | 3 | 0 | 3 | 24 | 30 | 0 | 0 | 4 | 8 | 28 | 3 | 0 | 7 | -26 | 0 | 6 |
Outstanding Fixtures
- Matchday 10: Town Crier -vs- Mackadown Social
- Matchday 10: The Bulls Head -vs- McDwyers Emeralds
- Matchday 10: Willclare Sports -vs- Jammie Dodgers
DIVISION THREE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Maggies | 11 | 3 | 0 | 2 | 25 | 20 | 4 | 0 | 2 | 28 | 26 | 7 | 0 | 4 | 7 | 4 | 18 |
| 2 | Langley Elite | 11 | 3 | 0 | 2 | 24 | 21 | 4 | 0 | 2 | 28 | 26 | 7 | 0 | 4 | 5 | 4 | 18 |
| 3 | Grange Social Elite | 11 | 4 | 0 | 1 | 27 | 18 | 3 | 0 | 3 | 29 | 25 | 7 | 0 | 4 | 13 | 3 | 17 |
| 4 | The Boulevard | 11 | 3 | 0 | 3 | 29 | 25 | 3 | 0 | 2 | 23 | 22 | 6 | 0 | 5 | 5 | 3 | 15 |
| 5 | NPH @ The Botteville | 10 | 1 | 0 | 4 | 19 | 26 | 4 | 0 | 1 | 27 | 18 | 5 | 0 | 5 | 2 | 4 | 14 |
| 6 | Baldwin | 11 | 5 | 0 | 1 | 35 | 19 | 1 | 0 | 4 | 17 | 28 | 6 | 0 | 5 | 5 | 1 | 13 |
| 7 | Chelmsley Town | 10 | 3 | 0 | 2 | 24 | 21 | 2 | 0 | 3 | 23 | 22 | 5 | 0 | 5 | 4 | 2 | 12 |
| 8 | Lodge Maskells | 11 | 3 | 0 | 3 | 29 | 25 | 1 | 0 | 4 | 18 | 27 | 4 | 0 | 7 | -5 | 1 | 9 |
| 9 | The Lyndon | 10 | 1 | 0 | 4 | 20 | 25 | 2 | 0 | 3 | 19 | 26 | 3 | 0 | 7 | -12 | 2 | 8 |
| 10 | McDwyers Stars | 10 | 2 | 0 | 3 | 18 | 27 | 1 | 0 | 4 | 15 | 30 | 3 | 0 | 7 | -24 | 1 | 7 |
Outstanding Fixtures
- Matchday 10: The Lyndon -vs- Chelmsley Town
DIVISION FOUR
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Lionhearts | 10 | 3 | 0 | 2 | 25 | 20 | 4 | 0 | 1 | 26 | 19 | 7 | 0 | 3 | 12 | 4 | 18 |
| 2 | The Club Ladz | 11 | 3 | 0 | 2 | 25 | 20 | 4 | 0 | 2 | 27 | 27 | 7 | 0 | 4 | 5 | 4 | 18 |
| 3 | Riley's Ball Bashers | 11 | 5 | 0 | 1 | 36 | 18 | 2 | 0 | 3 | 24 | 21 | 7 | 0 | 4 | 21 | 2 | 16 |
| 4 | Rileys Rack N Roll | 10 | 5 | 0 | 0 | 30 | 15 | 2 | 0 | 3 | 22 | 23 | 7 | 0 | 3 | 14 | 2 | 16 |
| 5 | The Pavilions | 10 | 4 | 0 | 1 | 28 | 17 | 2 | 0 | 3 | 19 | 26 | 6 | 0 | 4 | 4 | 2 | 14 |
| 6 | Brom B | 11 | 3 | 0 | 2 | 23 | 22 | 2 | 0 | 4 | 24 | 30 | 5 | 0 | 6 | -5 | 2 | 12 |
| 7 | Real Banbury Members | 11 | 2 | 0 | 3 | 23 | 22 | 2 | 0 | 4 | 24 | 30 | 4 | 0 | 7 | -5 | 2 | 10 |
| 8 | The Original Banbury | 10 | 4 | 0 | 2 | 30 | 24 | 0 | 0 | 4 | 10 | 26 | 4 | 0 | 6 | -10 | 0 | 8 |
| 9 | The Vine | 11 | 3 | 0 | 3 | 26 | 28 | 0 | 0 | 5 | 13 | 32 | 3 | 0 | 8 | -21 | 0 | 6 |
| 10 | Sheldon Heath | 9 | 1 | 0 | 3 | 15 | 21 | 1 | 0 | 4 | 18 | 27 | 2 | 0 | 7 | -15 | 1 | 5 |
Outstanding Fixtures
- Matchday 11: Sheldon Heath -vs- The Original Banbury
- Matchday 10: The Pavilions -vs- Rileys Rack N Roll
- Matchday 10: The Lionhearts -vs- Sheldon Heath
DIVISION FIVE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Heathway | 8 | 4 | 0 | 0 | 25 | 11 | 3 | 0 | 1 | 18 | 18 | 7 | 0 | 1 | 14 | 3 | 17 |
| 2 | St Patricks | 8 | 3 | 0 | 1 | 23 | 13 | 3 | 0 | 1 | 23 | 13 | 6 | 0 | 2 | 20 | 3 | 15 |
| 3 | Diggitys | 8 | 3 | 0 | 2 | 24 | 21 | 2 | 0 | 1 | 16 | 11 | 5 | 0 | 3 | 8 | 2 | 12 |
| 4 | Grange Social | 8 | 4 | 0 | 0 | 23 | 13 | 1 | 0 | 3 | 14 | 22 | 5 | 0 | 3 | 2 | 1 | 11 |
| 5 | The Dingle | 8 | 1 | 0 | 2 | 10 | 17 | 2 | 0 | 3 | 23 | 22 | 3 | 0 | 5 | -6 | 2 | 8 |
| 6 | DJ Quinns | 8 | 2 | 0 | 2 | 20 | 16 | 1 | 0 | 3 | 15 | 21 | 3 | 0 | 5 | -2 | 1 | 7 |
| 7 | St Bernards Grange | 8 | 1 | 0 | 3 | 15 | 21 | 1 | 0 | 3 | 13 | 23 | 2 | 0 | 6 | -16 | 1 | 5 |
| 8 | Lyndon Super Stars | 8 | 0 | 0 | 4 | 13 | 23 | 1 | 0 | 3 | 13 | 23 | 1 | 0 | 7 | -20 | 1 | 3 |
Outstanding Fixtures
- Matchday 10: The Heathway -vs- Diggitys
- Matchday 10: The Dingle -vs- Lyndon Super Stars
DIVISION SIX
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Solihull RBL Reds | 10 | 5 | 0 | 0 | 32 | 13 | 4 | 0 | 1 | 33 | 12 | 9 | 0 | 1 | 40 | 4 | 22 |
| 2 | KDLC | 11 | 4 | 0 | 1 | 30 | 15 | 4 | 0 | 2 | 28 | 26 | 8 | 0 | 3 | 17 | 4 | 20 |
| 3 | The Shoes | 11 | 3 | 0 | 3 | 28 | 26 | 4 | 0 | 1 | 30 | 15 | 7 | 0 | 4 | 17 | 4 | 18 |
| 4 | Top of The Trees | 11 | 2 | 0 | 3 | 26 | 19 | 3 | 0 | 3 | 29 | 25 | 5 | 0 | 6 | 11 | 3 | 13 |
| 5 | Kingfisher | 11 | 3 | 0 | 3 | 28 | 26 | 2 | 0 | 3 | 17 | 28 | 5 | 0 | 6 | -9 | 2 | 12 |
| 6 | Clumsy Blue | 10 | 1 | 0 | 4 | 15 | 30 | 3 | 0 | 2 | 22 | 23 | 4 | 0 | 6 | -16 | 3 | 11 |
| 7 | The Pavilions 2 | 11 | 3 | 0 | 2 | 23 | 22 | 2 | 0 | 4 | 17 | 37 | 5 | 0 | 6 | -19 | 2 | 10 |
| 8 | Lovely rack | 11 | 3 | 0 | 2 | 26 | 19 | 1 | 0 | 5 | 18 | 36 | 4 | 0 | 7 | -11 | 1 | 9 |
| 9 | Chelmsley Ravens | 11 | 3 | 0 | 3 | 27 | 27 | 1 | 0 | 4 | 13 | 32 | 4 | 0 | 7 | -19 | 1 | 9 |
| 10 | Lyndon All Stars | 11 | 1 | 0 | 5 | 23 | 31 | 2 | 0 | 3 | 21 | 24 | 3 | 0 | 8 | -11 | 2 | 8 |
Adjustments
- 04 November 2025: The Pavilions 2 penalised 2 Points | Failure to attend fixture Vs. KDLC (29-10-25)
Outstanding Fixtures
- Matchday 10: Solihull RBL Reds -vs- Clumsy Blue


