PREMIER DIVISION
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Sedgemere | 6 | 4 | 0 | 0 | 24 | 12 | 2 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 18 | 2 | 14 |
2 | McDwyers | 7 | 4 | 0 | 0 | 22 | 14 | 2 | 0 | 1 | 15 | 12 | 6 | 0 | 1 | 11 | 2 | 14 |
3 | Sedgemere Boosters | 8 | 2 | 0 | 2 | 17 | 19 | 2 | 0 | 2 | 18 | 18 | 4 | 0 | 4 | -2 | 2 | 10 |
4 | The SJB's | 7 | 3 | 0 | 0 | 17 | 10 | 1 | 0 | 3 | 16 | 20 | 4 | 0 | 3 | 3 | 1 | 9 |
5 | The Maid | 5 | 2 | 0 | 0 | 10 | 8 | 1 | 0 | 2 | 13 | 14 | 3 | 0 | 2 | 1 | 1 | 7 |
6 | Aston Manor Diggers | 6 | 3 | 0 | 0 | 16 | 11 | 0 | 0 | 3 | 11 | 16 | 3 | 0 | 3 | 0 | 0 | 6 |
7 | Holly Lane Lions | 7 | 1 | 0 | 2 | 12 | 15 | 1 | 0 | 3 | 12 | 24 | 2 | 0 | 5 | -15 | 1 | 5 |
8 | Smithswood Titans | 6 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 4 | 14 | 22 | 2 | 0 | 4 | 2 | 0 | 4 |
9 | The Brom | 6 | 2 | 0 | 1 | 15 | 12 | 0 | 0 | 3 | 12 | 15 | 2 | 0 | 4 | 0 | 0 | 4 |
10 | Crown Jewels | 6 | 2 | 0 | 2 | 17 | 19 | 0 | 0 | 2 | 6 | 12 | 2 | 0 | 4 | -8 | 0 | 4 |
11 | SBFC | 8 | 2 | 0 | 2 | 18 | 18 | 0 | 0 | 4 | 13 | 23 | 2 | 0 | 6 | -10 | 0 | 4 |
DIVISION ONE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | SW Rack Em Ups | 7 | 3 | 0 | 0 | 24 | 3 | 4 | 0 | 0 | 23 | 13 | 7 | 0 | 0 | 31 | 4 | 18 |
2 | Calthorpe Arms | 8 | 1 | 0 | 3 | 14 | 22 | 4 | 0 | 0 | 25 | 11 | 5 | 0 | 3 | 6 | 4 | 14 |
3 | Meadway | 7 | 1 | 0 | 2 | 12 | 13 | 3 | 0 | 1 | 20 | 16 | 4 | 0 | 3 | 3 | 3 | 11 |
4 | Maggies Bar&Grill | 7 | 2 | 0 | 2 | 20 | 16 | 2 | 0 | 1 | 17 | 10 | 4 | 0 | 3 | 11 | 2 | 10 |
5 | McDwyers Lads | 7 | 2 | 0 | 2 | 19 | 17 | 2 | 0 | 1 | 12 | 15 | 4 | 0 | 3 | -1 | 2 | 10 |
6 | Club 17 | 8 | 3 | 0 | 1 | 22 | 14 | 1 | 0 | 3 | 14 | 22 | 4 | 0 | 4 | 0 | 1 | 9 |
7 | Lionhearts | 6 | 2 | 0 | 1 | 16 | 11 | 1 | 0 | 2 | 12 | 15 | 3 | 0 | 3 | 2 | 1 | 7 |
8 | New Inn Elite | 6 | 1 | 0 | 2 | 13 | 14 | 1 | 0 | 2 | 12 | 15 | 2 | 0 | 4 | -4 | 1 | 5 |
9 | All 4 One | 7 | 1 | 0 | 2 | 13 | 14 | 1 | 0 | 3 | 12 | 22 | 2 | 0 | 5 | -11 | 1 | 5 |
10 | Family Tree | 6 | 2 | 0 | 2 | 20 | 16 | 0 | 0 | 2 | 7 | 11 | 2 | 0 | 4 | 0 | 0 | 4 |
11 | 3C’s | 7 | 0 | 0 | 3 | 5 | 22 | 1 | 0 | 3 | 8 | 28 | 1 | 0 | 6 | -37 | 1 | 3 |
DIVISION TWO
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Greenwood | 6 | 3 | 0 | 0 | 20 | 7 | 2 | 0 | 1 | 18 | 9 | 5 | 0 | 1 | 22 | 2 | 12 |
2 | The Bulls Head | 7 | 3 | 0 | 0 | 17 | 10 | 2 | 0 | 2 | 19 | 17 | 5 | 0 | 2 | 9 | 2 | 12 |
3 | Meadway Sports | 8 | 3 | 0 | 1 | 20 | 16 | 2 | 0 | 2 | 20 | 16 | 5 | 0 | 3 | 8 | 2 | 12 |
4 | Club 17 B | 8 | 2 | 0 | 2 | 18 | 18 | 2 | 0 | 2 | 18 | 18 | 4 | 0 | 4 | 0 | 2 | 10 |
5 | The Camp | 6 | 2 | 0 | 0 | 10 | 8 | 2 | 0 | 2 | 16 | 20 | 4 | 0 | 2 | -2 | 2 | 10 |
6 | Summerhouse Boys | 8 | 2 | 0 | 2 | 17 | 19 | 2 | 0 | 2 | 16 | 20 | 4 | 0 | 4 | -6 | 2 | 10 |
7 | KDLC Elite | 8 | 2 | 0 | 2 | 21 | 15 | 1 | 0 | 3 | 17 | 19 | 3 | 0 | 5 | 4 | 1 | 7 |
8 | Mackadown Social | 6 | 2 | 0 | 1 | 15 | 12 | 1 | 0 | 2 | 12 | 15 | 3 | 0 | 3 | 0 | 1 | 7 |
9 | St Patrick's Jewels | 7 | 3 | 0 | 1 | 19 | 17 | 0 | 0 | 3 | 8 | 19 | 3 | 0 | 4 | -9 | 0 | 6 |
10 | McDwyers Stars | 7 | 2 | 0 | 2 | 16 | 20 | 0 | 0 | 3 | 9 | 18 | 2 | 0 | 5 | -13 | 0 | 4 |
11 | The Lodge | 7 | 0 | 0 | 4 | 16 | 20 | 1 | 0 | 2 | 9 | 18 | 1 | 0 | 6 | -13 | 1 | 3 |
DIVISION THREE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | Town Crier | 8 | 3 | 0 | 1 | 23 | 13 | 3 | 0 | 1 | 23 | 13 | 6 | 0 | 2 | 20 | 3 | 15 |
2 | NPH @ The Botteville | 7 | 1 | 0 | 2 | 12 | 15 | 4 | 0 | 0 | 22 | 14 | 5 | 0 | 2 | 5 | 4 | 14 |
3 | Baldwin | 7 | 2 | 0 | 1 | 13 | 14 | 3 | 0 | 1 | 17 | 19 | 5 | 0 | 2 | -3 | 3 | 13 |
4 | Unity Misfits | 8 | 3 | 0 | 1 | 28 | 8 | 2 | 0 | 2 | 18 | 18 | 5 | 0 | 3 | 20 | 2 | 12 |
5 | Langley Elite | 7 | 3 | 0 | 1 | 20 | 16 | 2 | 0 | 1 | 13 | 14 | 5 | 0 | 2 | 3 | 2 | 12 |
6 | The Maggies | 8 | 2 | 0 | 2 | 20 | 16 | 2 | 0 | 2 | 19 | 17 | 4 | 0 | 4 | 6 | 2 | 10 |
7 | Chelmsley Town | 8 | 1 | 0 | 3 | 16 | 20 | 2 | 0 | 2 | 19 | 17 | 3 | 0 | 5 | -2 | 2 | 8 |
8 | The Lyndon | 7 | 1 | 0 | 2 | 12 | 15 | 1 | 0 | 3 | 11 | 25 | 2 | 0 | 5 | -17 | 1 | 5 |
9 | Hobs Meadow | 6 | 2 | 0 | 2 | 18 | 18 | 0 | 0 | 2 | 5 | 13 | 2 | 0 | 4 | -8 | 0 | 4 |
10 | Sheldon Heath SC | 7 | 2 | 0 | 2 | 18 | 18 | 0 | 0 | 3 | 8 | 19 | 2 | 0 | 5 | -11 | 0 | 4 |
11 | The Banbury | 7 | 1 | 0 | 2 | 11 | 16 | 0 | 0 | 4 | 14 | 22 | 1 | 0 | 6 | -13 | 0 | 2 |
DIVISION FOUR
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | Real Banbury Members | 7 | 4 | 0 | 0 | 23 | 13 | 2 | 0 | 1 | 16 | 11 | 6 | 0 | 1 | 15 | 2 | 14 |
2 | Riley's Ball Bashers | 7 | 3 | 0 | 1 | 23 | 13 | 1 | 0 | 2 | 13 | 14 | 4 | 0 | 3 | 9 | 1 | 9 |
3 | The Vine | 5 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 21 | 15 | 3 | 0 | 2 | 7 | 2 | 8 |
4 | The Boulevard | 5 | 2 | 0 | 0 | 11 | 7 | 1 | 1 | 1 | 14 | 12 | 3 | 1 | 1 | 6 | 1 | 8 |
5 | Brom B | 5 | 1 | 0 | 2 | 11 | 16 | 2 | 0 | 0 | 11 | 7 | 3 | 0 | 2 | -1 | 2 | 8 |
6 | The Heathway | 7 | 2 | 0 | 1 | 17 | 10 | 1 | 0 | 3 | 14 | 22 | 3 | 0 | 4 | -1 | 1 | 7 |
7 | Grange Social | 5 | 3 | 0 | 1 | 22 | 14 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 2 | 7 | 0 | 6 |
8 | The Roost | 5 | 0 | 0 | 2 | 7 | 11 | 2 | 0 | 1 | 14 | 13 | 2 | 0 | 3 | -3 | 2 | 6 |
9 | St Bernards Grange | 6 | 1 | 0 | 2 | 12 | 15 | 0 | 0 | 3 | 4 | 23 | 1 | 0 | 5 | -22 | 0 | 2 |
10 | Kingfisher | 6 | 0 | 1 | 2 | 12 | 14 | 0 | 0 | 3 | 6 | 21 | 0 | 1 | 5 | -17 | 0 | 1 |
DIVISION FIVE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | St Patricks | 6 | 2 | 0 | 1 | 17 | 10 | 3 | 0 | 0 | 22 | 5 | 5 | 0 | 1 | 24 | 3 | 13 |
2 | Windermere | 6 | 2 | 0 | 0 | 11 | 7 | 3 | 0 | 1 | 21 | 15 | 5 | 0 | 1 | 10 | 3 | 13 |
3 | Shabba's Shack | 8 | 2 | 0 | 2 | 18 | 18 | 3 | 0 | 1 | 19 | 17 | 5 | 0 | 3 | 2 | 3 | 13 |
4 | The Pavilions | 7 | 3 | 0 | 0 | 18 | 9 | 2 | 0 | 2 | 17 | 19 | 5 | 0 | 2 | 7 | 2 | 12 |
5 | The Crane | 6 | 1 | 0 | 2 | 11 | 16 | 2 | 0 | 1 | 16 | 11 | 3 | 0 | 3 | 0 | 2 | 8 |
6 | Solihull RBL Reds | 7 | 2 | 0 | 1 | 17 | 10 | 1 | 0 | 3 | 19 | 17 | 3 | 0 | 4 | 9 | 1 | 7 |
7 | KDLC | 8 | 2 | 0 | 2 | 18 | 18 | 1 | 0 | 3 | 11 | 25 | 3 | 0 | 5 | -14 | 1 | 7 |
8 | Lyndon All Stars | 6 | 1 | 0 | 3 | 14 | 22 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 4 | -6 | 1 | 5 |
9 | The Fox and Goose | 6 | 1 | 0 | 3 | 13 | 23 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 5 | -16 | 0 | 2 |
10 | Top of The Trees | 6 | 1 | 0 | 2 | 11 | 16 | 0 | 0 | 3 | 8 | 19 | 1 | 0 | 5 | -16 | 0 | 2 |