PREMIER DIVISION
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | McDwyers | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 6 | 1 | 5 |
| 2 | Crown Jewels | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 3 |
| 3 | The Sedgemere | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 |
| 4 | Arran Way Noses | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 0 | 2 |
| 5 | Maggies Bar&Grill | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 2 |
| 6 | The Diggers | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| 7 | The Towers | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| 8 | Holly Lane Lions | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | -4 | 0 | 2 |
| 9 | RBL Cues | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | -6 | 0 | 0 |
| 10 | Club 17 | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | -10 | 0 | 0 |
Outstanding Fixtures
- Matchday 3: Crown Jewels -vs- The Sedgemere
DIVISION ONE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | McDwyers Lads | 3 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 12 | 6 | 3 | 0 | 0 | 7 | 2 | 8 |
| 2 | St Patrick's Jewels | 3 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 11 | 7 | 2 | 0 | 1 | 11 | 1 | 5 |
| 3 | The Greenwood | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 4 | 1 | 5 |
| 4 | New Inn Elite | 3 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 4 |
| 5 | Smithswood Outlaws | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 5 | 1 | 3 |
| 6 | Family Tree | 3 | 0 | 0 | 2 | 8 | 10 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 2 | 1 | 1 | 3 |
| 7 | Sedgemere Bar | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 2 | -3 | 1 | 3 |
| 8 | Rileys Ball Bashers | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 2 |
| 9 | Mackadown Social | 3 | 1 | 0 | 1 | 8 | 10 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | -9 | 0 | 2 |
| 10 | The Brom | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | -10 | 0 | 0 |
| 11 | McDwyers Emeralds | 3 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 3 | -11 | 0 | 0 |
Outstanding Fixtures
- Matchday 3: The Brom -vs- Smithswood Outlaws
DIVISION TWO
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Lionhearts | 3 | 2 | 0 | 0 | 14 | 4 | 1 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 15 | 1 | 7 |
| 2 | Rileys Rack N Roll | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 8 | 1 | 5 |
| 3 | Jammie Dodgers | 3 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 1 | 1 | 1 | 5 |
| 4 | Heathway Fireballs | 3 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 8 | 10 | 2 | 0 | 1 | -1 | 1 | 5 |
| 5 | The Boulevard | 3 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 1 | 5 | 0 | 4 |
| 6 | Langley Elite | 3 | 1 | 0 | 1 | 10 | 8 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 2 |
| 7 | The Maggies | 3 | 1 | 0 | 1 | 10 | 8 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 2 |
| 8 | Grange Social Elite | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | -4 | 0 | 2 |
| 9 | Life of Riley | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 5 | 13 | 1 | 0 | 2 | -5 | 0 | 2 |
| 10 | Summer House | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | -10 | 0 | 0 |
| 11 | 3C's | 3 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 3 | -11 | 0 | 0 |
DIVISION THREE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Damson | 3 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 9 | 1 | 7 |
| 2 | Arran Way | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 2 | 2 | 6 |
| 3 | The Original Banbury | 3 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 5 |
| 4 | Willclare Sports | 3 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 9 | 0 | 4 |
| 5 | The Pavilions | 3 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 5 | 0 | 4 |
| 6 | Real Banbury Members | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 7 | 11 | 1 | 0 | 2 | -5 | 1 | 3 |
| 7 | The Bulls Head | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 17 | 1 | 0 | 2 | -7 | 1 | 3 |
| 8 | Lodge Maskells | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 9 | The Crier | 3 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 2 | -5 | 0 | 2 |
| 10 | Baldwin | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | -4 | 0 | 0 |
| 11 | KDLC Elite | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | 3 | -5 | 0 | 0 |
DIVISION FOUR
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Quinns | 3 | 2 | 0 | 0 | 11 | 7 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 5 | 1 | 7 |
| 2 | Solihull RBL Reds | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 2 | 2 | 6 |
| 3 | DJ Quinns | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 4 | 1 | 5 |
| 4 | The Camp | 3 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 1 | 3 | 1 | 5 |
| 5 | Sheldon Heath | 3 | 2 | 0 | 0 | 10 | 8 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 4 |
| 6 | Grange Social | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 11 | 7 | 1 | 0 | 2 | 1 | 1 | 3 |
| 7 | Lyndon Super Stars | 3 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 3 | 0 | 2 |
| 8 | St Patricks | 3 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | -1 | 0 | 2 |
| 9 | The Vine | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 7 | 11 | 1 | 0 | 2 | -3 | 0 | 2 |
| 10 | KDLC | 2 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | 0 |
| 11 | The Lyndon | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 3 | -9 | 0 | 0 |
DIVISION FIVE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | McDwyers Stars | 3 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 13 | 1 | 7 |
| 2 | The Dingle | 3 | 2 | 0 | 0 | 11 | 7 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 7 | 1 | 7 |
| 3 | Pav Cuetastrophies | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 7 | 2 | 0 | 0 | 4 | 2 | 6 |
| 4 | Top of The Trees | 3 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 5 |
| 5 | Heathway 8-Ball | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 4 |
| 6 | Arran Way Ravens | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
| 7 | Clumsy Blue | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 8 | 10 | 1 | 0 | 2 | -3 | 1 | 3 |
| 8 | St Bernards Grange | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 8 | 10 | 1 | 0 | 2 | 3 | 0 | 2 |
| 9 | Lyndon All Stars | 3 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 3 | -9 | 0 | 0 |
| 10 | Centurion | 3 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 3 | -11 | 0 | 0 |
| 11 | Kingfisher | 3 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 3 | -11 | 0 | 0 |


