PREMIER DIVISION
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | McDwyers | 6 | 3 | 0 | 0 | 17 | 10 | 2 | 0 | 1 | 13 | 14 | 5 | 0 | 1 | 6 | 2 | 12 |
| 2 | The Towers | 6 | 3 | 0 | 0 | 16 | 11 | 1 | 0 | 2 | 13 | 14 | 4 | 0 | 2 | 4 | 1 | 9 |
| 3 | The Diggers | 6 | 1 | 0 | 2 | 12 | 15 | 2 | 0 | 1 | 16 | 11 | 3 | 0 | 3 | 2 | 2 | 8 |
| 4 | Arran Way Noses | 6 | 2 | 0 | 1 | 15 | 12 | 1 | 0 | 2 | 13 | 14 | 3 | 0 | 3 | 2 | 1 | 7 |
| 5 | Club 17 | 6 | 2 | 0 | 1 | 15 | 12 | 1 | 0 | 2 | 10 | 17 | 3 | 0 | 3 | -4 | 1 | 7 |
| 6 | The Sedgemere | 5 | 3 | 0 | 0 | 18 | 9 | 0 | 0 | 2 | 8 | 10 | 3 | 0 | 2 | 7 | 0 | 6 |
| 7 | Maggies Bar&Grill | 6 | 3 | 0 | 0 | 18 | 9 | 0 | 0 | 3 | 9 | 18 | 3 | 0 | 3 | 0 | 0 | 6 |
| 8 | Holly Lane Lions | 6 | 3 | 0 | 0 | 16 | 11 | 0 | 0 | 3 | 9 | 18 | 3 | 0 | 3 | -4 | 0 | 6 |
| 9 | Crown Jewels | 5 | 1 | 0 | 1 | 11 | 7 | 1 | 0 | 2 | 14 | 13 | 2 | 0 | 3 | 5 | 1 | 5 |
| 10 | RBL Cues | 6 | 0 | 0 | 3 | 11 | 16 | 0 | 0 | 3 | 7 | 20 | 0 | 0 | 6 | -18 | 0 | 0 |
DIVISION ONE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | McDwyers Lads | 7 | 3 | 0 | 0 | 16 | 11 | 3 | 0 | 1 | 20 | 16 | 6 | 0 | 1 | 9 | 3 | 15 |
| 2 | St Patrick's Jewels | 7 | 3 | 0 | 0 | 20 | 7 | 2 | 0 | 2 | 19 | 17 | 5 | 0 | 2 | 15 | 2 | 12 |
| 3 | Smithswood Outlaws | 6 | 1 | 0 | 1 | 8 | 10 | 3 | 0 | 1 | 24 | 12 | 4 | 0 | 2 | 10 | 3 | 11 |
| 4 | New Inn Elite | 6 | 2 | 0 | 1 | 14 | 13 | 2 | 0 | 1 | 15 | 12 | 4 | 0 | 2 | 4 | 2 | 10 |
| 5 | Sedgemere Bar | 6 | 2 | 0 | 1 | 14 | 13 | 2 | 0 | 1 | 15 | 12 | 4 | 0 | 2 | 4 | 2 | 10 |
| 6 | Mackadown Social | 7 | 2 | 0 | 2 | 16 | 20 | 1 | 0 | 2 | 10 | 17 | 3 | 0 | 4 | -11 | 1 | 7 |
| 7 | Family Tree | 5 | 0 | 0 | 3 | 12 | 15 | 2 | 0 | 0 | 11 | 7 | 2 | 0 | 3 | 1 | 2 | 6 |
| 8 | The Brom | 6 | 0 | 0 | 3 | 7 | 20 | 2 | 0 | 1 | 13 | 14 | 2 | 0 | 4 | -14 | 2 | 6 |
| 9 | The Greenwood | 6 | 1 | 0 | 2 | 14 | 13 | 1 | 0 | 2 | 13 | 14 | 2 | 0 | 4 | 0 | 1 | 5 |
| 10 | McDwyers Emeralds | 6 | 0 | 0 | 4 | 12 | 24 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 5 | -12 | 1 | 3 |
| 11 | Rileys Ball Bashers | 6 | 1 | 0 | 2 | 13 | 14 | 0 | 0 | 3 | 11 | 16 | 1 | 0 | 5 | -6 | 0 | 2 |
DIVISION TWO
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Lionhearts | 7 | 4 | 0 | 0 | 26 | 10 | 2 | 0 | 1 | 14 | 13 | 6 | 0 | 1 | 17 | 2 | 14 |
| 2 | Jammie Dodgers | 7 | 2 | 0 | 1 | 15 | 12 | 3 | 0 | 1 | 20 | 16 | 5 | 0 | 2 | 7 | 3 | 13 |
| 3 | Rileys Rack N Roll | 6 | 3 | 0 | 0 | 20 | 7 | 2 | 0 | 1 | 17 | 10 | 5 | 0 | 1 | 20 | 2 | 12 |
| 4 | Heathway Fireballs | 7 | 2 | 0 | 1 | 13 | 14 | 2 | 0 | 2 | 17 | 19 | 4 | 0 | 3 | -3 | 2 | 10 |
| 5 | The Boulevard | 7 | 3 | 0 | 1 | 22 | 14 | 1 | 0 | 2 | 13 | 14 | 4 | 0 | 3 | 7 | 1 | 9 |
| 6 | Langley Elite | 6 | 2 | 0 | 1 | 17 | 10 | 1 | 0 | 2 | 13 | 14 | 3 | 0 | 3 | 6 | 1 | 7 |
| 7 | Life of Riley | 6 | 2 | 0 | 1 | 13 | 14 | 1 | 0 | 2 | 10 | 17 | 3 | 0 | 3 | -8 | 1 | 7 |
| 8 | The Maggies | 6 | 1 | 0 | 2 | 14 | 13 | 1 | 0 | 2 | 11 | 16 | 2 | 0 | 4 | -4 | 1 | 5 |
| 9 | Grange Social Elite | 6 | 2 | 0 | 1 | 14 | 13 | 0 | 0 | 3 | 8 | 19 | 2 | 0 | 4 | -10 | 0 | 4 |
| 10 | Summer House | 6 | 1 | 0 | 2 | 10 | 17 | 0 | 0 | 3 | 10 | 17 | 1 | 0 | 5 | -14 | 0 | 2 |
| 11 | 3C's | 6 | 0 | 0 | 3 | 8 | 19 | 0 | 0 | 3 | 10 | 17 | 0 | 0 | 6 | -18 | 0 | 0 |
DIVISION THREE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Damson | 6 | 4 | 0 | 0 | 26 | 10 | 2 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 22 | 2 | 14 |
| 2 | Arran Way | 6 | 2 | 0 | 0 | 12 | 6 | 3 | 0 | 1 | 18 | 18 | 5 | 0 | 1 | 6 | 3 | 13 |
| 3 | Willclare Sports | 7 | 4 | 0 | 0 | 26 | 10 | 1 | 0 | 2 | 14 | 13 | 5 | 0 | 2 | 17 | 1 | 11 |
| 4 | The Original Banbury | 6 | 1 | 0 | 2 | 13 | 14 | 3 | 0 | 0 | 16 | 11 | 4 | 0 | 2 | 4 | 3 | 11 |
| 5 | The Pavilions | 7 | 3 | 0 | 1 | 20 | 16 | 1 | 0 | 2 | 13 | 14 | 4 | 0 | 3 | 3 | 1 | 9 |
| 6 | Real Banbury Members | 6 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 2 | 17 | 19 | 3 | 0 | 3 | 0 | 2 | 8 |
| 7 | Lodge Maskells | 6 | 2 | 0 | 2 | 18 | 18 | 1 | 0 | 1 | 9 | 9 | 3 | 0 | 3 | 0 | 1 | 7 |
| 8 | KDLC Elite | 6 | 0 | 0 | 3 | 10 | 17 | 1 | 0 | 2 | 12 | 15 | 1 | 0 | 5 | -10 | 1 | 3 |
| 9 | The Bulls Head | 6 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 4 | 17 | 28 | 1 | 0 | 5 | -14 | 1 | 3 |
| 10 | The Crier | 6 | 1 | 0 | 3 | 17 | 19 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 5 | -12 | 0 | 2 |
| 11 | Baldwin | 6 | 1 | 0 | 2 | 11 | 16 | 0 | 0 | 3 | 8 | 19 | 1 | 0 | 5 | -16 | 0 | 2 |
DIVISION FOUR
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Quinns | 5 | 2 | 0 | 0 | 11 | 7 | 3 | 0 | 0 | 19 | 8 | 5 | 0 | 0 | 15 | 3 | 13 |
| 2 | The Camp | 7 | 3 | 0 | 0 | 18 | 9 | 2 | 0 | 2 | 20 | 16 | 5 | 0 | 2 | 13 | 2 | 12 |
| 3 | Grange Social | 6 | 2 | 0 | 1 | 18 | 9 | 2 | 0 | 1 | 16 | 11 | 4 | 0 | 2 | 14 | 2 | 10 |
| 4 | Solihull RBL Reds | 5 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 1 | 14 | 13 | 4 | 0 | 1 | 9 | 2 | 10 |
| 5 | St Patricks | 6 | 1 | 0 | 2 | 13 | 14 | 2 | 0 | 1 | 17 | 10 | 3 | 0 | 3 | 6 | 2 | 8 |
| 6 | DJ Quinns | 6 | 1 | 0 | 2 | 10 | 17 | 2 | 0 | 1 | 16 | 11 | 3 | 0 | 3 | -2 | 2 | 8 |
| 7 | Sheldon Heath | 7 | 3 | 0 | 1 | 19 | 17 | 0 | 0 | 3 | 11 | 16 | 3 | 0 | 4 | -3 | 0 | 6 |
| 8 | KDLC | 6 | 0 | 0 | 4 | 10 | 26 | 2 | 0 | 0 | 11 | 7 | 2 | 0 | 4 | -12 | 2 | 6 |
| 9 | The Lyndon | 7 | 1 | 0 | 2 | 12 | 15 | 1 | 0 | 3 | 11 | 25 | 2 | 0 | 5 | -17 | 1 | 5 |
| 10 | The Vine | 7 | 2 | 0 | 1 | 14 | 13 | 0 | 0 | 4 | 10 | 26 | 2 | 0 | 5 | -15 | 0 | 4 |
| 11 | Lyndon Super Stars | 6 | 1 | 0 | 3 | 17 | 19 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 5 | -8 | 0 | 2 |
DIVISION FIVE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | St Bernards Grange | 7 | 3 | 0 | 0 | 18 | 9 | 2 | 0 | 2 | 21 | 15 | 5 | 0 | 2 | 15 | 2 | 12 |
| 2 | Heathway 8-Ball | 6 | 4 | 0 | 0 | 23 | 13 | 1 | 0 | 1 | 11 | 7 | 5 | 0 | 1 | 14 | 1 | 11 |
| 3 | McDwyers Stars | 6 | 3 | 0 | 1 | 24 | 12 | 1 | 0 | 1 | 10 | 8 | 4 | 0 | 2 | 14 | 1 | 9 |
| 4 | The Dingle | 6 | 3 | 0 | 0 | 16 | 11 | 1 | 0 | 2 | 11 | 16 | 4 | 0 | 2 | 0 | 1 | 9 |
| 5 | Clumsy Blue | 6 | 1 | 0 | 2 | 14 | 13 | 2 | 0 | 1 | 13 | 14 | 3 | 0 | 3 | 0 | 2 | 8 |
| 6 | Top of The Trees | 6 | 1 | 0 | 2 | 12 | 15 | 2 | 0 | 1 | 14 | 13 | 3 | 0 | 3 | -2 | 2 | 8 |
| 7 | Pav Cuetastrophies | 6 | 1 | 0 | 1 | 8 | 10 | 2 | 0 | 2 | 16 | 20 | 3 | 0 | 3 | -6 | 2 | 8 |
| 8 | Centurion | 7 | 2 | 0 | 1 | 13 | 14 | 1 | 0 | 3 | 15 | 21 | 3 | 0 | 4 | -7 | 1 | 7 |
| 9 | Arran Way Ravens | 6 | 1 | 0 | 2 | 16 | 11 | 1 | 0 | 2 | 11 | 16 | 2 | 0 | 4 | 0 | 1 | 5 |
| 10 | Lyndon All Stars | 6 | 1 | 0 | 1 | 10 | 8 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 4 | -4 | 1 | 5 |
| 11 | Kingfisher | 6 | 0 | 0 | 4 | 13 | 23 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 6 | -24 | 0 | 0 |


