PREMIER DIVISION
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 The Sedgemere 18 8 0 1 53 28 7 0 2 46 35 15 0 3 36 7 37
2 McDwyers 19 9 0 1 55 35 6 0 3 48 33 15 0 4 35 6 36
3 Crown Jewels 18 4 0 4 36 36 5 0 5 44 46 9 0 9 -2 5 23
4 SBFC 19 5 0 4 39 42 4 0 6 42 48 9 0 10 -9 4 22
5 The Brom 18 6 0 3 46 35 3 0 6 43 38 9 0 9 16 3 21
6 The SJB's 18 3 0 6 33 48 5 0 4 42 39 8 0 10 -12 5 21
7 The Maid 18 6 0 3 43 38 2 0 7 34 47 8 0 10 -8 2 18
8 Holly Lane Lions 18 4 0 5 35 46 3 0 6 29 52 7 0 11 -34 3 17
9 Aston Manor Diggers 18 5 0 4 41 40 2 0 7 34 47 7 0 11 -12 2 16
10 Smithswood Titans 18 6 0 4 48 42 1 0 7 33 39 7 0 11 0 1 15
11 Sedgemere Boosters 18 3 0 6 38 43 3 0 6 38 43 6 0 12 -10 3 15
DIVISION ONE
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 SW Rack Em Ups 18 8 0 1 62 19 7 0 2 51 30 15 0 3 64 7 37
2 McDwyers Lads 18 5 0 4 43 38 8 0 1 47 34 13 0 5 18 8 34
3 Maggies Bar&Grill 18 5 0 4 42 39 7 0 2 53 28 12 0 6 28 7 31
4 Meadway 18 5 0 4 44 35 7 0 2 50 31 12 0 6 28 7 31
5 Calthorpe Arms 18 4 0 5 42 39 7 0 2 51 30 11 0 7 24 7 29
6 Club 17 19 5 0 5 45 45 4 0 5 38 43 9 0 10 -5 4 22
7 Family Tree 18 5 0 4 45 36 3 0 6 38 43 8 0 10 4 3 19
8 New Inn Elite 18 5 0 4 43 38 3 0 6 35 46 8 0 10 -6 3 19
9 3C’s 18 3 0 6 28 53 3 0 6 22 59 6 0 12 -62 3 15
10 Lionhearts 18 2 0 7 34 47 1 0 8 27 54 3 0 15 -40 1 7
11 All 4 One 19 1 0 8 28 53 2 0 8 30 58 3 0 16 -53 2 6
Adjustments
  • 03 March 2025: All 4 One penalised 2 points | Non attendance without 48 notice
DIVISION TWO
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 The Greenwood 16 8 0 0 47 25 5 0 3 41 31 13 0 3 32 5 31
2 St Patrick's Jewels 17 6 0 2 41 31 5 0 4 44 37 11 0 6 17 5 27
3 The Bulls Head 16 5 0 3 43 29 5 0 3 39 32 10 0 6 21 5 25
4 Summerhouse Boys 17 5 0 4 41 40 4 0 4 36 36 9 0 8 1 4 22
5 Club 17 B 16 3 0 5 35 37 5 0 3 39 33 8 0 8 4 5 21
6 Mackadown Social 16 6 0 2 41 31 3 0 5 32 40 9 0 7 2 3 21
7 Meadway Sports 17 6 0 3 44 37 3 0 5 32 40 9 0 8 -1 3 21
8 KDLC Elite 17 4 0 4 35 37 2 0 7 33 48 6 0 11 -17 2 14
9 McDwyers Stars 17 3 0 5 26 45 2 0 7 33 48 5 0 12 -34 2 12
10 The Lodge 17 1 0 8 35 46 2 0 6 29 43 3 0 14 -25 2 8
DIVISION THREE
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Unity Misfits 18 8 0 1 63 18 5 0 4 46 34 13 0 5 57 5 31
2 Town Crier 18 5 0 4 46 35 7 0 2 45 36 12 0 6 20 7 31
3 Baldwin 18 8 0 1 50 31 5 0 4 37 44 13 0 5 12 5 31
4 Langley Elite 18 6 0 3 46 35 5 0 4 38 43 11 0 7 6 5 27
5 The Maggies 17 5 0 4 47 34 5 0 3 38 34 10 0 7 17 5 25
6 The Lyndon 18 5 0 4 43 37 4 0 5 34 47 9 0 9 -7 4 22
7 NPH @ The Botteville 18 3 0 6 36 45 5 0 4 39 42 8 0 10 -12 5 21
8 Chelmsley Town 19 4 0 5 41 40 4 0 6 42 48 8 0 11 -5 4 20
9 Sheldon Heath SC 17 4 0 4 39 33 2 0 7 29 52 6 0 11 -17 2 14
10 The Banbury 19 2 0 8 35 55 3 0 6 33 48 5 0 14 -35 3 13
11 The Dingle 18 3 0 6 34 47 1 0 8 29 52 4 0 14 -36 1 9
Outstanding Fixtures
  • Matchday 20: Sheldon Heath SC -vs- The Maggies
DIVISION FOUR
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 The Boulevard 17 7 0 2 55 26 4 1 3 37 34 11 1 5 32 4 27
2 The Vine 16 7 0 1 46 26 4 0 4 39 33 11 0 5 26 4 26
3 Real Banbury Members 17 7 0 1 43 29 4 0 5 38 43 11 0 6 9 4 26
4 Riley's Ball Bashers 16 6 0 2 48 24 4 0 4 38 34 10 0 6 28 4 24
5 Grange Social 17 6 0 3 49 32 4 0 4 37 35 10 0 7 19 4 24
6 The Heathway 16 6 0 2 43 29 3 0 5 29 43 9 0 7 0 3 21
7 Brom B 16 4 0 4 35 37 4 0 4 35 37 8 0 8 -4 4 20
8 The Roost 16 4 0 4 36 36 3 0 5 30 42 7 0 9 -12 3 17
9 Kingfisher 17 2 1 5 33 38 0 0 9 15 66 2 1 14 -56 0 5
10 St Bernards Grange 16 2 0 6 32 40 0 0 8 19 53 2 0 14 -42 0 4
DIVISION FIVE
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 The Pavilions 14 7 0 0 42 21 5 0 2 32 31 12 0 2 22 5 29
2 St Patricks 13 6 0 1 40 23 5 0 1 35 19 11 0 2 33 5 27
3 Windermere 12 6 0 0 35 19 2 0 4 25 29 8 0 4 12 2 18
4 Shabba's Shack 13 4 0 3 34 29 2 0 4 24 30 6 0 7 -1 2 14
5 KDLC 13 2 0 4 22 32 3 0 4 26 37 5 0 8 -21 3 13
6 Solihull RBL Reds 13 3 0 3 30 24 2 0 5 33 30 5 0 8 9 2 12
7 Lyndon All Stars 12 2 0 4 24 30 2 0 4 22 32 4 0 8 -16 2 10
8 Top of The Trees 14 1 0 6 24 39 0 0 7 20 43 1 0 13 -38 0 2