PREMIER DIVISION
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Sedgemere | 10 | 5 | 0 | 1 | 36 | 18 | 3 | 0 | 1 | 20 | 16 | 8 | 0 | 2 | 22 | 3 | 19 |
2 | McDwyers | 10 | 5 | 0 | 0 | 28 | 17 | 2 | 0 | 3 | 23 | 22 | 7 | 0 | 3 | 12 | 2 | 16 |
3 | Smithswood Titans | 10 | 5 | 0 | 0 | 30 | 15 | 1 | 0 | 4 | 21 | 24 | 6 | 0 | 4 | 12 | 1 | 13 |
4 | The SJB's | 10 | 3 | 0 | 2 | 23 | 22 | 2 | 0 | 3 | 21 | 24 | 5 | 0 | 5 | -2 | 2 | 12 |
5 | The Brom | 10 | 4 | 0 | 1 | 27 | 18 | 1 | 0 | 4 | 22 | 23 | 5 | 0 | 5 | 8 | 1 | 11 |
6 | Sedgemere Boosters | 10 | 2 | 0 | 3 | 21 | 24 | 2 | 0 | 3 | 22 | 23 | 4 | 0 | 6 | -4 | 2 | 10 |
7 | SBFC | 10 | 2 | 0 | 2 | 18 | 18 | 2 | 0 | 4 | 23 | 31 | 4 | 0 | 6 | -8 | 2 | 10 |
8 | Crown Jewels | 10 | 2 | 0 | 3 | 21 | 24 | 2 | 0 | 3 | 18 | 27 | 4 | 0 | 6 | -12 | 2 | 10 |
9 | Holly Lane Lions | 10 | 2 | 0 | 2 | 18 | 18 | 2 | 0 | 4 | 18 | 36 | 4 | 0 | 6 | -18 | 2 | 10 |
10 | The Maid | 10 | 3 | 0 | 3 | 26 | 28 | 1 | 0 | 3 | 16 | 20 | 4 | 0 | 6 | -6 | 1 | 9 |
11 | Aston Manor Diggers | 10 | 4 | 0 | 1 | 25 | 20 | 0 | 0 | 5 | 18 | 27 | 4 | 0 | 6 | -4 | 0 | 8 |
DIVISION ONE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | SW Rack Em Ups | 10 | 4 | 0 | 1 | 35 | 10 | 4 | 0 | 1 | 27 | 18 | 8 | 0 | 2 | 34 | 4 | 20 |
2 | Maggies Bar&Grill | 10 | 3 | 0 | 2 | 25 | 20 | 4 | 0 | 1 | 30 | 15 | 7 | 0 | 3 | 20 | 4 | 18 |
3 | McDwyers Lads | 10 | 3 | 0 | 2 | 24 | 21 | 4 | 0 | 1 | 24 | 21 | 7 | 0 | 3 | 6 | 4 | 18 |
4 | Calthorpe Arms | 10 | 1 | 0 | 4 | 17 | 28 | 5 | 0 | 0 | 31 | 14 | 6 | 0 | 4 | 6 | 5 | 17 |
5 | Meadway | 10 | 1 | 0 | 4 | 18 | 25 | 4 | 0 | 1 | 28 | 17 | 5 | 0 | 5 | 4 | 4 | 14 |
6 | Family Tree | 10 | 2 | 0 | 3 | 24 | 21 | 3 | 0 | 2 | 24 | 21 | 5 | 0 | 5 | 6 | 3 | 13 |
7 | New Inn Elite | 10 | 3 | 0 | 2 | 25 | 20 | 2 | 0 | 3 | 22 | 23 | 5 | 0 | 5 | 4 | 2 | 12 |
8 | Club 17 | 10 | 3 | 0 | 2 | 25 | 20 | 1 | 0 | 4 | 18 | 27 | 4 | 0 | 6 | -4 | 1 | 9 |
9 | 3C’s | 10 | 1 | 0 | 4 | 13 | 32 | 2 | 0 | 3 | 13 | 32 | 3 | 0 | 7 | -38 | 2 | 8 |
10 | Lionhearts | 10 | 2 | 0 | 3 | 20 | 25 | 1 | 0 | 4 | 15 | 30 | 3 | 0 | 7 | -20 | 1 | 7 |
11 | All 4 One | 10 | 1 | 0 | 4 | 20 | 25 | 1 | 0 | 4 | 15 | 28 | 2 | 0 | 8 | -18 | 1 | 5 |
DIVISION TWO
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Greenwood | 10 | 5 | 0 | 0 | 30 | 15 | 3 | 0 | 2 | 28 | 17 | 8 | 0 | 2 | 26 | 3 | 19 |
2 | The Bulls Head | 10 | 4 | 0 | 1 | 27 | 18 | 3 | 0 | 2 | 25 | 20 | 7 | 0 | 3 | 14 | 3 | 17 |
3 | Mackadown Social | 10 | 3 | 0 | 2 | 24 | 21 | 3 | 0 | 2 | 25 | 20 | 6 | 0 | 4 | 8 | 3 | 15 |
4 | Meadway Sports | 10 | 3 | 0 | 2 | 23 | 22 | 3 | 0 | 2 | 26 | 19 | 6 | 0 | 4 | 8 | 3 | 15 |
5 | Summerhouse Boys | 10 | 2 | 0 | 3 | 20 | 25 | 3 | 0 | 2 | 25 | 20 | 5 | 0 | 5 | 0 | 3 | 13 |
6 | The Camp | 10 | 3 | 0 | 2 | 18 | 27 | 2 | 0 | 3 | 18 | 27 | 5 | 0 | 5 | -18 | 2 | 12 |
7 | St Patrick's Jewels | 10 | 4 | 0 | 1 | 26 | 19 | 1 | 0 | 4 | 17 | 28 | 5 | 0 | 5 | -4 | 1 | 11 |
8 | KDLC Elite | 10 | 2 | 0 | 3 | 23 | 22 | 2 | 0 | 3 | 22 | 23 | 4 | 0 | 6 | 0 | 2 | 10 |
9 | Club 17 B | 10 | 2 | 0 | 3 | 22 | 23 | 2 | 0 | 3 | 21 | 24 | 4 | 0 | 6 | -4 | 2 | 10 |
10 | McDwyers Stars | 10 | 2 | 0 | 3 | 20 | 25 | 1 | 0 | 4 | 19 | 26 | 3 | 0 | 7 | -12 | 1 | 7 |
11 | The Lodge | 10 | 0 | 0 | 5 | 19 | 26 | 2 | 0 | 3 | 17 | 28 | 2 | 0 | 8 | -18 | 2 | 6 |
DIVISION THREE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | Baldwin | 10 | 4 | 0 | 1 | 24 | 21 | 4 | 0 | 1 | 24 | 21 | 8 | 0 | 2 | 6 | 4 | 20 |
2 | Town Crier | 10 | 3 | 0 | 2 | 27 | 18 | 4 | 0 | 1 | 30 | 15 | 7 | 0 | 3 | 24 | 4 | 18 |
3 | Langley Elite | 10 | 4 | 0 | 1 | 25 | 20 | 3 | 0 | 2 | 21 | 24 | 7 | 0 | 3 | 2 | 3 | 17 |
4 | NPH @ The Botteville | 10 | 2 | 0 | 3 | 22 | 23 | 4 | 0 | 1 | 25 | 20 | 6 | 0 | 4 | 4 | 4 | 16 |
5 | Unity Misfits | 10 | 4 | 0 | 1 | 34 | 11 | 2 | 0 | 3 | 22 | 23 | 6 | 0 | 4 | 22 | 2 | 14 |
6 | The Maggies | 10 | 2 | 0 | 3 | 24 | 21 | 3 | 0 | 2 | 24 | 21 | 5 | 0 | 5 | 6 | 3 | 13 |
7 | The Lyndon | 10 | 3 | 0 | 2 | 25 | 20 | 2 | 0 | 3 | 16 | 29 | 5 | 0 | 5 | -8 | 2 | 12 |
8 | Chelmsley Town | 10 | 2 | 0 | 3 | 21 | 24 | 2 | 0 | 3 | 23 | 22 | 4 | 0 | 6 | -2 | 2 | 10 |
9 | Hobs Meadow | 10 | 2 | 0 | 3 | 20 | 25 | 1 | 0 | 4 | 18 | 27 | 3 | 0 | 7 | -14 | 1 | 7 |
10 | Sheldon Heath SC | 10 | 2 | 0 | 3 | 22 | 23 | 1 | 0 | 4 | 16 | 29 | 3 | 0 | 7 | -14 | 1 | 7 |
11 | The Banbury | 10 | 1 | 0 | 4 | 16 | 29 | 0 | 0 | 5 | 16 | 29 | 1 | 0 | 9 | -26 | 0 | 2 |
DIVISION FOUR
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | Grange Social | 9 | 4 | 0 | 1 | 28 | 17 | 3 | 0 | 1 | 22 | 14 | 7 | 0 | 2 | 19 | 3 | 17 |
2 | The Vine | 8 | 4 | 0 | 0 | 23 | 13 | 2 | 0 | 2 | 21 | 15 | 6 | 0 | 2 | 16 | 2 | 14 |
3 | Real Banbury Members | 9 | 4 | 0 | 0 | 23 | 13 | 2 | 0 | 3 | 24 | 21 | 6 | 0 | 3 | 13 | 2 | 14 |
4 | The Heathway | 9 | 3 | 0 | 1 | 24 | 12 | 2 | 0 | 3 | 19 | 26 | 5 | 0 | 4 | 5 | 2 | 12 |
5 | Brom B | 9 | 3 | 0 | 2 | 22 | 23 | 2 | 0 | 2 | 17 | 19 | 5 | 0 | 4 | -3 | 2 | 12 |
6 | The Boulevard | 9 | 3 | 0 | 2 | 25 | 20 | 1 | 1 | 2 | 18 | 17 | 4 | 1 | 4 | 6 | 1 | 10 |
7 | The Roost | 9 | 2 | 0 | 3 | 19 | 26 | 2 | 0 | 2 | 18 | 18 | 4 | 0 | 5 | -7 | 2 | 10 |
8 | Riley's Ball Bashers | 8 | 3 | 0 | 1 | 23 | 13 | 1 | 0 | 3 | 17 | 19 | 4 | 0 | 4 | 8 | 1 | 9 |
9 | St Bernards Grange | 9 | 2 | 0 | 2 | 17 | 19 | 0 | 0 | 5 | 8 | 37 | 2 | 0 | 7 | -31 | 0 | 4 |
10 | Kingfisher | 9 | 0 | 1 | 3 | 15 | 20 | 0 | 0 | 5 | 12 | 33 | 0 | 1 | 8 | -26 | 0 | 1 |
DIVISION FIVE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | St Patricks | 9 | 4 | 0 | 1 | 27 | 18 | 4 | 0 | 0 | 28 | 8 | 8 | 0 | 1 | 29 | 4 | 20 |
2 | The Pavilions | 9 | 4 | 0 | 0 | 25 | 11 | 3 | 0 | 2 | 23 | 22 | 7 | 0 | 2 | 15 | 3 | 17 |
3 | Windermere | 9 | 4 | 0 | 0 | 22 | 14 | 3 | 0 | 2 | 25 | 20 | 7 | 0 | 2 | 13 | 3 | 17 |
4 | Shabba's Shack | 9 | 3 | 0 | 2 | 25 | 20 | 3 | 0 | 1 | 19 | 17 | 6 | 0 | 3 | 7 | 3 | 15 |
5 | The Crane | 9 | 2 | 0 | 2 | 17 | 19 | 2 | 0 | 3 | 21 | 24 | 4 | 0 | 5 | -5 | 2 | 10 |
6 | KDLC | 9 | 2 | 0 | 2 | 18 | 18 | 2 | 0 | 3 | 16 | 29 | 4 | 0 | 5 | -13 | 2 | 10 |
7 | Solihull RBL Reds | 9 | 3 | 0 | 1 | 25 | 11 | 1 | 0 | 4 | 23 | 22 | 4 | 0 | 5 | 15 | 1 | 9 |
8 | Lyndon All Stars | 9 | 1 | 0 | 4 | 18 | 27 | 1 | 0 | 3 | 16 | 20 | 2 | 0 | 7 | -13 | 1 | 5 |
9 | Top of The Trees | 9 | 2 | 0 | 3 | 20 | 25 | 0 | 0 | 4 | 11 | 25 | 2 | 0 | 7 | -19 | 0 | 4 |
10 | The Fox and Goose | 9 | 1 | 0 | 4 | 16 | 29 | 0 | 0 | 4 | 10 | 26 | 1 | 0 | 8 | -29 | 0 | 2 |