PREMIER DIVISION
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Sedgemere | 9 | 3 | 0 | 1 | 25 | 11 | 4 | 0 | 1 | 28 | 17 | 7 | 0 | 2 | 25 | 4 | 18 |
| 2 | The Brom | 9 | 4 | 0 | 1 | 33 | 12 | 3 | 0 | 1 | 22 | 14 | 7 | 0 | 2 | 29 | 3 | 17 |
| 3 | The Merrymaid | 9 | 4 | 0 | 0 | 22 | 14 | 3 | 0 | 2 | 21 | 24 | 7 | 0 | 2 | 5 | 3 | 17 |
| 4 | The Diggers | 9 | 5 | 0 | 0 | 32 | 13 | 2 | 0 | 2 | 15 | 21 | 7 | 0 | 2 | 13 | 2 | 16 |
| 5 | McDwyers | 9 | 3 | 0 | 1 | 24 | 12 | 2 | 0 | 3 | 25 | 20 | 5 | 0 | 4 | 17 | 2 | 12 |
| 6 | Smithswood Titans | 9 | 0 | 0 | 5 | 19 | 26 | 3 | 0 | 1 | 21 | 15 | 3 | 0 | 6 | -1 | 3 | 9 |
| 7 | Holly Lane Lions | 9 | 1 | 0 | 4 | 11 | 34 | 2 | 0 | 2 | 15 | 21 | 3 | 0 | 6 | -29 | 2 | 8 |
| 8 | RBL Cues | 9 | 1 | 0 | 3 | 13 | 23 | 2 | 0 | 3 | 13 | 32 | 3 | 0 | 6 | -29 | 2 | 8 |
| 9 | Crown Jewels | 9 | 0 | 0 | 4 | 14 | 22 | 2 | 0 | 3 | 20 | 25 | 2 | 0 | 7 | -13 | 2 | 6 |
| 10 | Arran Way Social | 9 | 1 | 0 | 4 | 19 | 26 | 0 | 0 | 4 | 13 | 23 | 1 | 0 | 8 | -17 | 0 | 2 |
DIVISION ONE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Towers | 9 | 2 | 0 | 2 | 21 | 15 | 4 | 0 | 1 | 29 | 16 | 6 | 0 | 3 | 19 | 4 | 16 |
| 2 | Maggies Bar&Grill | 9 | 4 | 0 | 1 | 33 | 12 | 2 | 0 | 2 | 15 | 21 | 6 | 0 | 3 | 15 | 2 | 14 |
| 3 | Sedgemere Bar | 9 | 4 | 0 | 1 | 27 | 18 | 2 | 0 | 2 | 17 | 19 | 6 | 0 | 3 | 7 | 2 | 14 |
| 4 | Club 17 | 8 | 1 | 0 | 3 | 18 | 18 | 3 | 0 | 1 | 19 | 17 | 4 | 0 | 4 | 2 | 3 | 11 |
| 5 | Family Tree | 9 | 4 | 0 | 0 | 23 | 13 | 1 | 0 | 4 | 18 | 27 | 5 | 0 | 4 | 1 | 1 | 11 |
| 6 | The Greenwood | 9 | 2 | 0 | 3 | 26 | 19 | 2 | 0 | 2 | 15 | 21 | 4 | 0 | 5 | 1 | 2 | 10 |
| 7 | The Meadway | 8 | 2 | 0 | 2 | 17 | 19 | 2 | 0 | 2 | 16 | 20 | 4 | 0 | 4 | -6 | 2 | 10 |
| 8 | New Inn Elite | 9 | 2 | 0 | 2 | 20 | 16 | 2 | 0 | 3 | 16 | 29 | 4 | 0 | 5 | -9 | 2 | 10 |
| 9 | McDwyers Lads | 9 | 2 | 0 | 3 | 20 | 25 | 1 | 0 | 3 | 13 | 23 | 3 | 0 | 6 | -15 | 1 | 7 |
| 10 | 3C's | 9 | 2 | 0 | 2 | 20 | 16 | 0 | 0 | 5 | 13 | 32 | 2 | 0 | 7 | -15 | 0 | 4 |
Outstanding Fixtures
- Matchday 9: The Meadway -vs- Club 17
DIVISION TWO
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Unity Misfits | 9 | 4 | 0 | 1 | 32 | 13 | 3 | 0 | 1 | 22 | 14 | 7 | 0 | 2 | 27 | 3 | 17 |
| 2 | St Patrick's Jewels | 9 | 4 | 0 | 0 | 23 | 13 | 3 | 0 | 2 | 26 | 19 | 7 | 0 | 2 | 17 | 3 | 17 |
| 3 | The Bulls Head | 9 | 4 | 0 | 1 | 27 | 18 | 3 | 0 | 1 | 22 | 14 | 7 | 0 | 2 | 17 | 3 | 17 |
| 4 | McDwyers Emeralds | 9 | 2 | 0 | 2 | 21 | 15 | 3 | 0 | 2 | 26 | 19 | 5 | 0 | 4 | 13 | 3 | 13 |
| 5 | Mackadown Social | 9 | 3 | 0 | 1 | 22 | 14 | 2 | 0 | 3 | 21 | 24 | 5 | 0 | 4 | 5 | 2 | 12 |
| 6 | Willclare Sports | 9 | 2 | 0 | 2 | 17 | 19 | 2 | 0 | 3 | 22 | 23 | 4 | 0 | 5 | -3 | 2 | 10 |
| 7 | Summer House | 9 | 1 | 0 | 4 | 14 | 31 | 2 | 0 | 2 | 17 | 19 | 3 | 0 | 6 | -19 | 2 | 8 |
| 8 | Town Crier | 9 | 2 | 0 | 3 | 20 | 25 | 1 | 0 | 3 | 12 | 24 | 3 | 0 | 6 | -17 | 1 | 7 |
| 9 | KDLC Elite | 9 | 0 | 0 | 4 | 13 | 23 | 2 | 0 | 3 | 22 | 23 | 2 | 0 | 7 | -11 | 2 | 6 |
| 10 | Jammie Dodgers | 9 | 2 | 0 | 3 | 18 | 27 | 0 | 0 | 4 | 8 | 28 | 2 | 0 | 7 | -29 | 0 | 4 |
DIVISION THREE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Langley Elite | 9 | 3 | 0 | 1 | 20 | 16 | 3 | 0 | 2 | 23 | 22 | 6 | 0 | 3 | 5 | 3 | 15 |
| 2 | NPH @ The Botteville | 9 | 1 | 0 | 4 | 19 | 26 | 4 | 0 | 0 | 23 | 13 | 5 | 0 | 4 | 3 | 4 | 14 |
| 3 | The Maggies | 9 | 2 | 0 | 2 | 18 | 18 | 3 | 0 | 2 | 23 | 22 | 5 | 0 | 4 | 1 | 3 | 13 |
| 4 | Grange Social Elite | 9 | 3 | 0 | 1 | 22 | 14 | 2 | 0 | 3 | 23 | 22 | 5 | 0 | 4 | 9 | 2 | 12 |
| 5 | The Boulevard | 9 | 3 | 0 | 2 | 26 | 19 | 2 | 0 | 2 | 18 | 18 | 5 | 0 | 4 | 7 | 2 | 12 |
| 6 | Chelmsley Town | 9 | 3 | 0 | 1 | 20 | 16 | 2 | 0 | 3 | 23 | 22 | 5 | 0 | 4 | 5 | 2 | 12 |
| 7 | Baldwin | 9 | 4 | 0 | 1 | 29 | 16 | 1 | 0 | 3 | 15 | 21 | 5 | 0 | 4 | 7 | 1 | 11 |
| 8 | Lodge Maskells | 9 | 3 | 0 | 2 | 25 | 20 | 1 | 0 | 3 | 14 | 22 | 4 | 0 | 5 | -3 | 1 | 9 |
| 9 | The Lyndon | 9 | 1 | 0 | 4 | 20 | 25 | 2 | 0 | 2 | 16 | 20 | 3 | 0 | 6 | -9 | 2 | 8 |
| 10 | McDwyers Stars | 9 | 1 | 0 | 3 | 13 | 23 | 1 | 0 | 4 | 15 | 30 | 2 | 0 | 7 | -25 | 1 | 5 |
DIVISION FOUR
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Lionhearts | 9 | 3 | 0 | 2 | 25 | 20 | 4 | 0 | 0 | 22 | 14 | 7 | 0 | 2 | 13 | 4 | 18 |
| 2 | The Club Ladz | 9 | 3 | 0 | 1 | 22 | 14 | 3 | 0 | 2 | 22 | 23 | 6 | 0 | 3 | 7 | 3 | 15 |
| 3 | Rileys Rack N Roll | 9 | 4 | 0 | 0 | 25 | 11 | 2 | 0 | 3 | 22 | 23 | 6 | 0 | 3 | 13 | 2 | 14 |
| 4 | Brom B | 9 | 3 | 0 | 1 | 19 | 17 | 2 | 0 | 3 | 20 | 25 | 5 | 0 | 4 | -3 | 2 | 12 |
| 5 | Riley's Ball Bashers | 9 | 4 | 0 | 1 | 30 | 15 | 1 | 0 | 3 | 18 | 18 | 5 | 0 | 4 | 15 | 1 | 11 |
| 6 | The Pavilions | 9 | 4 | 0 | 1 | 28 | 17 | 1 | 0 | 3 | 13 | 23 | 5 | 0 | 4 | 1 | 1 | 11 |
| 7 | Real Banbury Members | 9 | 2 | 0 | 2 | 20 | 16 | 2 | 0 | 3 | 21 | 24 | 4 | 0 | 5 | 1 | 2 | 10 |
| 8 | The Original Banbury | 9 | 3 | 0 | 2 | 25 | 20 | 0 | 0 | 4 | 10 | 26 | 3 | 0 | 6 | -11 | 0 | 6 |
| 9 | Sheldon Heath | 9 | 1 | 0 | 3 | 15 | 21 | 1 | 0 | 4 | 18 | 27 | 2 | 0 | 7 | -15 | 1 | 5 |
| 10 | The Vine | 9 | 2 | 0 | 3 | 20 | 25 | 0 | 0 | 4 | 10 | 26 | 2 | 0 | 7 | -21 | 0 | 4 |
DIVISION FIVE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Heathway | 8 | 4 | 0 | 0 | 25 | 11 | 3 | 0 | 1 | 19 | 17 | 7 | 0 | 1 | 16 | 3 | 17 |
| 2 | St Patricks | 8 | 3 | 0 | 1 | 23 | 13 | 3 | 0 | 1 | 23 | 13 | 6 | 0 | 2 | 20 | 3 | 15 |
| 3 | Grange Social | 8 | 4 | 0 | 0 | 23 | 13 | 1 | 0 | 3 | 17 | 19 | 5 | 0 | 3 | 8 | 1 | 11 |
| 4 | Diggitys | 8 | 2 | 0 | 2 | 18 | 18 | 2 | 0 | 2 | 20 | 16 | 4 | 0 | 4 | 4 | 2 | 10 |
| 5 | DJ Quinns | 8 | 3 | 0 | 1 | 21 | 15 | 1 | 0 | 3 | 15 | 21 | 4 | 0 | 4 | 0 | 1 | 9 |
| 6 | The Dingle | 7 | 1 | 0 | 2 | 10 | 17 | 2 | 0 | 2 | 20 | 16 | 3 | 0 | 4 | -3 | 2 | 8 |
| 7 | St Bernards Grange | 8 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 2 | 18 | 18 | 3 | 0 | 5 | -6 | 2 | 8 |
| 8 | SW Smack Em Ups | 7 | 2 | 0 | 3 | 19 | 26 | 0 | 0 | 2 | 4 | 14 | 2 | 0 | 5 | -17 | 0 | 4 |
| 9 | Lyndon Super Stars | 8 | 0 | 0 | 3 | 9 | 18 | 1 | 0 | 4 | 16 | 29 | 1 | 0 | 7 | -22 | 1 | 3 |
Outstanding Fixtures
- Matchday 9: The Dingle -vs- SW Smack Em Ups
DIVISION SIX
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Solihull RBL Reds | 9 | 5 | 0 | 0 | 32 | 13 | 3 | 0 | 1 | 26 | 10 | 8 | 0 | 1 | 35 | 3 | 19 |
| 2 | KDLC | 9 | 4 | 0 | 0 | 29 | 7 | 3 | 0 | 2 | 23 | 22 | 7 | 0 | 2 | 23 | 3 | 17 |
| 3 | The Shoes | 9 | 2 | 0 | 3 | 21 | 24 | 3 | 0 | 1 | 22 | 14 | 5 | 0 | 4 | 5 | 3 | 13 |
| 4 | Top of The Trees | 9 | 1 | 0 | 3 | 18 | 18 | 3 | 0 | 2 | 25 | 20 | 4 | 0 | 5 | 5 | 3 | 11 |
| 5 | Clumsy Blue | 9 | 1 | 0 | 3 | 13 | 23 | 3 | 0 | 2 | 22 | 23 | 4 | 0 | 5 | -11 | 3 | 11 |
| 6 | Kingfisher | 9 | 2 | 0 | 3 | 21 | 24 | 2 | 0 | 2 | 14 | 22 | 4 | 0 | 5 | -11 | 2 | 10 |
| 7 | Chelmsley Ravens | 9 | 3 | 0 | 2 | 25 | 20 | 1 | 0 | 3 | 12 | 24 | 4 | 0 | 5 | -7 | 1 | 9 |
| 8 | The Pavilions 2 | 9 | 2 | 0 | 2 | 17 | 19 | 2 | 0 | 3 | 15 | 30 | 4 | 0 | 5 | -17 | 2 | 8 |
| 9 | Lovely rack | 9 | 2 | 0 | 2 | 21 | 15 | 1 | 0 | 4 | 16 | 29 | 3 | 0 | 6 | -7 | 1 | 7 |
| 10 | Lyndon All Stars | 9 | 1 | 0 | 4 | 19 | 26 | 1 | 0 | 3 | 14 | 22 | 2 | 0 | 7 | -15 | 1 | 5 |
Adjustments
- 04 November 2025: The Pavilions 2 penalised 2 Points | Failure to attend fixture Vs. KDLC (29-10-25)


