PREMIER DIVISION
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 McDwyers 5 2 0 0 12 6 2 0 1 13 14 4 0 1 5 2 10
2 The Diggers 5 1 0 1 9 9 2 0 1 16 11 3 0 2 5 2 8
3 The Towers 5 2 0 0 10 8 1 0 2 13 14 3 0 2 1 1 7
4 The Sedgemere 4 3 0 0 18 9 0 0 1 4 5 3 0 1 8 0 6
5 Maggies Bar&Grill 5 3 0 0 18 9 0 0 2 6 12 3 0 2 3 0 6
6 Crown Jewels 4 1 0 1 11 7 1 0 1 10 8 2 0 2 6 1 5
7 Arran Way Noses 5 2 0 1 15 12 0 0 2 8 10 2 0 3 1 0 4
8 Holly Lane Lions 5 2 0 0 11 7 0 0 3 9 18 2 0 3 -5 0 4
9 Club 17 5 2 0 1 15 12 0 0 2 4 14 2 0 3 -7 0 4
10 RBL Cues 5 0 0 2 7 11 0 0 3 7 20 0 0 5 -17 0 0
DIVISION ONE
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 McDwyers Lads 6 2 0 0 11 7 3 0 1 20 16 5 0 1 8 3 13
2 Smithswood Outlaws 5 1 0 1 8 10 3 0 0 20 7 4 0 1 11 3 11
3 St Patrick's Jewels 6 2 0 0 15 3 2 0 2 19 17 4 0 2 14 2 10
4 New Inn Elite 6 2 0 1 14 13 2 0 1 15 12 4 0 2 4 2 10
5 Sedgemere Bar 5 1 0 1 9 9 2 0 1 15 12 3 0 2 3 2 8
6 Mackadown Social 6 2 0 1 13 14 1 0 2 10 17 3 0 3 -8 1 7
7 Family Tree 5 0 0 3 12 15 2 0 0 11 7 2 0 3 1 2 6
8 The Brom 6 0 0 3 7 20 2 0 1 13 14 2 0 4 -14 2 6
9 The Greenwood 5 1 0 2 14 13 1 0 1 9 9 2 0 3 1 1 5
10 Rileys Ball Bashers 5 1 0 2 13 14 0 0 2 7 11 1 0 4 -5 0 2
11 McDwyers Emeralds 5 0 0 4 12 24 0 0 1 3 6 0 0 5 -15 0 0
DIVISION TWO
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 The Lionhearts 6 3 0 0 19 8 2 0 1 14 13 5 0 1 12 2 12
2 Rileys Rack N Roll 5 2 0 0 13 5 2 0 1 17 10 4 0 1 15 2 10
3 Jammie Dodgers 6 2 0 1 15 12 2 0 1 14 13 4 0 2 4 2 10
4 Langley Elite 5 2 0 1 17 10 1 0 1 9 9 3 0 2 7 1 7
5 The Boulevard 6 2 0 1 17 10 1 0 2 13 14 3 0 3 6 1 7
6 Life of Riley 5 2 0 0 11 7 1 0 2 10 17 3 0 2 -3 1 7
7 Heathway Fireballs 6 2 0 1 13 14 1 0 2 10 17 3 0 3 -8 1 7
8 The Maggies 5 1 0 2 14 13 1 0 1 9 9 2 0 3 1 1 5
9 Grange Social Elite 5 2 0 1 14 13 0 0 2 6 12 2 0 3 -5 0 4
10 Summer House 5 1 0 1 7 11 0 0 3 10 17 1 0 4 -11 0 2
11 3C's 6 0 0 3 8 19 0 0 3 10 17 0 0 6 -18 0 0
DIVISION THREE
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Arran Way 5 2 0 0 12 6 3 0 0 16 11 5 0 0 11 3 13
2 The Damson 5 3 0 0 19 8 2 0 0 12 6 5 0 0 17 2 12
3 Willclare Sports 6 3 0 0 21 6 1 0 2 14 13 4 0 2 16 1 9
4 The Original Banbury 5 1 0 2 13 14 2 0 0 11 7 3 0 2 3 2 8
5 Lodge Maskells 5 2 0 2 18 18 1 0 0 5 4 3 0 2 1 1 7
6 The Pavilions 6 3 0 1 20 16 0 0 2 7 11 3 0 3 0 0 6
7 Real Banbury Members 5 0 0 1 4 5 2 0 2 17 19 2 0 3 -3 2 6
8 KDLC Elite 5 0 0 2 7 11 1 0 2 12 15 1 0 4 -7 1 3
9 The Bulls Head 6 0 0 1 3 6 1 0 4 17 28 1 0 5 -14 1 3
10 The Crier 5 1 0 2 13 14 0 0 2 4 14 1 0 4 -11 0 2
11 Baldwin 5 1 0 2 11 16 0 0 2 5 13 1 0 4 -13 0 2
DIVISION FOUR
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Quinns 5 2 0 0 11 7 3 0 0 19 8 5 0 0 15 3 13
2 The Camp 6 2 0 0 13 5 2 0 2 20 16 4 0 2 12 2 10
3 Solihull RBL Reds 4 2 0 0 13 5 2 0 0 10 8 4 0 0 10 2 10
4 Grange Social 5 1 0 1 11 7 2 0 1 16 11 3 0 2 9 2 8
5 Sheldon Heath 6 3 0 0 15 12 0 0 3 11 16 3 0 3 -2 0 6
6 St Patricks 5 1 0 2 13 14 1 0 1 11 7 2 0 3 3 1 5
7 DJ Quinns 5 1 0 2 10 17 1 0 1 10 8 2 0 3 -5 1 5
8 The Lyndon 6 1 0 1 9 9 1 0 3 11 25 2 0 4 -14 1 5
9 The Vine 6 2 0 1 14 13 0 0 3 8 19 2 0 4 -10 0 4
10 KDLC 5 0 0 4 10 26 1 0 0 6 3 1 0 4 -13 1 3
11 Lyndon Super Stars 5 1 0 2 14 13 0 0 2 6 12 1 0 4 -5 0 2
DIVISION FIVE
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 McDwyers Stars 5 3 0 1 24 12 1 0 0 7 2 4 0 1 17 1 9
2 St Bernards Grange 6 3 0 0 18 9 1 0 2 16 11 4 0 2 14 1 9
3 Heathway 8-Ball 5 3 0 0 17 10 1 0 1 11 7 4 0 1 11 1 9
4 The Dingle 5 3 0 0 16 11 1 0 1 9 9 4 0 1 5 1 9
5 Clumsy Blue 5 1 0 1 10 8 2 0 1 13 14 3 0 2 1 2 8
6 Top of The Trees 5 1 0 1 9 9 2 0 1 14 13 3 0 2 1 2 8
7 Pav Cuetastrophies 5 0 0 1 1 8 2 0 2 16 20 2 0 3 -11 2 6
8 Arran Way Ravens 5 1 0 1 12 6 1 0 2 11 16 2 0 3 1 1 5
9 Centurion 6 2 0 1 13 14 0 0 3 10 17 2 0 4 -8 0 4
10 Lyndon All Stars 5 1 0 1 10 8 0 0 3 9 18 1 0 4 -7 0 2
11 Kingfisher 6 0 0 4 13 23 0 0 2 2 16 0 0 6 -24 0 0