PREMIER DIVISION
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Arran Way Social 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Crown Jewels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Holly Lane Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 McDwyers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 RBL Cues 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Smithswood Titans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 The Brom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 The Diggers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 The Merrymaid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 The Sedgemere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIVISION ONE
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 3C's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Club 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Family Tree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Maggies Bar&Grill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 McDwyers Lads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 New Inn Elite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Sedgemere Bar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 The Greenwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 The Meadway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 The Towers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIVISION TWO
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Jammie dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 KDLC Elite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Mackadown Social 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 McDwyers Emeralds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 St Patrick's Jewels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Summer House 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 The Bulls Head 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Town Crier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Unity Misfits 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Willclare Sports 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIVISION THREE
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Baldwin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Chelmsley Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grange Social Elite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Langley Elite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Lodge Maskells 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 McDwyers Stars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 NPH @ The Botteville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 The Boulevard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 The Lyndon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 The Maggies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIVISION FOUR
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Brom B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Real Banbury Members 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Riley's Ball Bashers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Rileys Rack N Roll 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Sheldon Heath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 The Club Ladz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 The Lionhearts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 The Original Banbury 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 The Pavilions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 The Vine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIVISION FIVE
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Diggitys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 DJ Quinns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grange Social 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Lyndon Super Stars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 St Bernards Grange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 St Patricks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 SW Smack Em Ups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 The Dingle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 The Heathway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIVISION SIX
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Chelmsley Ravens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Clumsy Blue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 KDLC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kingfisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Lovely rack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Lyndon All Stars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Solihull RBL Reds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 The Pavilions 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 The Shoes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Top of The Trees 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0