PREMIER DIVISION
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Sedgemere | 13 | 5 | 0 | 1 | 38 | 16 | 6 | 0 | 1 | 42 | 21 | 11 | 0 | 2 | 43 | 6 | 28 |
| 2 | The Merrymaid | 13 | 6 | 0 | 0 | 36 | 18 | 5 | 0 | 2 | 32 | 31 | 11 | 0 | 2 | 19 | 5 | 27 |
| 3 | The Diggers | 13 | 7 | 0 | 0 | 42 | 21 | 3 | 0 | 3 | 23 | 31 | 10 | 0 | 3 | 13 | 3 | 23 |
| 4 | The Brom | 13 | 6 | 0 | 1 | 48 | 15 | 3 | 0 | 3 | 30 | 24 | 9 | 0 | 4 | 39 | 3 | 21 |
| 5 | McDwyers | 13 | 4 | 0 | 3 | 37 | 26 | 3 | 0 | 3 | 31 | 23 | 7 | 0 | 6 | 19 | 3 | 17 |
| 6 | Smithswood Titans | 14 | 1 | 0 | 7 | 35 | 37 | 3 | 0 | 3 | 28 | 26 | 4 | 0 | 10 | 0 | 3 | 11 |
| 7 | Crown Jewels | 14 | 1 | 0 | 5 | 22 | 32 | 3 | 0 | 5 | 30 | 42 | 4 | 0 | 10 | -22 | 3 | 11 |
| 8 | Holly Lane Lions | 12 | 1 | 0 | 4 | 11 | 34 | 3 | 0 | 4 | 26 | 37 | 4 | 0 | 8 | -34 | 3 | 11 |
| 9 | RBL Cues | 14 | 1 | 0 | 6 | 20 | 43 | 2 | 0 | 5 | 15 | 48 | 3 | 0 | 11 | -56 | 2 | 8 |
| 10 | Arran Way Social | 13 | 2 | 0 | 5 | 27 | 36 | 1 | 0 | 5 | 21 | 33 | 3 | 0 | 10 | -21 | 1 | 7 |
Outstanding Fixtures
- Matchday 12: Holly Lane Lions -vs- Arran Way Social
- Matchday 12: The Sedgemere -vs- The Brom
- Matchday 10: The Diggers -vs- McDwyers
- Matchday 10: Holly Lane Lions -vs- The Merrymaid
DIVISION ONE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Towers | 13 | 4 | 0 | 2 | 31 | 23 | 6 | 0 | 1 | 39 | 24 | 10 | 0 | 3 | 23 | 6 | 26 |
| 2 | Maggies Bar&Grill | 14 | 6 | 0 | 2 | 48 | 24 | 4 | 0 | 2 | 28 | 26 | 10 | 0 | 4 | 26 | 4 | 24 |
| 3 | Club 17 | 13 | 3 | 0 | 3 | 29 | 25 | 5 | 0 | 2 | 34 | 29 | 8 | 0 | 5 | 9 | 5 | 21 |
| 4 | Sedgemere Bar | 13 | 5 | 0 | 2 | 40 | 23 | 3 | 0 | 3 | 26 | 28 | 8 | 0 | 5 | 15 | 3 | 19 |
| 5 | The Meadway | 13 | 3 | 0 | 3 | 26 | 28 | 3 | 0 | 4 | 29 | 34 | 6 | 0 | 7 | -7 | 3 | 15 |
| 6 | Family Tree | 14 | 4 | 0 | 3 | 34 | 29 | 2 | 0 | 5 | 27 | 36 | 6 | 0 | 8 | -4 | 2 | 14 |
| 7 | The Greenwood | 14 | 4 | 0 | 4 | 39 | 33 | 2 | 0 | 4 | 19 | 35 | 6 | 0 | 8 | -10 | 2 | 14 |
| 8 | New Inn Elite | 14 | 4 | 0 | 3 | 35 | 28 | 2 | 0 | 5 | 22 | 41 | 6 | 0 | 8 | -12 | 2 | 14 |
| 9 | McDwyers Lads | 13 | 2 | 0 | 4 | 23 | 31 | 2 | 0 | 5 | 26 | 37 | 4 | 0 | 9 | -19 | 2 | 10 |
| 10 | 3C's | 13 | 3 | 0 | 3 | 27 | 27 | 0 | 0 | 7 | 21 | 42 | 3 | 0 | 10 | -21 | 0 | 6 |
Outstanding Fixtures
- Matchday 10: The Towers -vs- Sedgemere Bar
DIVISION TWO
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Unity Misfits | 13 | 5 | 0 | 1 | 41 | 13 | 5 | 0 | 2 | 38 | 25 | 10 | 0 | 3 | 41 | 5 | 25 |
| 2 | St Patrick's Jewels | 14 | 7 | 0 | 0 | 41 | 22 | 3 | 0 | 4 | 33 | 30 | 10 | 0 | 4 | 22 | 3 | 23 |
| 3 | Mackadown Social | 13 | 5 | 0 | 1 | 32 | 22 | 4 | 0 | 3 | 33 | 30 | 9 | 0 | 4 | 13 | 4 | 22 |
| 4 | The Bulls Head | 13 | 5 | 0 | 2 | 33 | 30 | 4 | 0 | 2 | 32 | 22 | 9 | 0 | 4 | 13 | 4 | 22 |
| 5 | McDwyers Emeralds | 13 | 4 | 0 | 3 | 33 | 30 | 3 | 0 | 3 | 30 | 24 | 7 | 0 | 6 | 9 | 3 | 17 |
| 6 | Summer House | 14 | 2 | 0 | 6 | 25 | 47 | 3 | 0 | 3 | 28 | 26 | 5 | 0 | 9 | -20 | 3 | 13 |
| 7 | Willclare Sports | 13 | 3 | 0 | 3 | 26 | 28 | 2 | 0 | 5 | 28 | 35 | 5 | 0 | 8 | -9 | 2 | 12 |
| 8 | Jammie Dodgers | 13 | 3 | 0 | 4 | 27 | 36 | 2 | 0 | 4 | 23 | 31 | 5 | 0 | 8 | -17 | 2 | 12 |
| 9 | KDLC Elite | 14 | 1 | 0 | 5 | 21 | 33 | 2 | 0 | 6 | 29 | 43 | 3 | 0 | 11 | -26 | 2 | 8 |
| 10 | Town Crier | 12 | 2 | 0 | 4 | 22 | 32 | 1 | 0 | 5 | 19 | 35 | 3 | 0 | 9 | -26 | 1 | 7 |
Outstanding Fixtures
- Matchday 13: Unity Misfits -vs- Town Crier
- Matchday 10: Town Crier -vs- Mackadown Social
DIVISION THREE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Grange Social Elite | 14 | 5 | 0 | 1 | 33 | 21 | 5 | 0 | 3 | 41 | 31 | 10 | 0 | 4 | 22 | 5 | 25 |
| 2 | The Maggies | 14 | 4 | 0 | 3 | 36 | 27 | 5 | 0 | 2 | 35 | 28 | 9 | 0 | 5 | 16 | 5 | 23 |
| 3 | Langley Elite | 14 | 5 | 0 | 2 | 36 | 27 | 4 | 0 | 3 | 31 | 32 | 9 | 0 | 5 | 8 | 4 | 22 |
| 4 | The Boulevard | 14 | 3 | 0 | 4 | 33 | 30 | 5 | 0 | 2 | 36 | 27 | 8 | 0 | 6 | 12 | 5 | 21 |
| 5 | NPH @ The Botteville | 13 | 3 | 0 | 4 | 29 | 34 | 5 | 0 | 1 | 32 | 22 | 8 | 0 | 5 | 5 | 5 | 21 |
| 6 | Baldwin | 14 | 5 | 0 | 2 | 39 | 24 | 3 | 0 | 4 | 28 | 35 | 8 | 0 | 6 | 8 | 3 | 19 |
| 7 | Chelmsley Town | 13 | 4 | 0 | 2 | 30 | 24 | 2 | 0 | 5 | 31 | 32 | 6 | 0 | 7 | 5 | 2 | 14 |
| 8 | Lodge Maskells | 14 | 3 | 0 | 5 | 36 | 36 | 1 | 0 | 5 | 21 | 33 | 4 | 0 | 10 | -12 | 1 | 9 |
| 9 | The Lyndon | 13 | 1 | 0 | 5 | 21 | 33 | 2 | 0 | 5 | 25 | 38 | 3 | 0 | 10 | -25 | 2 | 8 |
| 10 | McDwyers Stars | 13 | 2 | 0 | 5 | 22 | 41 | 1 | 0 | 5 | 17 | 37 | 3 | 0 | 10 | -39 | 1 | 7 |
DIVISION FOUR
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Club Ladz | 14 | 5 | 0 | 2 | 39 | 24 | 5 | 0 | 2 | 32 | 31 | 10 | 0 | 4 | 16 | 5 | 25 |
| 2 | The Lionhearts | 12 | 4 | 0 | 2 | 30 | 24 | 5 | 0 | 1 | 33 | 21 | 9 | 0 | 3 | 18 | 5 | 23 |
| 3 | Riley's Ball Bashers | 14 | 5 | 0 | 2 | 38 | 25 | 4 | 0 | 3 | 37 | 26 | 9 | 0 | 5 | 24 | 4 | 22 |
| 4 | Rileys Rack N Roll | 12 | 5 | 0 | 0 | 30 | 15 | 4 | 0 | 3 | 34 | 29 | 9 | 0 | 3 | 20 | 4 | 22 |
| 5 | The Pavilions | 13 | 4 | 0 | 2 | 32 | 22 | 3 | 0 | 4 | 30 | 33 | 7 | 0 | 6 | 7 | 3 | 17 |
| 6 | Real Banbury Members | 13 | 3 | 0 | 3 | 28 | 26 | 3 | 0 | 4 | 31 | 32 | 6 | 0 | 7 | 1 | 3 | 15 |
| 7 | Brom B | 13 | 4 | 0 | 3 | 31 | 32 | 2 | 0 | 4 | 24 | 30 | 6 | 0 | 7 | -7 | 2 | 14 |
| 8 | The Original Banbury | 13 | 4 | 0 | 4 | 34 | 38 | 0 | 0 | 5 | 14 | 31 | 4 | 0 | 9 | -21 | 0 | 8 |
| 9 | The Vine | 14 | 3 | 0 | 4 | 27 | 36 | 0 | 0 | 7 | 18 | 45 | 3 | 0 | 11 | -36 | 0 | 6 |
| 10 | Sheldon Heath | 12 | 1 | 0 | 5 | 22 | 32 | 1 | 0 | 5 | 21 | 33 | 2 | 0 | 10 | -22 | 1 | 5 |
Outstanding Fixtures
- Matchday 13: Rileys Rack N Roll -vs- Brom B
- Matchday 10: The Pavilions -vs- Rileys Rack N Roll
- Matchday 11: Sheldon Heath -vs- The Original Banbury
DIVISION FIVE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Heathway | 10 | 5 | 0 | 0 | 32 | 13 | 4 | 0 | 1 | 23 | 22 | 9 | 0 | 1 | 20 | 4 | 22 |
| 2 | Diggitys | 10 | 3 | 0 | 2 | 24 | 21 | 4 | 0 | 1 | 27 | 18 | 7 | 0 | 3 | 12 | 4 | 18 |
| 3 | St Patricks | 9 | 4 | 0 | 1 | 28 | 17 | 3 | 0 | 1 | 23 | 13 | 7 | 0 | 2 | 21 | 3 | 17 |
| 4 | DJ Quinns | 10 | 3 | 0 | 2 | 26 | 19 | 2 | 0 | 3 | 21 | 24 | 5 | 0 | 5 | 4 | 2 | 12 |
| 5 | Grange Social | 11 | 4 | 0 | 2 | 31 | 23 | 1 | 0 | 4 | 17 | 28 | 5 | 0 | 6 | -3 | 1 | 11 |
| 6 | The Dingle | 10 | 1 | 0 | 3 | 13 | 23 | 2 | 0 | 4 | 25 | 29 | 3 | 0 | 7 | -14 | 2 | 8 |
| 7 | St Bernards Grange | 10 | 1 | 0 | 4 | 18 | 27 | 2 | 0 | 3 | 19 | 26 | 3 | 0 | 7 | -16 | 2 | 8 |
| 8 | Lyndon Super Stars | 10 | 0 | 0 | 5 | 16 | 29 | 1 | 0 | 4 | 17 | 28 | 1 | 0 | 9 | -24 | 1 | 3 |
Outstanding Fixtures
- Matchday 10: The Dingle -vs- Lyndon Super Stars
- Matchday 13: Diggitys -vs- St Patricks
- Matchday 10: The Heathway -vs- Diggitys
DIVISION SIX
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Solihull RBL Reds | 13 | 6 | 0 | 0 | 37 | 17 | 6 | 0 | 1 | 45 | 18 | 12 | 0 | 1 | 47 | 6 | 30 |
| 2 | KDLC | 14 | 5 | 0 | 1 | 37 | 17 | 5 | 0 | 3 | 38 | 34 | 10 | 0 | 4 | 24 | 5 | 25 |
| 3 | The Shoes | 14 | 4 | 0 | 4 | 38 | 34 | 5 | 0 | 1 | 37 | 17 | 9 | 0 | 5 | 24 | 5 | 23 |
| 4 | Kingfisher | 14 | 5 | 0 | 3 | 40 | 32 | 2 | 0 | 4 | 20 | 34 | 7 | 0 | 7 | -6 | 2 | 16 |
| 5 | Top of The Trees | 13 | 3 | 0 | 4 | 35 | 28 | 3 | 0 | 3 | 29 | 25 | 6 | 0 | 7 | 11 | 3 | 15 |
| 6 | Clumsy Blue | 12 | 2 | 0 | 4 | 21 | 33 | 3 | 0 | 3 | 24 | 30 | 5 | 0 | 7 | -18 | 3 | 13 |
| 7 | The Pavilions 2 | 13 | 3 | 0 | 3 | 26 | 28 | 3 | 0 | 4 | 23 | 40 | 6 | 0 | 7 | -19 | 3 | 13 |
| 8 | Chelmsley Ravens | 14 | 3 | 0 | 4 | 29 | 34 | 2 | 0 | 5 | 20 | 43 | 5 | 0 | 9 | -28 | 2 | 12 |
| 9 | Lovely rack | 13 | 3 | 0 | 3 | 29 | 25 | 1 | 0 | 6 | 20 | 43 | 4 | 0 | 9 | -19 | 1 | 9 |
| 10 | Lyndon All Stars | 14 | 1 | 0 | 6 | 27 | 36 | 2 | 0 | 5 | 28 | 35 | 3 | 0 | 11 | -16 | 2 | 8 |
Adjustments
- 04 November 2025: The Pavilions 2 penalised 2 Points | Failure to attend fixture Vs. KDLC (29-10-25)
Outstanding Fixtures
- Matchday 10: Solihull RBL Reds -vs- Clumsy Blue
- Matchday 14: Lovely rack -vs- Clumsy Blue


