3 Man Knockout
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Fanthom Jock Irvine Kevin Herbert Brian Palmer Andy Tranter | 2 | 2 | 0 | 0 | 14 | 4 | 10 | 4 |
| 2 | Paul Brown James Mawson Steve Turner Simon Turley Tony Field | 2 | 2 | 0 | 0 | 14 | 4 | 10 | 4 |
| 3 | Terry Edwards Mackenzie Welsh Tony Williams Tom Casserly | 3 | 1 | 2 | 0 | 11 | 16 | -5 | 2 |
| 4 | Luke Cox Dan Douras John Palmer Peter Daly Mike Harms | 3 | 1 | 2 | 0 | 11 | 16 | -5 | 2 |
| 5 | Steve Pokora Callum Mahon Rod Mahon Paul Horsley Clarke Horsley | 2 | 0 | 2 | 0 | 4 | 14 | -10 | 0 |


