DIVISION ONE
Thursday, 30 October 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Club 17 | 5 | 1 | 0 | 2 | 15 | 12 | 2 | 0 | 0 | 10 | 8 | 3 | 0 | 2 | 5 | 8 |
| 2 | The Meadway | 4 | 1 | 0 | 1 | 5 | 13 | 2 | 0 | 0 | 10 | 8 | 3 | 0 | 1 | -6 | 8 |
| 3 | Family Tree | 5 | 2 | 0 | 0 | 12 | 6 | 1 | 0 | 2 | 11 | 16 | 3 | 0 | 2 | 1 | 7 |
| 4 | The Towers | 4 | 1 | 0 | 1 | 10 | 8 | 1 | 0 | 1 | 12 | 6 | 2 | 0 | 2 | 8 | 5 |
| 5 | The Greenwood | 4 | 1 | 0 | 1 | 12 | 6 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 2 | 6 | 5 |
| 6 | McDwyers Lads | 4 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 2 | 0 | 5 |
| 7 | New Inn Elite | 4 | 1 | 0 | 1 | 11 | 7 | 1 | 0 | 1 | 7 | 11 | 2 | 0 | 2 | 0 | 5 |
| 8 | Maggies Bar&Grill | 4 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 2 | 4 | 14 | 2 | 0 | 2 | 0 | 4 |
| 9 | Sedgemere Bar | 4 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 2 | 5 | 13 | 2 | 0 | 2 | -4 | 4 |
| 10 | 3C's | 4 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 4 | -10 | 0 |
DIVISION SIX
Thursday, 30 October 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Solihull RBL Reds | 4 | 2 | 0 | 0 | 12 | 6 | 2 | 0 | 0 | 15 | 3 | 4 | 0 | 0 | 18 | 10 |
| 2 | Kingfisher | 5 | 2 | 0 | 0 | 14 | 4 | 2 | 0 | 1 | 14 | 13 | 4 | 0 | 1 | 11 | 10 |
| 3 | KDLC | 5 | 3 | 0 | 0 | 21 | 6 | 1 | 0 | 1 | 9 | 9 | 4 | 0 | 1 | 15 | 9 |
| 4 | The Shoes | 4 | 1 | 0 | 1 | 8 | 10 | 2 | 0 | 0 | 13 | 5 | 3 | 0 | 1 | 6 | 8 |
| 5 | Top of The Trees | 5 | 1 | 0 | 1 | 11 | 7 | 1 | 0 | 2 | 13 | 14 | 2 | 0 | 3 | 3 | 5 |
| 6 | The Pavilions 2 | 5 | 1 | 0 | 1 | 8 | 10 | 1 | 0 | 2 | 6 | 21 | 2 | 0 | 3 | -17 | 5 |
| 7 | Clumsy Blue | 4 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 1 | 10 | 8 | 1 | 0 | 3 | -8 | 3 |
| 8 | Lyndon All Stars | 5 | 0 | 0 | 3 | 6 | 21 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 4 | -15 | 3 |
| 9 | Lovely rack | 4 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 2 | 5 | 13 | 1 | 0 | 3 | -4 | 2 |
| 10 | Chelmsley Ravens | 5 | 1 | 0 | 2 | 13 | 14 | 0 | 0 | 2 | 5 | 13 | 1 | 0 | 4 | -9 | 2 |


