DIVISION TWO
Wednesday, 28 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Lionhearts | 4 | 2 | 0 | 0 | 14 | 4 | 2 | 0 | 0 | 12 | 6 | 4 | 0 | 0 | 16 | 10 |
| 2 | Rileys Rack N Roll | 3 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 14 | 4 | 3 | 0 | 0 | 13 | 8 |
| 3 | The Boulevard | 4 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 1 | 9 | 9 | 3 | 0 | 1 | 8 | 7 |
| 4 | Langley Elite | 4 | 1 | 0 | 1 | 10 | 8 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 2 | 2 | 5 |
| 5 | The Maggies | 5 | 1 | 0 | 2 | 14 | 13 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 3 | 1 | 5 |
| 6 | Jammie Dodgers | 4 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 2 | 0 | 5 |
| 7 | Heathway Fireballs | 4 | 1 | 0 | 1 | 8 | 10 | 1 | 0 | 1 | 8 | 10 | 2 | 0 | 2 | -4 | 5 |
| 8 | Life of Riley | 4 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 2 | 5 | 13 | 2 | 0 | 2 | -4 | 4 |
| 9 | Grange Social Elite | 3 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 2 | -5 | 2 |
| 10 | Summer House | 4 | 1 | 0 | 1 | 7 | 11 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 3 | -10 | 2 |
| 11 | 3C's | 5 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 3 | 10 | 17 | 0 | 0 | 5 | -17 | 0 |
DIVISION FOUR
Wednesday, 28 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Quinns | 4 | 2 | 0 | 0 | 11 | 7 | 2 | 0 | 0 | 12 | 6 | 4 | 0 | 0 | 10 | 10 |
| 2 | Solihull RBL Reds | 3 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 10 | 8 | 3 | 0 | 0 | 7 | 8 |
| 3 | St Patricks | 4 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 1 | 11 | 7 | 2 | 0 | 2 | 4 | 5 |
| 4 | The Camp | 4 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 14 | 13 | 2 | 0 | 2 | 2 | 5 |
| 5 | DJ Quinns | 3 | 1 | 0 | 1 | 7 | 11 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | -1 | 5 |
| 6 | Sheldon Heath | 4 | 2 | 0 | 0 | 10 | 8 | 0 | 0 | 2 | 8 | 10 | 2 | 0 | 2 | 0 | 4 |
| 7 | The Vine | 4 | 2 | 0 | 0 | 10 | 8 | 0 | 0 | 2 | 7 | 11 | 2 | 0 | 2 | -2 | 4 |
| 8 | Grange Social | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 11 | 7 | 1 | 0 | 2 | 1 | 3 |
| 9 | KDLC | 4 | 0 | 0 | 3 | 8 | 19 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 3 | -8 | 3 |
| 10 | Lyndon Super Stars | 5 | 1 | 0 | 2 | 14 | 13 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 4 | -5 | 2 |
| 11 | The Lyndon | 4 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 2 | 5 | 13 | 1 | 0 | 3 | -8 | 2 |
DIVISION FIVE
Wednesday, 28 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Top of The Trees | 4 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 0 | 10 | 8 | 3 | 0 | 1 | 2 | 8 |
| 2 | McDwyers Stars | 4 | 2 | 0 | 1 | 17 | 10 | 1 | 0 | 0 | 7 | 2 | 3 | 0 | 1 | 12 | 7 |
| 3 | The Dingle | 4 | 2 | 0 | 0 | 11 | 7 | 1 | 0 | 1 | 9 | 9 | 3 | 0 | 1 | 4 | 7 |
| 4 | Pav Cuetastrophies | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 13 | 2 | 0 | 1 | 1 | 6 |
| 5 | Arran Way Ravens | 4 | 1 | 0 | 1 | 12 | 6 | 1 | 0 | 1 | 7 | 11 | 2 | 0 | 2 | 2 | 5 |
| 6 | St Bernards Grange | 4 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 2 | 8 | 10 | 2 | 0 | 2 | 6 | 4 |
| 7 | Heathway 8-Ball | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 |
| 8 | Clumsy Blue | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 8 | 10 | 1 | 0 | 2 | -3 | 3 |
| 9 | Lyndon All Stars | 4 | 1 | 0 | 1 | 10 | 8 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 3 | -4 | 2 |
| 10 | Centurion | 4 | 1 | 0 | 1 | 8 | 10 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 3 | -8 | 2 |
| 11 | Kingfisher | 4 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 4 | -18 | 0 |


