Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Quinns | 5 | 2 | 0 | 0 | 11 | 7 | 3 | 0 | 0 | 19 | 8 | 5 | 0 | 0 | 15 | 3 | 13 |
| 2 | The Camp | 6 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 2 | 20 | 16 | 4 | 0 | 2 | 12 | 2 | 10 |
| 3 | Solihull RBL Reds | 4 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 0 | 10 | 8 | 4 | 0 | 0 | 10 | 2 | 10 |
| 4 | Grange Social | 5 | 1 | 0 | 1 | 11 | 7 | 2 | 0 | 1 | 16 | 11 | 3 | 0 | 2 | 9 | 2 | 8 |
| 5 | Sheldon Heath | 6 | 3 | 0 | 0 | 15 | 12 | 0 | 0 | 3 | 11 | 16 | 3 | 0 | 3 | -2 | 0 | 6 |
| 6 | St Patricks | 5 | 1 | 0 | 2 | 13 | 14 | 1 | 0 | 1 | 11 | 7 | 2 | 0 | 3 | 3 | 1 | 5 |
| 7 | DJ Quinns | 5 | 1 | 0 | 2 | 10 | 17 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 3 | -5 | 1 | 5 |
| 8 | The Lyndon | 6 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 3 | 11 | 25 | 2 | 0 | 4 | -14 | 1 | 5 |
| 9 | The Vine | 6 | 2 | 0 | 1 | 14 | 13 | 0 | 0 | 3 | 8 | 19 | 2 | 0 | 4 | -10 | 0 | 4 |
| 10 | KDLC | 5 | 0 | 0 | 4 | 10 | 26 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 4 | -13 | 1 | 3 |
| 11 | Lyndon Super Stars | 5 | 1 | 0 | 2 | 14 | 13 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 4 | -5 | 0 | 2 |


