Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Lionhearts | 6 | 3 | 0 | 0 | 19 | 8 | 2 | 0 | 1 | 14 | 13 | 5 | 0 | 1 | 12 | 2 | 12 |
| 2 | Rileys Rack N Roll | 5 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 1 | 17 | 10 | 4 | 0 | 1 | 15 | 2 | 10 |
| 3 | Jammie Dodgers | 6 | 2 | 0 | 1 | 15 | 12 | 2 | 0 | 1 | 14 | 13 | 4 | 0 | 2 | 4 | 2 | 10 |
| 4 | Langley Elite | 5 | 2 | 0 | 1 | 17 | 10 | 1 | 0 | 1 | 9 | 9 | 3 | 0 | 2 | 7 | 1 | 7 |
| 5 | The Boulevard | 6 | 2 | 0 | 1 | 17 | 10 | 1 | 0 | 2 | 13 | 14 | 3 | 0 | 3 | 6 | 1 | 7 |
| 6 | Life of Riley | 5 | 2 | 0 | 0 | 11 | 7 | 1 | 0 | 2 | 10 | 17 | 3 | 0 | 2 | -3 | 1 | 7 |
| 7 | Heathway Fireballs | 6 | 2 | 0 | 1 | 13 | 14 | 1 | 0 | 2 | 10 | 17 | 3 | 0 | 3 | -8 | 1 | 7 |
| 8 | The Maggies | 5 | 1 | 0 | 2 | 14 | 13 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 3 | 1 | 1 | 5 |
| 9 | Grange Social Elite | 5 | 2 | 0 | 1 | 14 | 13 | 0 | 0 | 2 | 6 | 12 | 2 | 0 | 3 | -5 | 0 | 4 |
| 10 | Summer House | 5 | 1 | 0 | 1 | 7 | 11 | 0 | 0 | 3 | 10 | 17 | 1 | 0 | 4 | -11 | 0 | 2 |
| 11 | 3C's | 6 | 0 | 0 | 3 | 8 | 19 | 0 | 0 | 3 | 10 | 17 | 0 | 0 | 6 | -18 | 0 | 0 |


