Success
Error
McDwyers Cup - D1
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | McDwyers Lads | 5 | 5 | 0 | 0 | 35 | 20 | 15 | 10 |
2 | Calthorpe Arms | 5 | 4 | 1 | 0 | 33 | 22 | 11 | 8 |
3 | Meadway | 5 | 2 | 3 | 0 | 33 | 22 | 11 | 4 |
4 | Club 17 | 5 | 2 | 3 | 0 | 27 | 28 | -1 | 4 |
5 | All 4 One | 5 | 1 | 4 | 0 | 19 | 36 | -17 | 2 |
6 | 3C’s | 5 | 1 | 4 | 0 | 18 | 37 | -19 | 2 |
Match 1 | 09 January 2025
vs
Match 2 | 16 January 2025
vs
Match 3 | 23 January 2025
vs
Match 4 | 30 January 2025
vs
Match 5 | 06 February 2025
vs
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SW Rack Em Ups | 4 | 4 | 0 | 0 | 30 | 14 | 16 | 8 |
2 | New Inn Elite | 4 | 3 | 1 | 0 | 25 | 19 | 6 | 6 |
3 | Family Tree | 4 | 2 | 2 | 0 | 23 | 21 | 2 | 4 |
4 | Maggies Bar&Grill | 4 | 1 | 3 | 0 | 19 | 25 | -6 | 2 |
5 | Lionhearts | 4 | 0 | 4 | 0 | 13 | 31 | -18 | 0 |
Match 1 | 09 January 2025
vs
Match 2 | 16 January 2025
vs
Match 3 | 23 January 2025
vs
Match 4 | 30 January 2025
vs
Match 5 | 06 February 2025
vs
Wednesday 18 June 2025
vs
1
2