Success
Error
McDwyers Cup - D4
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Vine | 4 | 3 | 1 | 0 | 25 | 19 | 6 | 6 |
2 | Grange Social | 4 | 2 | 2 | 0 | 22 | 17 | 5 | 4 |
3 | St Bernards Grange | 4 | 2 | 2 | 0 | 23 | 21 | 2 | 4 |
4 | The Boulevard | 4 | 2 | 2 | 0 | 22 | 22 | 0 | 4 |
5 | Real Banbury Members | 4 | 1 | 3 | 0 | 13 | 26 | -13 | 2 |
Match 1 | 08 January 2025
vs
Match 1 | 09 January 2025
vs
Match 2 | 15 January 2025
vs
Match 2 | 16 January 2025
vs
Match 3 | 22 January 2025
vs
Match 3 | 23 January 2025
vs
Match 4 | 30 January 2025
vs
Match 5 | 06 February 2025
vs
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Brom B | 4 | 3 | 1 | 0 | 24 | 20 | 4 | 6 |
2 | Riley's Ball Bashers | 4 | 2 | 2 | 0 | 25 | 19 | 6 | 4 |
3 | The Roost | 4 | 2 | 2 | 0 | 22 | 22 | 0 | 4 |
4 | The Heathway | 4 | 2 | 2 | 0 | 21 | 23 | -2 | 4 |
5 | Kingfisher | 4 | 1 | 3 | 0 | 18 | 26 | -8 | 2 |
Match 1 | 08 January 2025
vs
Match 1 | 09 January 2025
vs
Match 2 | 15 January 2025
vs
Match 2 | 16 January 2025
vs
Match 3 | 23 January 2025
vs
29
Match 4 | 30 January 2025
vs
Match 5 | 06 February 2025
vs
Wednesday 11 June 2025
vs
1
2