PREMIER P W D L F A  +/-  Pts
McFLYERS 9 5 0 4 39 42 -3 10
SBFC 9 4 0 5 39 42 -3 8
HOLLY LANE 9 3 0 6 34 47 -13 6
THE SJB's 9 2 0 7 36 45 -9 4
ALL4ONE 9 0 0 9 23 58 -35 0
                 
                 
ONE P W D L F A  +/-  Pts
MEADWAY 9 7 0 2 48 33 15 14
FAMILY TREE 9 5 0 4 46 35 11 10
MAG'S FLYERS 9 4 0 5 42 39 3 8
RILEYS 9 3 0 6 34 47 -13 6
GREENWOOD 9 0 0 9 22 59 -37 0
                 
                 
TWO P W D L F A  +/-  Pts
BULLS HEAD 9 7 0 2 46 35 11 14
SUMMERHOUSE 9 5 0 4 39 42 -3 10
NEW INNS 9 3 0 6 38 43 -5 6
ARDEN HALL 9 2 0 7 33 48 -15 4
BOTTEVILLE 9 1 0 8 27 54 -27 2
                 
                 
THREE P W D L F A  +/-  Pts
McSTARS 8 3 0 5 30 42 -12 6
MAGGIES 8 3 0 5 27 45 -18 6
KINGFISHER 8 2 0 6 31 41 -10 4
GRANGE 8 1 0 7 31 41 -10 2
                 
                 
FOUR P W D L F A  +/-  Pts
DINGLE REDS 9 4 0 5 37 44 -7 8
KDLC 9 3 0 6 35 46 -11 6
ST BERNARDS 9 3 0 6 30 51 -21 6
LYNDON STARS 9 2 0 7 33 48 -15 4
TOP OF TREES 9 2 0 7 24 57 -33 4