Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Club 17 | 5 | 1 | 0 | 2 | 15 | 12 | 2 | 0 | 0 | 10 | 8 | 3 | 0 | 2 | 5 | 2 | 8 |
| 2 | The Meadway | 4 | 1 | 0 | 1 | 5 | 13 | 2 | 0 | 0 | 10 | 8 | 3 | 0 | 1 | -6 | 2 | 8 |
| 3 | Family Tree | 5 | 2 | 0 | 0 | 12 | 6 | 1 | 0 | 2 | 11 | 16 | 3 | 0 | 2 | 1 | 1 | 7 |
| 4 | The Towers | 4 | 1 | 0 | 1 | 10 | 8 | 1 | 0 | 1 | 12 | 6 | 2 | 0 | 2 | 8 | 1 | 5 |
| 5 | The Greenwood | 4 | 1 | 0 | 1 | 12 | 6 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 2 | 6 | 1 | 5 |
| 6 | McDwyers Lads | 4 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 2 | 0 | 1 | 5 |
| 7 | New Inn Elite | 4 | 1 | 0 | 1 | 11 | 7 | 1 | 0 | 1 | 7 | 11 | 2 | 0 | 2 | 0 | 1 | 5 |
| 8 | Maggies Bar&Grill | 4 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 2 | 4 | 14 | 2 | 0 | 2 | 0 | 0 | 4 |
| 9 | Sedgemere Bar | 4 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 2 | 5 | 13 | 2 | 0 | 2 | -4 | 0 | 4 |
| 10 | 3C's | 4 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 4 | -10 | 0 | 0 |


