Rotate device to see full league table statistics
    | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Unity Misfits | 5 | 2 | 0 | 1 | 18 | 9 | 2 | 0 | 0 | 13 | 5 | 4 | 0 | 1 | 17 | 2 | 10 | 
| 2 | St Patrick's Jewels | 4 | 2 | 0 | 0 | 11 | 7 | 2 | 0 | 0 | 15 | 3 | 4 | 0 | 0 | 16 | 2 | 10 | 
| 3 | The Bulls Head | 5 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 1 | 15 | 12 | 3 | 0 | 2 | 3 | 2 | 8 | 
| 4 | Mackadown Social | 5 | 2 | 0 | 1 | 17 | 10 | 1 | 0 | 1 | 11 | 7 | 3 | 0 | 2 | 11 | 1 | 7 | 
| 5 | McDwyers Emeralds | 4 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 1 | 15 | 12 | 2 | 0 | 2 | 0 | 2 | 6 | 
| 6 | KDLC Elite | 5 | 0 | 0 | 3 | 9 | 18 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 3 | -1 | 2 | 6 | 
| 7 | Summer House | 5 | 1 | 0 | 1 | 8 | 10 | 1 | 0 | 2 | 12 | 15 | 2 | 0 | 3 | -5 | 1 | 5 | 
| 8 | Town Crier | 5 | 1 | 0 | 2 | 11 | 16 | 1 | 0 | 1 | 7 | 11 | 2 | 0 | 3 | -9 | 1 | 5 | 
| 9 | Willclare Sports | 5 | 0 | 0 | 2 | 5 | 13 | 1 | 0 | 2 | 11 | 16 | 1 | 0 | 4 | -13 | 1 | 3 | 
| 10 | Jammie Dodgers | 5 | 1 | 0 | 2 | 11 | 16 | 0 | 0 | 2 | 2 | 16 | 1 | 0 | 4 | -19 | 0 | 2 | 


