Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Lionhearts | 4 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 0 | 12 | 6 | 3 | 0 | 1 | 8 | 2 | 8 |
| 2 | Brom B | 4 | 2 | 0 | 0 | 10 | 8 | 1 | 0 | 1 | 8 | 10 | 3 | 0 | 1 | 0 | 1 | 7 |
| 3 | Rileys Rack N Roll | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 1 | 3 | 1 | 5 |
| 4 | The Club Ladz | 4 | 1 | 0 | 1 | 11 | 7 | 1 | 0 | 1 | 7 | 11 | 2 | 0 | 2 | 0 | 1 | 5 |
| 5 | Riley's Ball Bashers | 4 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 2 | 7 | 11 | 2 | 0 | 2 | 8 | 0 | 4 |
| 6 | The Original Banbury | 3 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 5 | 0 | 4 |
| 7 | The Pavilions | 4 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 2 | 5 | 13 | 2 | 0 | 2 | -4 | 0 | 4 |
| 8 | Sheldon Heath | 4 | 0 | 0 | 2 | 5 | 13 | 1 | 0 | 1 | 8 | 10 | 1 | 0 | 3 | -10 | 1 | 3 |
| 9 | Real Banbury Members | 4 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 2 | 7 | 11 | 1 | 0 | 3 | 0 | 0 | 2 |
| 10 | The Vine | 4 | 1 | 0 | 1 | 8 | 10 | 0 | 0 | 2 | 5 | 13 | 1 | 0 | 3 | -10 | 0 | 2 |


