Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | SW Rack Em Ups | 20 | 9 | 0 | 1 | 70 | 20 | 8 | 0 | 2 | 57 | 32 | 17 | 0 | 3 | 75 | 8 | 42 |
2 | Maggies Bar&Grill | 20 | 6 | 0 | 4 | 48 | 42 | 8 | 0 | 2 | 59 | 31 | 14 | 0 | 6 | 34 | 8 | 36 |
3 | McDwyers Lads | 20 | 6 | 0 | 4 | 49 | 41 | 8 | 0 | 2 | 48 | 42 | 14 | 0 | 6 | 14 | 8 | 36 |
4 | Meadway | 20 | 6 | 0 | 4 | 52 | 36 | 7 | 0 | 3 | 53 | 37 | 13 | 0 | 7 | 32 | 7 | 33 |
5 | Calthorpe Arms | 20 | 4 | 0 | 6 | 46 | 44 | 7 | 0 | 3 | 54 | 36 | 11 | 0 | 9 | 20 | 7 | 29 |
6 | Club 17 | 20 | 5 | 0 | 5 | 45 | 45 | 5 | 0 | 5 | 43 | 47 | 10 | 0 | 10 | -4 | 5 | 25 |
7 | Family Tree | 20 | 5 | 0 | 5 | 47 | 42 | 4 | 0 | 6 | 43 | 47 | 9 | 0 | 11 | 1 | 4 | 22 |
8 | New Inn Elite | 20 | 5 | 0 | 5 | 46 | 44 | 4 | 0 | 6 | 42 | 48 | 9 | 0 | 11 | -4 | 4 | 22 |
9 | 3C’s | 20 | 3 | 0 | 7 | 32 | 58 | 4 | 0 | 6 | 27 | 63 | 7 | 0 | 13 | -62 | 4 | 18 |
10 | Lionhearts | 20 | 2 | 0 | 8 | 36 | 54 | 1 | 0 | 9 | 28 | 62 | 3 | 0 | 17 | -52 | 1 | 7 |
11 | All 4 One | 20 | 1 | 0 | 9 | 32 | 58 | 2 | 0 | 8 | 30 | 58 | 3 | 0 | 17 | -54 | 2 | 6 |
Adjustments
- 03 March 2025: All 4 One penalised 2 Points | Non attendance without 48 notice