Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Boulevard | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 4 | 1 | 5 |
2 | Riley's Ball Bashers | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 0 | 2 |
3 | Grange Social | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
4 | Real Banbury Members | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
5 | The Heathway | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | -4 | 0 | 2 |
6 | Brom B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | The Roost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | -1 | 0 | 0 |
9 | The Vine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | -1 | 0 | 0 |
10 | St Bernards Grange | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 |
Outstanding Fixtures
- Matchday 2: The Vine -vs- Kingfisher
- Matchday 2: The Roost -vs- Grange Social