Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | St Patricks | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 12 | 1 | 5 |
2 | Shabba's Shack | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
3 | The Crane | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
4 | Windermere | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
5 | The Pavilions | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | -4 | 0 | 2 |
6 | Lyndon All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Top of The Trees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Solihull RBL Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | -1 | 0 | 0 |
9 | KDLC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | -3 | 0 | 0 |
10 | The Fox and Goose | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -8 | 0 | 0 |
Outstanding Fixtures
- Matchday 1: Solihull RBL Reds -vs- Top of The Trees
- Matchday 2: Top of The Trees -vs- Shabba's Shack