Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Brom | 7 | 3 | 0 | 1 | 26 | 10 | 3 | 0 | 0 | 20 | 7 | 6 | 0 | 1 | 29 | 3 | 15 |
| 2 | The Sedgemere | 6 | 2 | 0 | 0 | 13 | 5 | 3 | 0 | 1 | 23 | 13 | 5 | 0 | 1 | 18 | 3 | 13 |
| 3 | The Merrymaid | 6 | 3 | 0 | 0 | 17 | 10 | 2 | 0 | 1 | 14 | 13 | 5 | 0 | 1 | 8 | 2 | 12 |
| 4 | The Diggers | 6 | 4 | 0 | 0 | 25 | 11 | 1 | 0 | 1 | 8 | 10 | 5 | 0 | 1 | 12 | 1 | 11 |
| 5 | Smithswood Titans | 7 | 0 | 0 | 3 | 11 | 16 | 3 | 0 | 1 | 21 | 15 | 3 | 0 | 4 | 1 | 3 | 9 |
| 6 | McDwyers | 6 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 2 | 21 | 15 | 3 | 0 | 3 | 8 | 2 | 8 |
| 7 | Crown Jewels | 7 | 0 | 0 | 4 | 14 | 22 | 2 | 0 | 1 | 16 | 11 | 2 | 0 | 5 | -3 | 2 | 6 |
| 8 | RBL Cues | 6 | 0 | 0 | 2 | 5 | 13 | 2 | 0 | 2 | 11 | 25 | 2 | 0 | 4 | -22 | 2 | 6 |
| 9 | Holly Lane Lions | 7 | 0 | 0 | 4 | 6 | 30 | 1 | 0 | 2 | 8 | 19 | 1 | 0 | 6 | -35 | 1 | 3 |
| 10 | Arran Way Social | 6 | 0 | 0 | 4 | 13 | 23 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 6 | -16 | 0 | 0 |


