Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Sedgemere | 4 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 0 | 11 | 7 | 4 | 0 | 0 | 12 | 2 | 10 |
| 2 | The Brom | 4 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 0 | 15 | 3 | 3 | 0 | 1 | 14 | 2 | 8 |
| 3 | The Diggers | 3 | 2 | 0 | 0 | 11 | 7 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 7 | 1 | 7 |
| 4 | The Merrymaid | 4 | 2 | 0 | 0 | 12 | 6 | 1 | 0 | 1 | 9 | 9 | 3 | 0 | 1 | 6 | 1 | 7 |
| 5 | Crown Jewels | 4 | 0 | 0 | 2 | 6 | 12 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 2 | 2 | 2 | 6 |
| 6 | Smithswood Titans | 4 | 0 | 0 | 2 | 7 | 11 | 1 | 0 | 1 | 11 | 7 | 1 | 0 | 3 | 0 | 1 | 3 |
| 7 | McDwyers | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 2 | -1 | 1 | 3 |
| 8 | RBL Cues | 4 | 0 | 0 | 2 | 5 | 13 | 1 | 0 | 1 | 6 | 12 | 1 | 0 | 3 | -14 | 1 | 3 |
| 9 | Holly Lane Lions | 4 | 0 | 0 | 2 | 2 | 16 | 1 | 0 | 1 | 7 | 11 | 1 | 0 | 3 | -18 | 1 | 3 |
| 10 | Arran Way Social | 4 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 4 | -8 | 0 | 0 |


