Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Merrymaid | 8 | 4 | 0 | 0 | 22 | 14 | 3 | 0 | 1 | 19 | 17 | 7 | 0 | 1 | 10 | 3 | 17 |
| 2 | The Brom | 8 | 3 | 0 | 1 | 26 | 10 | 3 | 0 | 1 | 22 | 14 | 6 | 0 | 2 | 24 | 3 | 15 |
| 3 | The Sedgemere | 8 | 3 | 0 | 1 | 25 | 11 | 3 | 0 | 1 | 23 | 13 | 6 | 0 | 2 | 24 | 3 | 15 |
| 4 | The Diggers | 8 | 4 | 0 | 0 | 25 | 11 | 2 | 0 | 2 | 15 | 21 | 6 | 0 | 2 | 8 | 2 | 14 |
| 5 | McDwyers | 8 | 3 | 0 | 1 | 24 | 12 | 2 | 0 | 2 | 21 | 15 | 5 | 0 | 3 | 18 | 2 | 12 |
| 6 | Smithswood Titans | 8 | 0 | 0 | 4 | 15 | 21 | 3 | 0 | 1 | 21 | 15 | 3 | 0 | 5 | 0 | 3 | 9 |
| 7 | RBL Cues | 8 | 1 | 0 | 3 | 13 | 23 | 2 | 0 | 2 | 11 | 25 | 3 | 0 | 5 | -24 | 2 | 8 |
| 8 | Crown Jewels | 8 | 0 | 0 | 4 | 14 | 22 | 2 | 0 | 2 | 17 | 19 | 2 | 0 | 6 | -10 | 2 | 6 |
| 9 | Holly Lane Lions | 8 | 0 | 0 | 4 | 6 | 30 | 2 | 0 | 2 | 15 | 21 | 2 | 0 | 6 | -30 | 2 | 6 |
| 10 | Arran Way Social | 8 | 0 | 0 | 4 | 13 | 23 | 0 | 0 | 4 | 13 | 23 | 0 | 0 | 8 | -20 | 0 | 0 |


