Laurence Smith

R7216

Career Statistics

League Comp Total
Singles Won 0 0 0
Singles Lost 1 3 4
Doubles Won 0 0 0
Doubles Lost 0 0 0
Break Dish 0 0 0
Reverse Dish 0 0 0
Lags Won 0 0 0
Lags Lost 0 0 0

Career Statistics

Home
L
Away
L L L
Overall
L L L L

Filter

Team History
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 1 1 2
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 2 2
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
Trophy Cabinet
No trophies won yet
Match History
Thursday, 09 November 2023
Division 2 vs Cross Keys Barwell
Away
Thursday, 17 August 2023
Competition
Thursday, 27 April 2023
Semi Finals in Plate Ko
Competition
Thursday, 27 April 2023
Semi Finals in Plate Ko
Competition