Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | McDwyers | 16 | 7 | 0 | 1 | 43 | 29 | 5 | 0 | 3 | 43 | 29 | 12 | 0 | 4 | 28 | 5 | 29 |
2 | The Sedgemere | 15 | 7 | 0 | 1 | 47 | 25 | 5 | 0 | 2 | 34 | 29 | 12 | 0 | 3 | 27 | 5 | 29 |
3 | The SJB's | 15 | 3 | 0 | 4 | 26 | 37 | 5 | 0 | 3 | 38 | 34 | 8 | 0 | 7 | -7 | 5 | 21 |
4 | Crown Jewels | 16 | 4 | 0 | 3 | 32 | 31 | 4 | 0 | 5 | 38 | 43 | 8 | 0 | 8 | -4 | 4 | 20 |
5 | The Brom | 16 | 5 | 0 | 3 | 40 | 32 | 3 | 0 | 5 | 39 | 33 | 8 | 0 | 8 | 14 | 3 | 19 |
6 | SBFC | 16 | 5 | 0 | 3 | 36 | 36 | 3 | 0 | 5 | 34 | 38 | 8 | 0 | 8 | -4 | 3 | 19 |
7 | Aston Manor Diggers | 15 | 5 | 0 | 3 | 37 | 35 | 2 | 0 | 5 | 28 | 35 | 7 | 0 | 8 | -5 | 2 | 16 |
8 | Sedgemere Boosters | 16 | 3 | 0 | 5 | 35 | 37 | 3 | 0 | 5 | 35 | 37 | 6 | 0 | 10 | -4 | 3 | 15 |
9 | Smithswood Titans | 17 | 5 | 0 | 4 | 43 | 38 | 1 | 0 | 7 | 33 | 39 | 6 | 0 | 11 | -1 | 1 | 13 |
10 | Holly Lane Lions | 15 | 3 | 0 | 4 | 27 | 36 | 2 | 0 | 6 | 23 | 49 | 5 | 0 | 10 | -35 | 2 | 12 |
11 | The Maid | 13 | 4 | 0 | 3 | 31 | 32 | 1 | 0 | 5 | 23 | 31 | 5 | 0 | 8 | -9 | 1 | 11 |
Outstanding Fixtures
- Matchday 16: The Maid -vs- Aston Manor Diggers
- Matchday 16: The SJB's -vs- The Sedgemere
- Matchday 16: Sedgemere Boosters -vs- Holly Lane Lions