Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Greenwood | 16 | 8 | 0 | 0 | 50 | 22 | 5 | 0 | 3 | 41 | 31 | 13 | 0 | 3 | 38 | 5 | 31 |
2 | The Bulls Head | 16 | 5 | 0 | 3 | 42 | 30 | 5 | 0 | 3 | 39 | 32 | 10 | 0 | 6 | 19 | 5 | 25 |
3 | Summerhouse Boys | 17 | 5 | 0 | 4 | 41 | 40 | 5 | 0 | 3 | 41 | 31 | 10 | 0 | 7 | 11 | 5 | 25 |
4 | St Patrick's Jewels | 15 | 5 | 0 | 2 | 37 | 26 | 4 | 0 | 4 | 38 | 34 | 9 | 0 | 6 | 15 | 4 | 22 |
5 | Club 17 B | 16 | 4 | 0 | 4 | 39 | 33 | 4 | 0 | 4 | 35 | 37 | 8 | 0 | 8 | 4 | 4 | 20 |
6 | Mackadown Social | 15 | 5 | 0 | 2 | 36 | 27 | 3 | 0 | 5 | 33 | 39 | 8 | 0 | 7 | 3 | 3 | 19 |
7 | Meadway Sports | 15 | 5 | 0 | 3 | 39 | 33 | 3 | 0 | 4 | 30 | 33 | 8 | 0 | 7 | 3 | 3 | 19 |
8 | KDLC Elite | 17 | 4 | 0 | 4 | 37 | 35 | 3 | 0 | 6 | 34 | 47 | 7 | 0 | 10 | -11 | 3 | 17 |
9 | The Camp | 15 | 5 | 0 | 3 | 33 | 39 | 2 | 0 | 5 | 20 | 43 | 7 | 0 | 8 | -29 | 2 | 16 |
10 | McDwyers Stars | 16 | 3 | 0 | 5 | 29 | 42 | 1 | 0 | 7 | 28 | 44 | 4 | 0 | 12 | -29 | 1 | 9 |
11 | The Lodge | 16 | 1 | 0 | 7 | 32 | 40 | 2 | 0 | 6 | 28 | 44 | 3 | 0 | 13 | -24 | 2 | 8 |
Outstanding Fixtures
- Matchday 13: Mackadown Social -vs- The Camp
- Matchday 16: St Patrick's Jewels -vs- Mackadown Social