Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Unity Misfits 18 8 0 1 63 18 5 0 4 46 34 13 0 5 57 5 31
2 Town Crier 18 5 0 4 46 35 7 0 2 45 36 12 0 6 20 7 31
3 Baldwin 18 8 0 1 50 31 5 0 4 37 44 13 0 5 12 5 31
4 Langley Elite 18 6 0 3 46 35 5 0 4 38 43 11 0 7 6 5 27
5 The Maggies 17 5 0 4 47 34 5 0 3 38 34 10 0 7 17 5 25
6 The Lyndon 18 5 0 4 43 37 4 0 5 34 47 9 0 9 -7 4 22
7 NPH @ The Botteville 18 3 0 6 36 45 5 0 4 39 42 8 0 10 -12 5 21
8 Chelmsley Town 19 4 0 5 41 40 4 0 6 42 48 8 0 11 -5 4 20
9 Sheldon Heath SC 17 4 0 4 39 33 2 0 7 29 52 6 0 11 -17 2 14
10 The Banbury 19 2 0 8 35 55 3 0 6 33 48 5 0 14 -35 3 13
11 The Dingle 18 3 0 6 34 47 1 0 8 29 52 4 0 14 -36 1 9
Outstanding Fixtures
  • Matchday 20: Sheldon Heath SC -vs- The Maggies