Prits Sharma

R29944

Career Statistics

League Comp Total
Singles Won 1 0 1
Singles Won (By Forfeit) 1 0 1
Singles Lost 2 0 2
Doubles Won 0 0 0
Doubles Lost 0 0 0
Break Dish 0 0 0
Reverse Dish 0 0 0
Lags Won 0 0 0
Lags Lost 0 0 0

Career Statistics

Home
W L L W
Away
None Played
Overall
W L L W

Filter

Team History
  • League Comp Total
    Singles Won 1 0 1
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Won (By Forfeit) 1 0 1
    Singles Lost 2 0 2
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
Trophy Cabinet
No trophies won yet
Match History
Thursday, 03 October 2024
Central Region Division 3 vs Lancaster Arms B
Home
Leicester District Pool League
Winter Season 2024-25

Thursday, 01 August 2024
Central D vs 147 ECF
Thursday, 25 July 2024
Thursday, 25 July 2024
Home
vs