The Brom

Table: Main Table
Captain: Brad O'Hara
W L W W L L L W L W
Registered Players
  • Greg Allen Vice Captain
    R10136
    P: 20 / W: 14 / A:70.00%
    W W W W L L L W L W
  • R10625
    P: 1 / W: 0 / A:0.00%
    W L W L
  • R10624
    P: 2 / W: 2 / A:100.00%
    W W
  • R10719
    P: 15 / W: 6 / A:40.00%
    L L W L L L W W L L
  • P: 2 / W: 0 / A:0.00%
    W W W W W W L W L L
  • R10138
    P: 13 / W: 5 / A:38.46%
    L L L L L W L W W L
  • R16557
    P: 18 / W: 11 / A:61.11%
    L W W W W W W L L W
  • R10629
    P: 20 / W: 10 / A:50.00%
    L L W W W L L W L L
  • P: 12 / W: 6 / A:50.00%
    L L W L L W L L W W
  • P: 19 / W: 5 / A:26.32%
    L L L L W W L L L L
  • R10720
    P: 20 / W: 16 / A:80.00%
    W W W W W W L L W W
  • Brad O'Hara Captain
    R9887
    P: 20 / W: 16 / A:80.00%
    L W W W L W L W W W
  • P: 2 / W: 0 / A:0.00%
    L L L L W L
  • R27944
    P: 6 / W: 2 / A:33.33%
    W L L L L L L L L W
  • R10611
    P: 10 / W: 4 / A:40.00%
    L L W L W L L W L L
Team History
3C's Crusaders | Summer Blackball 2025
The Brom | 2024-2025
3C's Crusaders | Summer Blackball 2024
The Brom | 2023-2024
Trophy Cabinet
Birmingham Pool League
Winner
McDwyers Division 1 Cup
2023-2024
Birmingham Pool League
Winner
Kegmaster Cup
2023-2024
Birmingham Pool League
Winner
DIVISION ONE
2023-2024
Matches
| Monday, 01 January 0001
Second Chance Singles | Monday, 01 January 0001
Match Week 1 | Thursday, 12 September 2024
Match Week 2 | Thursday, 19 September 2024
Match Week 3 | Thursday, 26 September 2024
Match Week 4 | Thursday, 03 October 2024
Match Week 5 | Wednesday, 09 October 2024
Avatar
Bye
vs
Avatar
Rileys Cup R1 | Wednesday, 16 October 2024
Match Week 7 | Thursday, 31 October 2024
Match Week 8 | Thursday, 07 November 2024
Rileys Cup - Round 2 | Thursday, 14 November 2024
Match Week 9 | Thursday, 21 November 2024
Rescheduled Matchday 6 Fixture | Thursday, 28 November 2024
Match Week 10 | Thursday, 05 December 2024
Match Week 11 | Thursday, 12 December 2024
Rescheduled Match Group Stage | Thursday, 09 January 2025
Rescheduled Match Group Stage | Thursday, 16 January 2025
Rescheduled Match Group Stage | Thursday, 23 January 2025
Rescheduled Match Group Stage | Thursday, 30 January 2025
Rescheduled Match Group Stage | Thursday, 06 February 2025
Match Week 12 | Thursday, 13 February 2025
Match Week 13 | Thursday, 20 February 2025
Match Week 14 | Thursday, 27 February 2025
Match Week 15 | Thursday, 06 March 2025
Singles Knockout (64) | Monday, 10 March 2025
Singles Knockout (64) | Monday, 10 March 2025
Second Chance Singles | Monday, 10 March 2025
Singles Knockout (64) | Monday, 10 March 2025
Singles Knockout (64) | Monday, 10 March 2025
Match Week 16 | Thursday, 13 March 2025
Doubles Knockout (64) | Monday, 17 March 2025
Doubles Knockout (64) | Monday, 17 March 2025
Doubles Knockout (64) | Monday, 17 March 2025
Doubles Knockout (64) | Monday, 17 March 2025
Rileys Cup - Round 3 | Thursday, 20 March 2025
Match Week 17 | Thursday, 27 March 2025
Match Week 18 | Thursday, 03 April 2025
Second Chance Singles - Round 2 | Monday, 07 April 2025
Second Chance Singles - Round 2 | Monday, 07 April 2025
Second Chance Singles - Round 3 | Monday, 07 April 2025
Second Chance Doubles - Round 2 | Monday, 07 April 2025
Match Week 19 | Thursday, 10 April 2025
Rileys Cup - Quarter Finals | Thursday, 17 April 2025
Match Week 20 | Thursday, 24 April 2025
Singles Knockout - Round 4 | Monday, 12 May 2025
Singles Knockout - Round 4 | Monday, 12 May 2025
| Monday, 12 May 2025
| Monday, 12 May 2025
Singles Knockout - Quarter Finals | Monday, 12 May 2025
Singles Knockout - Quarter Finals | Monday, 12 May 2025
Singles Knockout - Semi Finals | Monday, 12 May 2025
Match Week 21 | Thursday, 15 May 2025
Doubles Knockout - Round 4 | Saturday, 17 May 2025
Doubles Knockout - Round 5 | Monday, 19 May 2025
Doubles Knockout - Quarter Finals | Monday, 19 May 2025
Match Week 22 | Thursday, 22 May 2025