Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | St Patricks | 3 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 12 | 6 | 3 | 0 | 0 | 15 | 2 | 8 |
| 2 | The Heathway | 3 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 10 | 8 | 3 | 0 | 0 | 7 | 2 | 8 |
| 3 | Grange Social | 4 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 1 | 11 | 7 | 3 | 0 | 1 | 12 | 1 | 7 |
| 4 | The Dingle | 4 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 2 | 2 | 1 | 5 |
| 5 | St Bernards Grange | 3 | 0 | 0 | 2 | 7 | 11 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | -3 | 1 | 3 |
| 6 | Lyndon Super Stars | 4 | 0 | 0 | 2 | 5 | 13 | 1 | 0 | 1 | 6 | 12 | 1 | 0 | 3 | -14 | 1 | 3 |
| 7 | Diggitys | 3 | 1 | 0 | 1 | 10 | 8 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 2 |
| 8 | DJ Quinns | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 2 | -3 | 0 | 2 |
| 9 | SW Smack Em Ups | 3 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 3 | -17 | 0 | 0 |


