Noel Burger

R7952

Career Statistics

League Comp Total
Singles Won 1 0 1
Singles Lost 1 0 1
Doubles Won 0 0 0
Doubles Lost 1 0 1
Break Dish 0 0 0
Reverse Dish 0 0 0
Lags Won 0 0 0
Lags Lost 0 0 0

Career Statistics

Home
None Played
Away
L W
Overall
L W

Filter

Team History
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 1 0 1
    Singles Lost 1 0 1
    Doubles Won 0 0 0
    Doubles Lost 1 0 1
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 1 0 1
    Singles Lost 1 0 1
    Doubles Won 0 0 0
    Doubles Lost 1 0 1
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
Trophy Cabinet
London City Pool League
Winner
Summer League
Summer League 2023
Match History
Wednesday, 29 November 2023
Division 1 vs Bank Shots
London City Pool League
Winter League 2023/24

Wednesday, 29 November 2023
Division 1 vs Bank Shots
Away
London City Pool League
Winter League 2023/24

Wednesday, 29 November 2023
Division 1 vs Bank Shots
Away
London City Pool League
Winter League 2023/24