Chris Rawson

R15879

Career Statistics

League Comp Total
Singles Won 0 0 0
Singles Lost 2 0 2
Doubles Won 1 0 1
Doubles Lost 0 0 0
Break Dish 0 0 0
Reverse Dish 0 0 0
Lags Won 0 0 0
Lags Lost 0 0 0

Career Statistics

Home
L
Away
L
Overall
L L

Filter

Team History
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 2 0 2
    Doubles Won 1 0 1
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
Trophy Cabinet
No trophies won yet
Match History
Tuesday, 07 November 2023
Division 1 vs LCP Geckos
London City Pool League
Winter League 2023/24

Tuesday, 07 November 2023
Division 1 vs LCP Geckos
Away
London City Pool League
Winter League 2023/24

Wednesday, 18 October 2023
Division 1 vs In Offs
Home
London City Pool League
Winter League 2023/24