Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Boulevard | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 6 | 1 | 5 |
2 | Lodge Maskells | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 4 | 1 | 5 |
3 | Langley Elite | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 4 | 1 | 3 |
4 | Grange Social Elite | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
5 | NPH @ The Botteville | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 2 | 1 | 3 |
6 | Baldwin | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 2 |
7 | Chelmsley Town | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
8 | The Lyndon | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | -2 | 0 | 2 |
9 | The Maggies | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | -8 | 0 | 0 |
10 | McDwyers Stars | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | -10 | 0 | 0 |
Outstanding Fixtures
- Matchday 3: McDwyers Stars -vs- Langley Elite