Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Maggies | 13 | 4 | 0 | 2 | 32 | 22 | 5 | 0 | 2 | 35 | 28 | 9 | 0 | 4 | 17 | 5 | 23 |
| 2 | Grange Social Elite | 13 | 5 | 0 | 1 | 33 | 21 | 4 | 0 | 3 | 34 | 29 | 9 | 0 | 4 | 17 | 4 | 22 |
| 3 | Langley Elite | 13 | 4 | 0 | 2 | 31 | 23 | 4 | 0 | 3 | 31 | 32 | 8 | 0 | 5 | 7 | 4 | 20 |
| 4 | NPH @ The Botteville | 12 | 2 | 0 | 4 | 24 | 30 | 5 | 0 | 1 | 32 | 22 | 7 | 0 | 5 | 4 | 5 | 19 |
| 5 | The Boulevard | 13 | 3 | 0 | 4 | 33 | 30 | 4 | 0 | 2 | 31 | 23 | 7 | 0 | 6 | 11 | 4 | 18 |
| 6 | Baldwin | 13 | 5 | 0 | 2 | 39 | 24 | 2 | 0 | 4 | 22 | 32 | 7 | 0 | 6 | 5 | 2 | 16 |
| 7 | Chelmsley Town | 12 | 4 | 0 | 2 | 30 | 24 | 2 | 0 | 4 | 27 | 27 | 6 | 0 | 6 | 6 | 2 | 14 |
| 8 | Lodge Maskells | 13 | 3 | 0 | 4 | 33 | 30 | 1 | 0 | 5 | 21 | 33 | 4 | 0 | 9 | -9 | 1 | 9 |
| 9 | The Lyndon | 12 | 1 | 0 | 5 | 21 | 33 | 2 | 0 | 4 | 21 | 33 | 3 | 0 | 9 | -24 | 2 | 8 |
| 10 | McDwyers Stars | 12 | 2 | 0 | 4 | 20 | 34 | 1 | 0 | 5 | 17 | 37 | 3 | 0 | 9 | -34 | 1 | 7 |


