3 Man Knockout
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suraj Singh Sawan Lee Warren Jon Miley Aiden McDonnell Wayne Saidler | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 4 |
| 2 | Richard Saidler Jamie Saidler Ronnie Reeves Steve Bevan James Mannion | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 |
| 3 | Karl Green Alfie Green Jay Fenton Mark Kilkelly Paul Hodgetts | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 2 |
| 4 | Chris Healy Alex Harrison Carl Renenhan Gerry Campbell Lei Brown | 2 | 0 | 2 | 0 | 7 | 11 | -4 | 0 |
| 5 | Ryan Cope Sebastian Godwin Sam Thomas Andy Jones David Grove | 2 | 0 | 2 | 0 | 3 | 15 | -12 | 0 |
Match 5 | 29 September 2025
9 Frames
15
Match 5 | 29 September 2025
9 Frames
9
10
Match 4 | 20 October 2025
9 Frames
14
Match 4 | 20 October 2025
9 Frames
7
8
Match 3 | 17 November 2025
9 Frames
5
6
13
Match 2 | 15 December 2025
9 Frames
12
Match 2 | 15 December 2025
9 Frames
3
4
Match 1 | 12 January 2026
9 Frames
11
Match 1 | 12 January 2026
9 Frames
1
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Fleming Shane Conroy Ben Bennett Paul Slater Matt Ward | 2 | 2 | 0 | 0 | 11 | 7 | 4 | 4 |
| 2 | Brad O'Hara Greg Allen Ian Kimberley Steve Anson Sam Green | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 2 |
| 3 | Ada Bowen John Lyons Paul Hanks Stuart Sampson Gary Walsh | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 2 |
| 4 | Paul Brett Ryan Smyth James Barrett | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 |
| 5 | Grant Taylor Hayleigh Taylor Andrew Carter Dan Mcelligot Adam Cope | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 |
Match 1 | 29 September 2025
9 Frames
16
Match 2 | 29 September 2025
9 Frames
27
Match 3 | 29 September 2025
9 Frames
20
Match 2 | 20 October 2025
9 Frames
18
Match 4 | 20 October 2025
9 Frames
29
Match 1 | 20 October 2025
9 Frames
17
Match 5 | 17 November 2025
9 Frames
30
Match 5 | 17 November 2025
9 Frames
24
vs
25
Mon 17 Nov 2025 @ 20:00
Rileys Solihull
(Table 1)
Match 1 | 15 December 2025
9 Frames
26
Match 4 | 15 December 2025
9 Frames
23
vs
Castle Bromwich Mens Club
(Main Table)
Match 3 | 15 December 2025
9 Frames
21
vs
Mon 15 Dec 2025 @ 20:00
Grange Social Club
(Main Table)
Match 3 | 12 January 2026
9 Frames
28
Castle Bromwich Mens Club
(Main Table)
Match 4 | 12 January 2026
9 Frames
22
Mon 12 Jan 2026 @ 19:00
Rileys Solihull
(Table 1)
Match 2 | 12 January 2026
9 Frames
19
vs
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Brown James Mawson Steve Turner Simon Turley Tony Field | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 2 |
| 2 | Adam Fanthom Jock Irvine Kevin Herbert Brian Palmer Andy Tranter | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 |
| 3 | Luke Cox Dan Douras John Palmer Peter Daly Mike Harms | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 2 |
| 4 | Terry Edwards Mackenzie Welsh Tony Williams Tom Casserly | 2 | 1 | 1 | 0 | 8 | 10 | -2 | 2 |
| 5 | Steve Pokora Callum Mahon Rod Mahon Paul Horsley Clarke Horsley | 2 | 0 | 2 | 0 | 4 | 14 | -10 | 0 |
Match 1 | 29 September 2025
9 Frames
31
41
32
Match 4 | 20 October 2025
9 Frames
44
Match 3 | 20 October 2025
9 Frames
35
Match 5 | 20 October 2025
9 Frames
40
Match 3 | 17 November 2025
9 Frames
43
Match 3 | 17 November 2025
9 Frames
36
vs
Match 5 | 17 November 2025
9 Frames
45
Match 2 | 17 November 2025
9 Frames
33
Match 4 | 15 December 2025
9 Frames
38
Mon 15 Dec 2025 @ 20:00
The Dingle
(Main Table )
Match 2 | 15 December 2025
9 Frames
42
Match 5 | 15 December 2025
9 Frames
39
Match 2 | 12 January 2026
9 Frames
34
Mon 12 Jan 2026 @ 20:00
McDwyers
(Bar)
Match 4 | 12 January 2026
9 Frames
37
vs
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Dukes-Thomas Mitch Atterbury Neal Davis Lee Galier Graham Noakes | 2 | 2 | 0 | 0 | 13 | 5 | 8 | 4 |
| 2 | Chris Thomas Derek Kavanagh Steve Wright Ryan Singh Simon Barrett | 2 | 2 | 0 | 0 | 13 | 5 | 8 | 4 |
| 3 | Greg McNally Simon Corke Shaun Preece | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 |
| 4 | Chris Berrow Mike Hart Sam Smith Stef Wootton Luke Mcmenemy | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 |
| 5 | Mark Swindale Eran Chan Brett Harrison Ray Gregory Gavin Parsons | 2 | 0 | 2 | 0 | 3 | 15 | -12 | 0 |
Match 1 | 29 September 2025
9 Frames
56
Match 2 | 29 September 2025
9 Frames
49
Match 5 | 29 September 2025
9 Frames
55
Match 2 | 20 October 2025
9 Frames
57
Match 4 | 20 October 2025
9 Frames
53
Match 5 | 20 October 2025
9 Frames
54
Match 4 | 17 November 2025
9 Frames
59
Match 1 | 17 November 2025
9 Frames
47
vs
Match 2 | 17 November 2025
9 Frames
48
Match 4 | 15 December 2025
9 Frames
52
vs
Match 5 | 15 December 2025
9 Frames
60
Match 1 | 15 December 2025
9 Frames
46
Match 3 | 12 January 2026
9 Frames
58
Match 3 | 12 January 2026
9 Frames
50
51
vs


